Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
- Has a 1.55x critical damage boost as opposed to the standard 1.5x.
- Has a 2x Status Effect infliction rate boost as opposed to the standard 1.0x.
No edit summary |
No edit summary |
||
Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 240 |
Acc. | 750 |
Base PP | 2000 |
Base ATP | 1275 |
Max ATP | 1470 |
Variance | 0 |
Attack Range | 2300 |
A longbow made by Yohmei that fires arrows with the power of a divine beast. In the hands of the skilled, it can unleash fearsome devastation.
Item ID: | 01100E01 |
---|---|
Name: | Hiryujiteri/Z |
Description: | A longbow made by
Yohmei that fires arrows with the power of a divine beast. In the hands of the skilled, it can unleash fearsome devastation. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Longbow |
Longbow ID: | 0E |
Manufacturer: | Yohmei Corporation |
Stat Requirement To Equip: | 240 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 1275,1288,1301,1314,1326,1339,1352,1377,1403,1428,1470 |
PP Grinds: | 2000,2080,2160,2240,2320,2400,2480,2560,2640,2720,2800 |
Hit Rate: | 750 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 84 |
PP Recovery Per Normal Attack: | 14 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 6 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.55 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 2 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 86,0,0,0 |
Model ID: | 12 |
Visual Effect ID: | 110 |
Sound Bank ID: | 0 |
Sound Effect ID: | 9129 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 2300 |
Normal Attack Width: | 500 |
Normal Attack Angle: | 728 |
Normal Attack Height: | 1274 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 2000 | 2080 | 2160 | 2240 | 2320 | 2400 | 2480 | 2560 | 2640 | 2720 | 2800 |
Att. | 1275 | 1288 | 1301 | 1314 | 1326 | 1339 | 1352 | 1377 | 1403 | 1428 | 1470 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |