Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
| Line 90: | Line 90: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 489 |
| Acc. | 342 |
| Base PP | 428 |
| Base ATP | 449 |
| Max ATP | 552 |
| Variance | 27 |
| Attack Range | 382 |
Unique twin sabers with curved blades that boast tremendous sharpness. Few are able to master using them.
| Item ID: | 01060E01 |
|---|---|
| Name: | Twin Clear Saber |
| Description: | Unique twin sabers with
curved blades that boast tremendous sharpness. Few are able to master using them. |
| Rarity: | 11★ |
| Rank: | A |
| Weapon Type: | Twin Saber |
| Twin Saber ID: | 0E |
| Manufacturer: | Yohmei Corporation |
| Stat Requirement To Equip: | 489 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 27 |
|---|---|
| Attack Grinds: | 449,459,469,479,489,499,509,519,530,541,552 |
| PP Grinds: | 428,438,448,458,468,478,488,598,518,528,538 |
| Hit Rate: | 342 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 8 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 12 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 6569 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 382 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 9201 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 428 | 438 | 448 | 458 | 468 | 478 | 488 | 598 | 518 | 528 | 538 |
| Att. | 449 | 459 | 469 | 479 | 489 | 499 | 509 | 519 | 530 | 541 | 552 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||