Milias Sword: Difference between revisions
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01011000 | ||
|name= | |name=Milias Sword | ||
|description= | |description=A sword once held by a | ||
giant mechanical | |||
humanoid soldier. Its | |||
sheer weight makes it | |||
unable to show its true | |||
worth. | |||
|rarity= | |rarity=7 | ||
|rank=3 | |rank=3 | ||
|buy price= | |buy price=660000 | ||
|sell price= | |sell price=33000 | ||
|stat required= | |stat required=920 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=97 | ||
|attack grinds= | |attack grinds=815,827,837,850,861,871,885,896,908,924,950 | ||
|pp grinds= | |pp grinds=328,338,353,366,378,388,402,414,425,440,458 | ||
|accuracy= | |accuracy=122 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick=2 | |pp tick=2 | ||
|pp normal= | |pp normal=1 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
Line 55: | Line 55: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=0 | ||
|neutral status level= | |neutral status level=0 | ||
|neutral status chance=0 | |neutral status chance=0 | ||
|fire status id= | |fire status id=0 | ||
|fire status level= | |fire status level=0 | ||
|fire status chance=0 | |fire status chance=0 | ||
|ice status id= | |ice status id=0 | ||
|ice status level= | |ice status level=0 | ||
|ice status chance=0 | |ice status chance=0 | ||
|lightning status id= | |lightning status id=0 | ||
|lightning status level= | |lightning status level=0 | ||
|lightning status chance=0 | |lightning status chance=0 | ||
|ground status id= | |ground status id=0 | ||
|ground status level= | |ground status level=0 | ||
|ground status chance=0 | |ground status chance=0 | ||
|light status id= | |light status id=0 | ||
|light status level= | |light status level=0 | ||
|light status chance=0 | |light status chance=0 | ||
|dark status id= | |dark status id=0 | ||
|dark status level= | |dark status level=0 | ||
|dark status chance=0 | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus= | |set bonus=39,0,0,0 | ||
|model id= | |model id=15 | ||
|visual effect id= | |visual effect id=3 | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id= | |sound effect id=1961 | ||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 |
Revision as of 12:53, 6 June 2024

A sword once held by a giant mechanical humanoid soldier. Its sheer weight makes it unable to show its true worth.
日本語の説明文は不明。
Item details
- Originally appeared in Phantasy Star Zero.
- Has a set bonus with Milias Frame which grants the following stat bonuses:
- Att. +200
- End. +5
Item stats
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!