Dragoon Armour: Difference between revisions
Line 43: | Line 43: | ||
** | ** | ||
** | ** | ||
== Stats, synthesis, etc. == | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{LS stats | |||
|Rarity= 15 | |||
|Ver.= Clem | |||
|Mfr.= T | |||
|Def.= 450 | |||
|Eva.= 450 | |||
|Ment.= 450 | |||
|End.= 5 | |||
|Req.= 160 | |||
|Att.= x | |||
|Acc.= x | |||
|Tech.= x}} | |||
|| | |||
{{Pricing info test | |||
|Type= Line shield | |||
|Rank= 4 | |||
|Rarity= 15 | |||
|Shop= Not for sale | |||
|[B] sell= | |||
|[B] shop= Not for sale}} | |||
|} | |||
|} | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{LS slot info | |||
|Head= o | |||
|Arm= o | |||
|Body= o | |||
|Extra= o}} | |||
|| | |||
{{New drop test | |||
|Header= Y}} | |||
{{New drop test | |||
|Source= x | |||
|Level= Ultimate | |||
|Type= Line shield | |||
|Footer= }} | |||
{{New drop test | |||
|Source= x | |||
|Level= Ultimate | |||
|Type= Line shield | |||
|Footer= Y}} | |||
|} | |||
|} | |||
[[Category:Line shields]] | |||
== Stats, synthesis, etc. == | == Stats, synthesis, etc. == |
Revision as of 18:34, 1 June 2024
Item details
Bonus Set 1
ATP | ACC | TP | DFP | EVA | MENT | END |
---|---|---|---|---|---|---|
50 | - | 50 | - | - | - | - |
- Has a set bonus with the following weapons or their shiny variant if applicable:
Bonus Set 2
ATP | ACC | TP | DFP | EVA | MENT | END |
---|---|---|---|---|---|---|
225 | - | 225 | - | - | - | 5 |
- Has a set bonus with either of the following units:
Stats, synthesis, etc.
|
|
Stats, synthesis, etc.
|
|
|
|