Ikotenyoku: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01065E03 | ||
|name=Ikotenyoku | |name=Ikotenyoku | ||
|description=Twin sabers that augment | |description=Twin sabers that augment | ||
Line 8: | Line 8: | ||
enable soaring aerial | enable soaring aerial | ||
attacks. | attacks. | ||
|rarity= | |rarity=14 | ||
|rank= | |rank=4 | ||
|buy price=500000 | |buy price=500000 | ||
|sell price=25000 | |sell price=25000 | ||
Line 16: | Line 16: | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=30 | ||
|attack grinds= | |attack grinds=800,810,820,830,840,860,880,900,920,940,960 | ||
|pp grinds= | |pp grinds=600,615,627,640,649,660,668,678,687,699,750 | ||
|accuracy= | |accuracy=450 | ||
|max grind=10 | |max grind=10 | ||
|max target=2 | |max target=2 | ||
Line 46: | Line 46: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=439 | ||
|normal attack width=64686 | |normal attack width=64686 | ||
|normal attack angle=9201 | |normal attack angle=9201 | ||
Line 53: | Line 53: | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=14 | ||
|neutral status level= | |neutral status level=4 | ||
|neutral status chance= | |neutral status chance=100 | ||
|fire status id= | |fire status id=14 | ||
|fire status level= | |fire status level=4 | ||
|fire status chance= | |fire status chance=100 | ||
|ice status id= | |ice status id=14 | ||
|ice status level= | |ice status level=4 | ||
|ice status chance= | |ice status chance=100 | ||
|lightning status id= | |lightning status id=14 | ||
|lightning status level= | |lightning status level=4 | ||
|lightning status chance= | |lightning status chance=100 | ||
|ground status id= | |ground status id=14 | ||
|ground status level= | |ground status level=4 | ||
|ground status chance= | |ground status chance=100 | ||
|light status id= | |light status id=14 | ||
|light status level= | |light status level=4 | ||
|light status chance= | |light status chance=100 | ||
|dark status id= | |dark status id=14 | ||
|dark status level= | |dark status level=4 | ||
|dark status chance= | |dark status chance=100 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 |
Revision as of 21:36, 27 March 2024

Twin sabers that augment each other's shortcomings. Custom made by Studio Tera, they enable soaring aerial attacks.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!