Mugunruk: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01015803 | ||
|name= | |name=Heart of Despair/U | ||
|description=A | |description=A sword that makes a | ||
strong impact thanks to | |||
the attached photon | |||
blade. One hearty swing | |||
will demolish everything. | |||
|rarity= | |rarity=14 | ||
|rank=4 | |rank=4 | ||
|buy price= | |buy price=1000000 | ||
|sell price= | |sell price=50000 | ||
|stat required= | |stat required=750 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=0 | ||
|attack grinds= | |attack grinds=1300,1330,1360,1390,1520,1550,1580,1610,1640,1670,1700 | ||
|pp grinds= | |pp grinds=490,507,524,541,558,575,592,609,626,643,665 | ||
|accuracy= | |accuracy=650 | ||
|max grind=10 | |max grind=10 | ||
|max target= | |max target=4 | ||
|pp tick= | |pp tick=3 | ||
|pp normal= | |pp normal=3 | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 31: | Line 33: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1 | |normal attack mod=1.3 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1.2 | ||
|pp mod=1 | |pp mod=1 | ||
|se mod=1 | |se mod=1 | ||
Line 45: | Line 47: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=510 | ||
|normal attack width=64886 | |normal attack width=64886 | ||
|normal attack angle= | |normal attack angle=10559 | ||
|normal attack height=8738 | |normal attack height=8738 | ||
|self status id=0 | |self status id=0 | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=6 | ||
|neutral status level= | |neutral status level=5 | ||
|neutral status chance=0 | |neutral status chance=0 | ||
|fire status id= | |fire status id=6 | ||
|fire status level= | |fire status level=5 | ||
|fire status chance=0 | |fire status chance=0 | ||
|ice status id= | |ice status id=6 | ||
|ice status level= | |ice status level=5 | ||
|ice status chance=0 | |ice status chance=0 | ||
|lightning status id= | |lightning status id=6 | ||
|lightning status level= | |lightning status level=5 | ||
|lightning status chance=0 | |lightning status chance=0 | ||
|ground status id= | |ground status id=6 | ||
|ground status level= | |ground status level=5 | ||
|ground status chance=0 | |ground status chance=0 | ||
|light status id= | |light status id=6 | ||
|light status level= | |light status level=5 | ||
|light status chance=0 | |light status chance=0 | ||
|dark status id= | |dark status id=6 | ||
|dark status level= | |dark status level=5 | ||
|dark status chance=0 | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=42 | ||
|visual effect id= | |visual effect id=122 | ||
|sound bank id= | |sound bank id=8 | ||
|sound effect id= | |sound effect id=24 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=No | |||
}} | }} | ||
__NOTOC__ [[Image:Mugunruk.png|thumb|right|Mugunruk]] | __NOTOC__ [[Image:Mugunruk.png|thumb|right|Mugunruk]] |
Revision as of 12:35, 6 June 2024

A super high-end custom spear powered by multiple reactors, its destructive power is nothing short of astounding.
日本語の説明文は不明。
Item details
- Has special purple ring-like effects with attacks.
Stats, synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!