Protectors η: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
Line 1: Line 1:
| class="wikitable" style="float:right;"
{| class="wikitable" style="float:right;"
! colspan="2" style="background:#FFA500;color:#000000" |Protectors η<br/>
! colspan="2" style="background:#FFA500;color:#000000" |Protectors η<br/>
|-
|-
Line 40: Line 40:
| S || 70 || 110+ || ?<br><small>1 [[PA Fragments]]</small> || ? || ? || ? || ? || ? || 0 || 0
| S || 70 || 110+ || ?<br><small>1 [[PA Fragments]]</small> || ? || ? || ? || ? || ? || 0 || 0
|-
|-
| S2 || 100 || 150+ || ?<br><small>2 [[PA Fragments]]</small> || ?|| ?|| ?|| ?|| 96 || 0 || 0
| S2 || 100 || 150+ || ?<br><small>2 [[PA Fragments]]</small> || ?|| ?|| ?|| ?|| ? || 0 || 0
|-
|-
| S3 || 130 || 175+ || ?<br><small>3 [[PA Fragments]]</small> || ? || ?|| ? || ?|| ? || 0 || 0
| S3 || 130 || 175+ || ?<br><small>3 [[PA Fragments]]</small> || ? || ? || ? || ?|| ? || 0 || 0
|-
|-
| S4 || 160 || 190+ || ?<br><small>4 [[PA Fragments]]</small> || ?|| ?|| ? || ?|| ? || 0 || 0
| S4 || 160 || 190+ || ?<br><small>4 [[PA Fragments]]</small> || ?|| ?|| ? || ?|| ? || 0 || 0
Line 63: Line 63:
| [[Shagreece]] || {{Fire}} || - || {{Shagreece | Level=20}} || {{Shagreece | Level=50}} || {{Shagreece | Level=80}} || {{Shagreece | Level=125}} || {{Shagreece | Level=150}} || {{Shagreece | Level=175}} || {{Shagreece | Level=190}}
| [[Shagreece]] || {{Fire}} || - || {{Shagreece | Level=20}} || {{Shagreece | Level=50}} || {{Shagreece | Level=80}} || {{Shagreece | Level=125}} || {{Shagreece | Level=150}} || {{Shagreece | Level=175}} || {{Shagreece | Level=190}}
|-
|-
| colspan = 10 | '''Block 2 (Left'''
| colspan = 10 | '''Block 2 (Left)'''
|-
| [[Koltova]] || {{Fire}} || - || {{Koltova | Level=20}} || {{Koltova | Level=50}} || {{Koltova | Level=80}} || {{Koltova | Level=125}} || {{Koltova | Level=150}} || {{Koltova | Level=175}} || {{Koltova | Level=190}}
|-
| [[Go Bajilla]] || {{Fire}} || - || {{Go Bajilla | Level=20}} || {{Go Bajilla | Level=50}} || {{Go Bajilla | Level=80}} || {{Go Bajilla | Level=125}} || {{Go Bajilla | Level=150}} || {{Go Bajilla | Level=175}} || {{Go Bajilla | Level=190}}
|-
| [[Go Vahra]] || {{Fire}} || - || {{Go Vahra | Level=20}} || {{Go Vahra | Level=50}} || {{Go Vahra | Level=80}} || {{Go Vahra | Level=125}} || {{Go Vahra | Level=150}} || {{Go Vahra | Level=175}} || {{Go Vahra | Level=190}}
|-
| [[Vahra]] || {{Fire}} || - || {{Vahra | Level=20}} || {{Vahra | Level=50}} || {{Vahra | Level=80}} || {{Vahra | Level=125}} || {{Vahra | Level=150}} || {{Vahra | Level=175}} || {{Vahra | Level=190}}
|-
|-
| colspan = 10 | '''Block 2 (Right)'''
| colspan = 10 | '''Block 2 (Right)'''
|-
| [[Badira]] || {{Lightning}} || - || {{Badira | Level=20}} || {{Badira | Level=50}} || {{Badira | Level=80}} || {{Badira | Level=125}} || {{Badira | Level=150}} || {{Badira | Level=175}} || {{Badira | Level=190}}
|-
| [[Distova]] || {{Lightning}} || - || {{Distova | Level=20}} || {{Distova | Level=50}} || {{Distova | Level=80}} || {{Distova | Level=125}} || {{Distova | Level=150}} || {{Distova | Level=175}} || {{Distova | Level=190}}
|-
| [[Go Vahra]] || {{Lightning}} || - || {{Go Vahra | Level=20}} || {{Go Vahra | Level=50}} || {{Go Vahra | Level=80}} || {{Go Vahra | Level=125}} || {{Go Vahra | Level=150}} || {{Go Vahra | Level=175}} || {{Go Vahra | Level=190}}
|-
| [[Vahra]] || {{Lightning}} || - || {{Vahra | Level=20}} || {{Vahra | Level=50}} || {{Vahra | Level=80}} || {{Vahra | Level=125}} || {{Vahra | Level=150}} || {{Vahra | Level=175}} || {{Vahra | Level=190}}
|-
|-
| colspan = 10 | '''Block 3'''
| colspan = 10 | '''Block 3'''
|-
| [[Vanda Orga]] || {{Ground}} || - || {{Vanda Orga | Level=20}} || {{Vanda Orga | Level=50}} || {{Vanda Orga | Level=80}} || {{Vanda Orga | Level=125}} || {{Vanda Orga | Level=150}} || {{Vanda Orga | Level=175}} || {{Vanda Orga | Level=190}}
|-
| [[Bil De Vear]] || {{Ground}} || - || {{Bil De Vear | Level=20}} || {{Bil De Vear | Level=50}} || {{Bil De Vear | Level=80}} || {{Bil De Vear | Level=125}} || {{Bil De Vear | Level=150}} || {{Bil De Vear | Level=175}} || {{Bil De Vear | Level=190}}
|-
| [[Kog Nadd]] || {{Light}} || - || {{Kog Nadd | Level=20}} || {{Kog Nadd | Level=50}} || {{Kog Nadd | Level=80}} || {{Kog Nadd | Level=125}} || {{Kog Nadd | Level=150}} || {{Kog Nadd | Level=175}} || {{Kog Nadd | Level=190}}
|-
|-
| colspan = 10 | '''Block 4 (Right)'''
| colspan = 10 | '''Block 4 (Right)'''

Revision as of 19:10, 17 December 2023

Protectors η
--
Start Lobby Falz Memoria
Start Counter Falz Memoria
End Lobby Falz Memoria
Version Ambition of the Illuminus
Field Distorted Space
Party Size 1-6 Players
Enemy Elements

Mission Requirements and Rewards

LV Req. LV Enemy LV Rank S Rank A Rank B Rank C
Meseta Points Meseta Points Meseta Points Meseta Points
C 1 10+ ? ? ? ? ? ? 0 0
B 15 35+ ? ? ? ? ? ? 0 0
A 40 75+ ? ? ? ? ? ? 0 0
S 70 110+ ?
1 PA Fragments
? ? ? ? ? 0 0
S2 100 150+ ?
2 PA Fragments
? ? ? ? ? 0 0
S3 130 175+ ?
3 PA Fragments
? ? ? ? ? 0 0
S4 160 190+ ?
4 PA Fragments
? ? ? ? ? 0 0
Enemy Ele. Special Drops C Rank Drop B Rank Drop A Rank Drop S Rank Drop S2 Rank Drop S3 Rank Drop S4 Rank Drop
Block 1
Go Bajilla - [B] Giraduke [B] Yactdike [B] Graldike [B] Frauduke [B] Tyrant Spadac Tiga De Ragan Neo Dreamcast
Vahra - Twin Buster x x x x x x
Go Vahra - x [B] Dual Durandal [B] Heavy Twins [B] Two-Headed Ragnus Evil Fang T. Magatatara Ryu Feril Sojo
Grass Assassin - Twin Sucker Dual Stream Lumiess Blau [B] Double Agito [B] Battlestopper Pandora Extreme Nanoblast Scythes
Shagreece - Blaster Falcon Phantom Phantom [B] Ragan-Ragac Metal Arke Forging Hearts
Block 2 (Left)
Koltova - Brass Knuckles Graters Raygun [B] Green Green Line Green Green Line Armas Line Feril / Wall
Go Bajilla - [B] Giraduke [B] Yactdike [B] Graldike [B] Frauduke [B] Tyrant Spadac Tiga De Ragan Neo Dreamcast
Go Vahra - x [B] Dual Durandal [B] Heavy Twins [B] Two-Headed Ragnus Evil Fang T. Magatatara Ryu Feril Sojo
Vahra - Twin Buster x x x x x x
Block 2 (Right)
Badira - [B] Busterline [B] Midiline [B] Ganna Line [B] Storm Line [B] De Ragan Slayic Dyran Slayer Gear Experience
Distova - Lance Berdys Berdys Deathmaker Orpa / HP Restore Vermillion Spark Fists
Go Vahra - x [B] Dual Durandal [B] Heavy Twins [B] Two-Headed Ragnus Evil Fang T. Magatatara Ryu Feril Sojo
Vahra - Twin Buster x x x x x x
Block 3
Vanda Orga - [B] Soda Caliba [B] Soda Hazzo [B] Soda Riban [B] Ank Dedda Double Agito Absolute Blade Amatsu-mikaboshi
Bil De Vear - [B] Soda Brekka [B] Soda Accas [B] Ank Pikor [B] Bil De Axe Bil De Vear Cane Bil De Horn Axe Warrior's Wisdom
Kog Nadd - Mukpat Mukarad Muktrand [B] Mugunruk [B] Rabol Bistat Berdysh Gera / Mind
Block 4 (Right)
Block 4 (Left)
Block 6 (Left)
Block 6 (Left)
Block 6 (Left)
Block 6 (Left)