Swords: Difference between revisions
(→Swords) |
No edit summary |
||
Line 25: | Line 25: | ||
| rowspan="3" |1* | | rowspan="3" |1* | ||
| [[Sword|Sword]] | | [[Sword|Sword]] | ||
| G | |||
| 187 | |||
| 82 | |||
| 277 | |||
| 324 | |||
| ? | |||
| 30 | |||
| 29 | |||
| B | |||
| Starting equipment for Humans | |||
|- | |||
| [[Sword|Sword2]] | |||
| G | |||
| 187 | |||
| 82 | |||
| 277 | |||
| 324 | |||
| ? | |||
| 30 | |||
| 29 | |||
| B | |||
| Starting equipment for Humans | |||
|- | |||
| [[Sword|Sword3]] | |||
| G | | G | ||
| 187 | | 187 |
Revision as of 13:03, 28 July 2019
Weapon Description
PP Recovery
Table
Swords
Rarity | Name | Manufacturer | 0/10 | 10/10 | Var | ATA | ATP REQ. | [B] | comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|
PP | ATP | PP | ATP | ||||||||
1* | Sword | G | 187 | 82 | 277 | 324 | ? | 30 | 29 | B | Starting equipment for Humans |
Sword2 | G | 187 | 82 | 277 | 324 | ? | 30 | 29 | B | Starting equipment for Humans | |
Sword3 | G | 187 | 82 | 277 | 324 | ? | 30 | 29 | B | Starting equipment for Humans |
WIP Notes
Replace G with GRM ICON Replace Y with YOHMEI ICON Replace T with TENORA ICON Replace K with KUBARA ICON
Replace B with BOARD ICON