Shidenji-kikami: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01160001 | |||
|name=Shidenji-kikami | |||
|description=A replica card made by | |||
Yohmei, modeled after the | |||
trademark of a legendary | |||
strategist. Where its | |||
blades pass, not even | |||
dust remains. | |||
|rarity=12 | |||
|rank=4 | |||
|buy price=1200000 | |||
|sell price=60000 | |||
|stat required=320 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=64 | |||
|attack grinds=540,550,560,570,580,590,600,610,625,645,665 | |||
|pp grinds=980,1010,1040,1070,1100,1130,1160,1190,1225,1265,1305 | |||
|accuracy=650 | |||
|max grind=10 | |||
|max target=2 | |||
|pp tick=17 | |||
|pp normal=5 | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1650 | |||
|normal attack width=500 | |||
|normal attack angle=6372 | |||
|normal attack height=2185 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=12 | |||
|visual effect id=129 | |||
|sound bank id=0 | |||
|sound effect id=11177 | |||
|coreable=No | |||
}} | |||
__NOTOC__ [[File:Shidenji-kikami.png|thumb|right|Shidenji-kikami]] | __NOTOC__ [[File:Shidenji-kikami.png|thumb|right|Shidenji-kikami]] | ||
{{Description | {{Description |
Revision as of 21:50, 27 March 2024

A replica card made by Yohmei, modeled after the trademark of a legendary strategist. Where its blades pass, not even dust remains.
日本語の説明文は不明。
Item details
- This weapon is used in the synthesis of Mirage Crusade, a Customize Weapon.
Stats, Synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!