Shag Landeel: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=011B2303 | |||
|name=Shag Landeel | |||
|description=The RCSM version of Don | |||
Tylor's best battleship. It | |||
was created by a master, | |||
and is popular among | |||
collectors. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=800000 | |||
|sell price=40000 | |||
|stat required=512 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=24 | |||
|attack grinds=203,211,219,227,235,243,251,259,270,281,291 | |||
|pp grinds=0,0,0,0,0,0,0,0,0,0,0 | |||
|accuracy=255 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=5 | |||
|pp normal=2 | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=No | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=0 | |||
|normal attack width=0 | |||
|normal attack angle=5461 | |||
|normal attack height=8192 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=1 | |||
|fire status level=1 | |||
|fire status chance=40 | |||
|ice status id=6 | |||
|ice status level=1 | |||
|ice status chance=40 | |||
|lightning status id=4 | |||
|lightning status level=1 | |||
|lightning status chance=40 | |||
|ground status id=8 | |||
|ground status level=1 | |||
|ground status chance=40 | |||
|light status id=7 | |||
|light status level=1 | |||
|light status chance=40 | |||
|dark status id=9 | |||
|dark status level=1 | |||
|dark status chance=40 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=18 | |||
|visual effect id=140 | |||
|sound bank id=0 | |||
|sound effect id=30121 | |||
|coreable=No | |||
}} | |||
__NOTOC__ [[File:Shag Landeel.jpg|thumb|right|Shag Landeel]] | __NOTOC__ [[File:Shag Landeel.jpg|thumb|right|Shag Landeel]] | ||
{{Description | {{Description |
Revision as of 21:54, 27 March 2024

The RCSM version of Don Tylor's best battleship. It was created by a master, and is popular among collectors.
日本語の説明文は不明。
Item details
- No additional information.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!