Ryukoh: Difference between revisions
Line 5: | Line 5: | ||
{{15 stars}} | {{15 stars}} | ||
==Item details== | ==Item details== | ||
* Has a [[Set bonuses|set bonus]] with [[Chigaheshi]], [[Makarukaheshi]], [[Ikutama]], [[Tarutama]], [[Chigaheshi+]], [[Makarukaheshi+]], [[Ikutama+]], and [[Tarutama+]] | |||
** | <div class="item-bonuses"> | ||
** | <h2>Bonus Set 1</h2> | ||
** | {| class="wikitable" style="text-align: center; float:right; margin:auto" | ||
|+ Bonus Set 1 | |||
|- | |||
! ATP !! ACC !! TP !! DFP !! EVA !! MENT !!END | |||
|- | |||
| 250 || - || 250 || - || - || - || 5 | |||
|} | |||
* Has a [[Set bonuses|set bonus]] when equipped with the following Units: | |||
** '''Body:''' [[Chigaheshi]], [[Makarukaheshi]], [[Ikutama]], [[Tarutama]], [[Chigaheshi+]], [[Makarukaheshi+]], [[Ikutama+]], and [[Tarutama+]] | |||
</div> | |||
</div> | |||
<h2>Bonus Set 2</h2> | |||
{| class="wikitable" style="text-align: center; float:right; margin:auto" | |||
|+ Bonus Set 2 | |||
|- | |||
! ATP !! ACC !! TP !! DFP !! EVA !! MENT !!END | |||
|- | |||
| - || - || 50 || - || - || - || - | |||
|} | |||
* Has a [[Set bonuses|set bonus]] with the following unit: | |||
** '''Head:''' [[Yasakani Magatama+]] | |||
</div> | |||
</div> | |||
** | |||
** | |||
** | |||
{| border="0" width="100%" | {| border="0" width="100%" | ||
Line 61: | Line 92: | ||
|Rarity= 15 | |Rarity= 15 | ||
|Shop= Not for sale | |Shop= Not for sale | ||
|[B] buy= | |[B] buy= 1,000,000 | ||
|[B] shop= [[Rogue Siblings]]}} | |[B] shop= [[Rogue Siblings]]}} | ||
|| | || |
Revision as of 14:09, 7 June 2024

A line shield forged from three dragon themed weapons combined with a unique steel. Certain jewels bring out its true potential.
日本語の説明文は不明。
Item details
Bonus Set 1
ATP | ACC | TP | DFP | EVA | MENT | END |
---|---|---|---|---|---|---|
250 | - | 250 | - | - | - | 5 |
- Has a set bonus when equipped with the following Units:
- Body: Chigaheshi, Makarukaheshi, Ikutama, Tarutama, Chigaheshi+, Makarukaheshi+, Ikutama+, and Tarutama+
Bonus Set 2
ATP | ACC | TP | DFP | EVA | MENT | END |
---|---|---|---|---|---|---|
- | - | 50 | - | - | - | - |
- Has a set bonus with the following unit:
- Head: Yasakani Magatama+
|
|
|
|
|