Missions: Difference between revisions
Strawdonkey (talk | contribs) |
Strawdonkey (talk | contribs) |
||
Line 1,902: | Line 1,902: | ||
===S2-rank missions=== | ===S2-rank missions=== | ||
{| border="0" width="100%" | |||
|- valign="top" | |||
| | |||
{| class="wikitable" style="text-align: center;" | |||
! rowspan="1" style="width: 8%" |Level Req. | |||
! rowspan="1" |Mission | |||
! rowspan="1" style="width: 8%" |Enemy level | |||
! rowspan="1" |Starting lobby | |||
! rowspan="1" |Planet | |||
|- | |||
|100 | |||
|[[Unsafe Passage]] S2 | |||
|150+ | |||
|Clyez City: 4th Floor | |||
|Colony | |||
|- | |||
|100 | |||
|[[Dark Satellite]] S2 | |||
|150+ | |||
|Clyez City: 4th Floor | |||
|Colony | |||
|- | |||
|100 | |||
|[[Train Rescue]] S2 | |||
|150+ | |||
|Holtes City: West District | |||
|Parum | |||
|- | |||
|100 | |||
|[[Scarred Planet]] S2 | |||
|150+ | |||
|Holtes City: East District | |||
|Parum | |||
|- | |||
|100 | |||
|[[Mad Creatures]] S2 | |||
|150+ | |||
|Holtes City: East District | |||
|Parum | |||
|- | |||
|100 | |||
|[[Mizuraki Defense]] S2 | |||
|150+ | |||
|Ohtoku City: Flyer Base | |||
|Neudaiz | |||
|- | |||
|100 | |||
|[[Forested Islands]] S2 | |||
|150+ | |||
|Ohtoku City: Flyer Base | |||
|Neudaiz | |||
|- | |||
|100 | |||
|[[System Defense]] S2 | |||
|150+ | |||
|Dagora City | |||
|Moatoob | |||
|- | |||
|100 | |||
|[[Tunnel Recapture]] S2 | |||
|160+ | |||
|Underground Lake | |||
|Moatoob | |||
|- | |||
|100 | |||
|[[Caves of Ice]] S2 | |||
|165+ | |||
|N. Cont: Vio Tonga | |||
|Moatoob | |||
|- | |||
|105 | |||
|[[Fight for Food]] S2 | |||
|155+ | |||
|Transfer Terminal | |||
|Colony | |||
|- | |||
|105 | |||
|[[SEED Awakened]] S2 | |||
|155+ | |||
|HIVE#3 | |||
|Colony | |||
|- | |||
|105 | |||
|[[AMF HQ Recovery]] S2 | |||
|155+ | |||
|Holtes City: West District | |||
|Parum | |||
|- | |||
|105 | |||
|[[Sleeping Warriors]] S2 | |||
|155+ | |||
|Raffon Field Base | |||
|Parum | |||
|- | |||
|105 | |||
|[[Plains Overlord]] S2 | |||
|155+ | |||
|Raffon Field Base | |||
|Parum | |||
|- | |||
|105 | |||
|[[Sacred Stream]] S2 | |||
|155+ | |||
|Ohtoku City: COG | |||
|Neudaiz | |||
|- | |||
|105 | |||
|[[Demons Above]] S2 | |||
|155+ | |||
|Kego Clearing | |||
|Neudaiz | |||
|- | |||
|105 | |||
|[[Moonlight Beast]] S2 | |||
|155+ | |||
|Kego Clearing | |||
|Neudaiz | |||
|- | |||
|105 | |||
|[[Rainbow Beast]] S2 | |||
|155+ | |||
|Shikon Tanze Route | |||
|Neudaiz | |||
|- | |||
|105 | |||
|[[Grove of Fanatics]] S2 | |||
|155+ | |||
|Shikon Tanze Route | |||
|Neudaiz | |||
|- | |||
|105 | |||
|[[Desert Terror]] S2 | |||
|155+ | |||
|W. Kugu: Field Base | |||
|Moatoob | |||
|- | |||
|105 | |||
|[[Valley of Carnage]] S2 | |||
|155+ | |||
|Dagora City | |||
|Moatoob | |||
|- | |||
|110 | |||
|[[The Mad Beasts]] S2 | |||
|160+ | |||
|Raffon Lakeshore | |||
|Parum | |||
|- | |||
|110 | |||
|[[Mine Defense]] S2 | |||
|160+ | |||
|Galenigare: Basin | |||
|Moatoob | |||
|- | |||
|} | |||
|| | |||
{| class="wikitable" style="text-align: center;" | |||
! rowspan="1" style="width: 8%" |Level Req. | |||
! rowspan="1" |Mission | |||
! rowspan="1" style="width: 8%" |Enemy level | |||
! rowspan="1" |Starting lobby | |||
! rowspan="1" |Planet | |||
|- | |||
|110 | |||
|[[Rogues' Shortcut]] S2 | |||
|160+ | |||
|Underground Lake | |||
|Moatoob | |||
|- | |||
|110 | |||
|[[Military Subway]] S2 | |||
|160+ | |||
|AMF Metro Platform | |||
|Parum | |||
|- | |||
|110 | |||
|[[Crimson Beast]] S2 | |||
|160+ | |||
|Raffon Lakeshore | |||
|Parum | |||
|- | |||
|110 | |||
|[[Hill of Spores]] S2 | |||
|160+ | |||
|Shikon Tanze Route | |||
|Neudaiz | |||
|- | |||
|110 | |||
|[[Lonely Laboratory]] S2 | |||
|160+ | |||
|Underground Lake | |||
|Moatoob | |||
|- | |||
|110 | |||
|[[The Black Nest]] S2 | |||
|160+ | |||
|Dallgun Viewing Plaza | |||
|Colony | |||
|- | |||
|110 | |||
|[[True Darkness]] S2 | |||
|160+ | |||
|Dallgun Viewing Plaza | |||
|Colony | |||
|- | |||
|110 | |||
|[[Dusty Mines]] S2 | |||
|160+ | |||
|Casino Voloyal | |||
|Moatoob | |||
|- | |||
|110 | |||
|[[Cost of Research]] S2 | |||
|160+ | |||
|Kugo Hot Springs | |||
|Neudaiz | |||
|- | |||
|110 | |||
|[[The Holy Ground]] S2 | |||
|160+ | |||
|Agata Islands: Egam | |||
|Neudaiz | |||
|- | |||
|110 | |||
|[[Forest Infiltration]] S2 | |||
|160+ | |||
|Agata Islands: Egam | |||
|Neudaiz | |||
|- | |||
|110 | |||
|[[The Eastern Peril]] S2 | |||
|160+ | |||
|Agata Islands: Egam | |||
|Neudaiz | |||
|- | |||
|115 | |||
|[[Electronic Brain]] S2 | |||
|165+ | |||
|AMF Central Command | |||
|Parum | |||
|- | |||
|115 | |||
|[[Lightning Beasts]] S2 | |||
|165+ | |||
|Old Rozenom City | |||
|Parum | |||
|- | |||
|115 | |||
|[[SEED Express]] S2 | |||
|165+ | |||
|Paracabana Coast | |||
|Parum | |||
|- | |||
|115 | |||
|[[Sunken Shrine]] S2 | |||
|165+ | |||
|Raffon Lakeshore | |||
|Parum | |||
|- | |||
|115 | |||
|[[Lab Recovery]] S2 | |||
|165+ | |||
|Underwater Plant | |||
|Parum | |||
|- | |||
|115 | |||
|[[Endrum Remnants]] S2 | |||
|165+ | |||
|Underwater Plant | |||
|Parum | |||
|- | |||
|115 | |||
|[[White Beast]] S2 | |||
|165+ | |||
|Pavilion of Air: Top | |||
|Neudaiz | |||
|- | |||
|115 | |||
|[[Robotanical Gardens]] S2 | |||
|165+ | |||
|Pavilion of Air: Top | |||
|Neudaiz | |||
|- | |||
|115 | |||
|[[Dancing Birds]] S2 | |||
|165+ | |||
|Habirao F.D.: Village | |||
|Neudaiz | |||
|- | |||
|115 | |||
|[[Desert Goliath]] S2 | |||
|165+ | |||
|Underground Lake | |||
|Moatoob | |||
|- | |||
|120 | |||
|[[Aquatic Mama]] S2 | |||
|170+ | |||
|Denes Lake | |||
|Parum | |||
|- | |||
|120 | |||
|[[The Dual Sentinel]] S2 | |||
|170+ | |||
|Denes Lake | |||
|Parum | |||
|- | |||
|120 | |||
|[[Sakura Blast]] S2 | |||
|170+ | |||
|Kugo Hot Springs | |||
|Neudaiz | |||
|- | |||
|120 | |||
|[[Flowery Pursuit]] S2 | |||
|170+ | |||
|Saguraki C.D. | |||
|Neudaiz | |||
|- | |||
|120 | |||
|[[Sinners' Banquet]] S2 | |||
|170+ | |||
|Agata Islands: Egam | |||
|Neudaiz | |||
|- | |||
|120 | |||
|[[Snowcap Screamer]] S2 | |||
|170+ | |||
|N. Cont: Vio Tonga | |||
|Moatoob | |||
|- | |||
|120 | |||
|[[Awoken Serpent]] S2 | |||
|170+ | |||
|Granigs Mine | |||
|Moatoob | |||
|- | |||
|120 | |||
|[[Stolen Weapon]] S2 | |||
|170+ | |||
|W. Kugu: Ajis Kugu | |||
|Moatoob | |||
|- | |||
|120 | |||
|[[Bladed Legacy]] S2 | |||
|170+ | |||
|Il Cabo Base | |||
|Moatoob | |||
|- | |||
|120 | |||
|[[Beach Bum Beasts]] S2 | |||
|170+ | |||
|Paracabana Coast | |||
|Parum | |||
|- | |||
|120 | |||
|[[Castle of Monsters]] S2 | |||
|170+ | |||
|Old Hakura Temple | |||
|Neudaiz | |||
|- | |||
|120 | |||
|[[The Dark God]] S2 | |||
|170+ | |||
|Rykros | |||
|Colony | |||
|- | |||
|120 | |||
|[[Fantastic Voyage]] S2 | |||
|170+ | |||
|Falz Memoria | |||
|Colony | |||
|- | |||
|120 | |||
|[[Duel in the Ruins]] S2 | |||
|170+ | |||
|Foran Waterfall | |||
|Parum | |||
|- | |||
|120 | |||
|[[Citadel of Sand]] S2 | |||
|170+ | |||
|W. Kugu: Field Base | |||
|Moatoob | |||
|- | |||
|120 | |||
|[[Red Hot Jungle]] S2 | |||
|170+ | |||
|W. Kugu: Ajis Kugu | |||
|Moatoob | |||
|- | |||
|} | |||
|} | |||
===S3-rank missions=== | |||
* Errrrrrr um uhh | |||
===S4-rank missions=== | |||
{| border="0" width="100%" | {| border="0" width="100%" |
Revision as of 13:47, 17 March 2022
There are a multitude of missions available in Clementine. This page maps out the locations of all free missions, including rare missions, separated by Planet.
Item exchange missions are not listed on this page, but can be accessed here.
Legend
- White cells represent the main city of the Planet.
- Yellow cells represent counters that can be accessed from the main city of the respective Planet.
- Pink cells represent playable missions that can be accessed from the respective lobby or counter.
- Sort-of orangeish-red cells represent rare missions that can only be accessed when awarded.
- Blue cells represent lobbies where missions can be accessed.
- Gray cells represent missions that are not currently available.
GUARDIANS Colony
Clyez City | ◄━ | ━ | ━ | ━ | ━ | ━ | ━ | ┳ | ━ | ━ | ━ | ━ | ┓ | |||||||||||
┃ | ┃ | ┃ | ||||||||||||||||||||||
┣► | Linear Line Platform | ┃ | ┃ | |||||||||||||||||||||
┃ | ┗► | Unsafe Passage | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Transfer Terminal | ┃ | ┃ | ||||||||||||||||||||
┃ | ┣► | Fight for Food | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Rising Malice | ━ | ━ | ━ | ╋ | ━ | ━ | ━ | ┓ | ┃ | |||||||||||||
┃ | ┗► | Aurorey Viewing Plaza | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | |||||||||||||||||||||
┣► | Space Dock | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Dark Satellite | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | HIVE #3 | ◄━ | ━ | ━ | ┓ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┗► | SEED Awakened | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Dallgun Viewing Plaza | ◄━ | ╋ | ╋ | ━ | ━ | ┓ | ┃ | ┃ | ||||||||||||||
┃ | ┣► | True Darkness | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┣► | Mechanical Ghosts | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | The Black Nest | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Rykros | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | The Dark God | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Falz Memoria | ◄━ | ╋ | ┛ | ┃ | ||||||||||||||||||
┃ | ┣► | Distant Memory | ┛ | ┃ | ||||||||||||||||||||
┃ | ┗► | Fantastic Voyage | ━ | ━ | ┛ | |||||||||||||||||||
┃ | ||||||||||||||||||||||||
┗► | GUARDIANS HQ | ◄━ | ┓ | |||||||||||||||||||||
┣► | Phantom Ruins | ┫ | ||||||||||||||||||||||
┣► | Evolution's Path | ┫ | ||||||||||||||||||||||
┣► | Visitor's Memory | ┫ | ||||||||||||||||||||||
┗► | Rumbling Ruins | ┛ |
Parum
Holtes City | ||||||||||||||||||||||||
┃ | ||||||||||||||||||||||||
┣► | AMF Headquarters | |||||||||||||||||||||||
┃ | ┗► | AMF HQ Recovery | ||||||||||||||||||||||
┃ | ┗► | AMF Metro Platform | ||||||||||||||||||||||
┃ | ┗► | Military Subway | ||||||||||||||||||||||
┃ | ┗► | AMF Central Command | ◄━ | ━ | ┓ | |||||||||||||||||||
┃ | ┣► | Evacuation Route | ━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | |||||||||||||
┃ | ┗► | Electronic Brain | ┓ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | |||||||||||||||||||||
┣► | Linear Line Platform | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Train Rescue | ━ | ━ | ━ | ━ | ╋ | ╋ | ━ | ┓ | ┃ | |||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
┣► | Flyer Base | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┣► | Scarred Planet | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┃ | ┗► | Old Rozenom City | ◄━ | ━ | ━ | ╋ | ╋ | ━ | ╋ | ━ | ━ | ━ | ┓ | ┃ | |||||||||
┃ | ┃ | ┗► | Lightning Beasts | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┃ | ┗► | Paracabana Coast | ◄━ | ┻ | ╋ | ┓ | ┃ | ┃ | ┃ | ||||||||||||||
┃ | ┃ | ┣► | SEED Express | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┗► | Beach Bum Beasts | ━ | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Mad Creatures | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Raffon Field Base | ◄━ | ┳ | ━ | ┓ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┣► | Sleeping Warriors | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | Plains Overlord | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Raffon Lakeshore | ◄━ | ╋ | ━ | ┓ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┣► | Crimson Beast | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┣► | Sunken Shrine | ━ | ━ | ╋ | ╋ | ┓ | ┃ | ┃ | |||||||||||||||
┃ | ┗► | The Mad Beasts | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | Underwater Plant | ◄━ | ╋ | ┻ | ╋ | ┓ | ┃ | ┃ | |||||||||||||||
┃ | ┣► | Lab Recovery | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | Endrum Remnants | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Denes Lake | ◄━ | ┻ | ╋ | ┓ | ┃ | ┃ | ||||||||||||||||
┃ | ┣► | Aquatic Mama | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┗► | The Dual Sentinel | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Foran Waterfall | ◄━ | ╋ | ╋ | ┛ | ||||||||||||||||||
┃ | ┣► | Duel in the Ruins | ┛ | ┃ | ||||||||||||||||||||
┃ | ┗► | Two-Headed Ruins | ━ | ┛ | ||||||||||||||||||||
┃ | ||||||||||||||||||||||||
┗► | GUARDIANS Branch | ◄━ | ┓ | |||||||||||||||||||||
┣► | The Egg Thieves | ┫ | ||||||||||||||||||||||
┗► | Illusionary Shaft | ┛ |
Neudaiz
Ohtoku City | ◄━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | ||||||||||||
┃ | ┃ | |||||||||||||||||||||||
┣► | COG: Pavilion of Air | ┃ | ||||||||||||||||||||||
┃ | ┗► | Sacred Stream | ┃ | |||||||||||||||||||||
┃ | ┗► | Pavilion of Air: Top | ◄━ | ━ | ━ | ┓ | ┃ | |||||||||||||||||
┃ | ┣► | Robotanical Gardens | ━ | ━ | ╋ | ━ | ━ | ━ | ━ | ╋ | ━ | ┓ | ||||||||||||
┃ | ┗► | White Beast | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Shitenkaku | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Frozen Sanctuary | ┛ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ||||||||||||||||||||||
┣► | Flyer Base | ┃ | ┃ | |||||||||||||||||||||
┃ | ┣► | Mizuraki Defense | ┃ | ┃ | ||||||||||||||||||||
┃ | ┃ | ┗► | Kego Clearing | ◄━ | ━ | ━ | ┳ | ━ | ┓ | ┃ | ┃ | |||||||||||||
┃ | ┃ | ┣► | Demons Above | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┃ | ┃ | ┗► | Kugo Hot Springs | ◄━ | ╋ | ━ | ╋ | ━ | ━ | ╋ | ┓ | ┃ | |||||||||||
┃ | ┃ | ┃ | ┣► | Cost of Research | ┛ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┃ | ┗► | Sakura Blast | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┃ | ┃ | ┗► | Saguraki C.D. | ◄━ | ╋ | ━ | ┳ | ╋ | ╋ | ┛ | |||||||||||||
┃ | ┃ | ┃ | ┗► | Flowery Pursuit | ╋ | ━ | ╋ | ┛ | ┃ | |||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┣► | Moonlight Beast | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┃ | ┃ | ┗► | Agata Islands: Egam | ◄━ | ┳ | ━ | ╋ | ┳ | ╋ | ┳ | ╋ | ┓ | |||||||||||
┃ | ┃ | ┃ | ┣► | The Holy Ground | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||
┃ | ┃ | ┃ | ┣► | The Eastern Peril | ━ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||
┃ | ┃ | ┃ | ┣► | Forest Infiltration | ┓ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||
┃ | ┃ | ┃ | ┗► | Sinners' Banquet | ╋ | ┓ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┃ | ┗► | Ecosystem Crisis | ━ | ┓ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||
┃ | ┗► | Forested Islands | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||
┃ | ┗► | Shikon Tanze Route | ◄━ | ━ | ┻ | ┛ | ┃ | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||
┃ | ┣► | Rainbow Beast | ━ | ━ | ━ | ╋ | ━ | ┛ | ┃ | ┃ | ┃ | ┃ | ||||||||||||
┃ | ┣► | Hill of Spores | ┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||
┃ | ┃ | ┗► | Habirao F.D.: Village | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┃ | ┣► | Dancing Birds | ━ | ╋ | ━ | ━ | ┛ | ┃ | ┃ | ┃ | |||||||||||||
┃ | ┃ | ┗► | Village Defense | ━ | ╋ | ━ | ━ | ━ | ╋ | ╋ | ┛ | |||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Grove of Fanatics | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Old Hakura Temple | ◄━ | ━ | ┛ | ┃ | ┃ | |||||||||||||||||
┃ | ┣► | Ruins in the Mist | ━ | ━ | ━ | ━ | ━ | ╋ | ┛ | |||||||||||||||
┃ | ┗► | Castle of Monsters | ━ | ━ | ━ | ━ | ━ | ┛ | ||||||||||||||||
┃ | ||||||||||||||||||||||||
┗► | GUARDIANS Branch | ◄━ | ┓ | |||||||||||||||||||||
┗► | Phantom Fissure | ┛ |
Moatoob
Dagora City | |||||||||||||||||||||||||
┃ | |||||||||||||||||||||||||
┣► | Flyer Base | ||||||||||||||||||||||||
┃ | ┣► | System Defense | |||||||||||||||||||||||
┃ | ┃ | ┗► | W. Kugu: Field Base | ◄━ | ━ | ┳ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | ||||||||||||
┃ | ┃ | ┣► | Citadel of Sand | ━ | ┫ | ┃ | |||||||||||||||||||
┃ | ┃ | ┗► | Desert Terror | ┓ | ┃ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||||
┃ | ┗► | Valley of Carnage | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┗► | Galenigare: Basin | ◄━ | ╋━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ━ | ━ | ━ | ━ | ━ | ━ | ┓ | |||||
┃ | ┣► | Hooligan Hideout | ╋━ | ┛ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Mine Defense | ┻► | Galenigare: Lake | ◄━ | ┳ | ╋ | ━ | ━ | ━ | ━ | ┓ | ┃ | ||||||||||||
┃ | ┣► | Echoing Abyss | ┛ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┣► | Rogues' Shortcut | ━ | ┛ | ┃ | ┃ | |||||||||||||||||||
┗► | GUARDIANS Branch | ◄━ | ┓ | ┣► | Tunnel Recapture | ┃ | ┃ | ||||||||||||||||||
┗► | Forest of Illusion | ┛ | ┃ | ┗► | N. Cont.: Vio Tonga | ◄━ | ━ | ━ | ━ | ━ | ╋ | ━ | ┓ | ┃ | |||||||||||
┃ | ┣► | Lode Runners | ━ | ━ | ━ | ━ | ┫ | ┃ | ┃ | ||||||||||||||||
┃ | ┣► | Snowcap Screamer | ━ | ━ | ━ | ━┓ | ┃ | ┃ | ┃ | ||||||||||||||||
┃ | ┗► | Caves of Ice | ┃ | ┃ | ┃ | ┃ | |||||||||||||||||||
┃ | ┗► | Granigs Mine | ◄━ | ━ | ━╋ | ╋ | ┓ | ┃ | ┃ | ||||||||||||||||
┃ | ┗► | Awoken Serpent | ┃ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Casino Voloyal | ◄┛ | ┃ | ┃ | ┃ | ┃ | ||||||||||||||||||
┃ | ┗► | Dusty Mines | ╋ | ╋ | ┛ | ┃ | |||||||||||||||||||
┃ | ┃ | ┃ | ┃ | ||||||||||||||||||||||
┣► | Desert Goliath | ┃ | ┃ | ┃ | |||||||||||||||||||||
┃ | ┗► | W. Kugu: Ajis Kugu | ┃ | ┃ | ┃ | ||||||||||||||||||||
┃ | ┣► | Stolen Weapon | ━ | ━ | ━ | ━ | ┛ | ┃ | ┃ | ||||||||||||||||
┃ | ┗► | Red Hot Jungle | ━ | ━ | ━ | ━ | ━ | ╋ | ━ | ┛ | |||||||||||||||
┃ | ┃ | ||||||||||||||||||||||||
┗► | Lonely Laboratory | ┃ | |||||||||||||||||||||||
┗► | Il Cabo Base | ┃ | |||||||||||||||||||||||
┗► | Bladed Legacy | ━ | ━ | ━ | ━ | ━ | ┛ |
Missions By Level Requirement
C-rank missions
|
|
B-rank missions
|
|
A-rank missions
|
|
S-rank missions
|
|
S2-rank missions
|
|
S3-rank missions
- Errrrrrr um uhh
S4-rank missions
|
|
S3-rank missions
|
|