Enemies: Difference between revisions
Strawdonkey (talk | contribs) |
Strawdonkey (talk | contribs) |
||
Line 114: | Line 114: | ||
Variations will alter enemy experience payout. The following table identifies the multiplier that is applied to each. | Variations will alter enemy experience payout. The following table identifies the multiplier that is applied to each. | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Enemy Buff !! Multiplier | ! Enemy Buff !! Multiplier !! Enemy Buff !! Multiplier | ||
|- | |- | ||
| {{Sword}} || 120% | | {{Sword}} || 120% || {{Crown}} || 150% | ||
|- | |- | ||
| {{Shield}} || 120% | | {{Shield}} || 120% || {{Crown}} {{Sword}} || 180% | ||
|- | |- | ||
| {{Shield}} {{Staff}} {{Boot}} || 120% | | {{Shield}} {{Staff}} {{Boot}} || 120% || {{Crown}} {{Shield}} || 180% | ||
|- | |- | ||
| {{Sword}} {{Shield}} || 144% | | {{Sword}} {{Shield}} || 144% || {{Crown}} {{Shield}} {{Staff}} {{Boot}} || 180% | ||
|- | |- | ||
| {{Sword}} {{Shield}} {{Boot}} || 144% | | {{Sword}} {{Shield}} {{Boot}} || 144% || {{Crown}} {{Sword}} {{Shield}} || 216% | ||
|- | |- | ||
| {{Sword}} {{Shield}} {{Staff}} {{Boot}} || 144% | | {{Sword}} {{Shield}} {{Staff}} {{Boot}} || 144% || {{Crown}} {{Sword}} {{Shield}} {{Boot}} || 216% | ||
|- | |- | ||
| | | colspan="2"|{{Crown}} {{Sword}} {{Shield}} {{Staff}} {{Boot}} || colspan="2"| 216% | ||
| {{Crown}} {{Sword | |||
|} | |} | ||
==Native Creatures (Parum)== | |||
* [[Badira]] | * [[Badira]] | ||
* [[Bal Soza]] | * [[Bal Soza]] | ||
Line 162: | Line 150: | ||
* [[Volfu]] | * [[Volfu]] | ||
==Native Creatures (Neudaiz)== | |||
* [[Ageeta]] | * [[Ageeta]] | ||
* [[Booma]] | * [[Booma]] | ||
Line 183: | Line 171: | ||
* [[Ubakrada]] | * [[Ubakrada]] | ||
==Native Creatures (Moatoob)== | |||
* [[Bafal Bragga]] | * [[Bafal Bragga]] | ||
* [[Bil De Melan]] | * [[Bil De Melan]] | ||
Line 199: | Line 187: | ||
* [[Zoona]] | * [[Zoona]] | ||
==Humanoids== | |||
<!-- | <!-- | ||
* [[Alfort Tylor|Alfort Tylor]] | * [[Alfort Tylor|Alfort Tylor]] | ||
Line 233: | Line 221: | ||
* [[Special Ops (Vobis)]] | * [[Special Ops (Vobis)]] | ||
==Machinery== | |||
* [[Bead Groode]] | * [[Bead Groode]] | ||
* [[Bysha type-Koh21]] | * [[Bysha type-Koh21]] | ||
Line 250: | Line 238: | ||
* [[YG-01Z BUG]] | * [[YG-01Z BUG]] | ||
==SEED-Forms== | |||
* [[Bel Pannon]] | * [[Bel Pannon]] | ||
* [[Carriguine]] | * [[Carriguine]] | ||
Line 273: | Line 261: | ||
* [[Zasharogan]] | * [[Zasharogan]] | ||
==Stateria== | |||
* [[Galvapas]] | * [[Galvapas]] | ||
* [[Lutus Jigga]] | * [[Lutus Jigga]] | ||
Line 281: | Line 269: | ||
* [[Zamvapas]] | * [[Zamvapas]] | ||
==Rare Enemies== | |||
* [[Jaggo]] | * [[Jaggo]] | ||
<!-- | <!-- |
Revision as of 11:09, 26 September 2021
Base Stats
The following charts display the base stats for enemies at varying levels. Bosses use these stats in conjunction with their own modifiers.
|
|
Enemy Variations
Variations are similar to Status Effects. They are static rather than temporary and benefit one or many enemies in a group. Note that monsters with these variations often have some sort of visual sign as well. For example, an enemy with the Shield may actually be carrying a shield-like item.
Guard is a mechanic that some enemies have that reduces damage from a specific weapon type by a percentage. When an enemy is listed as having Damage Reduction for a weapon type, it will reduce damage from that weapon type by 50%.
Variations will alter enemy experience payout. The following table identifies the multiplier that is applied to each.
Enemy Buff | Multiplier | Enemy Buff | Multiplier |
---|---|---|---|
![]() |
120% | ![]() |
150% |
![]() |
120% | ![]() ![]() |
180% |
![]() ![]() ![]() |
120% | ![]() ![]() |
180% |
![]() ![]() |
144% | ![]() ![]() ![]() ![]() |
180% |
![]() ![]() ![]() |
144% | ![]() ![]() ![]() |
216% |
![]() ![]() ![]() ![]() |
144% | ![]() ![]() ![]() ![]() |
216% |
![]() ![]() ![]() ![]() ![]() |
216% |
Native Creatures (Parum)
- Badira
- Bal Soza
- Distova
- Gainozeros
- Go Bajilla
- Go Vahra
- Gol Dolva
- Golmoro
- Grass Assassin
- Jarba
- Koltova
- Mizura
- Polavohra
- Polty
- Shagreece
- Vahra
- Volfu
Native Creatures (Neudaiz)
- Ageeta
- Booma
- Go Booma
- Gohmon
- Goshin
- Jigo Booma
- Kagajibari
- Kakwane
- Kamatoze
- Komazli
- Kudetob
- Olgohmon
- Ollaka
- Rappy Gugg
- Rappy Igg
- Rappy Polec
- Sageeta
- Tengohg
- Ubakrada
Native Creatures (Moatoob)
- Bafal Bragga
- Bil De Melan
- Bil De Vear
- Bul Buna
- Drua Gohra
- Jishagara
- Kog Nadd
- Lapucha
- Nava Ludda
- Naval
- Vanda
- Vanda Merha
- Vanda Orga
- Zoona
Humanoids
- AMF Heavy Infantry
- Armed Servant (Basta)
- Armed Servant (Obme)
- Armed Servant (Ozuna)
- Armed Servant (Taguba)
- Renvolt Magashi
- Rogue (Jasse)
- Rogue (Ogg)
- Rogue Mazz
- Rogue Wikko
- SEED-Guardian (Kn)
- SEED-Guardian (Sa)
- SEED-Guardian (Sh)
- SEED-Guardian (Tw)
- SEED-Lab Staff
- Special Ops (Assault)
- Special Ops (Kanohne)
- Special Ops (Solda)
- Special Ops (Vobis)
Machinery
- Bead Groode
- Bysha type-Koh21
- Bysha type-Otsu32
- Dilla Griena
- Gohma Dilla
- Gohma Methna
- Grinna Bete C
- Grinna Bete S
- GSM-05 Seeker
- GSM-05B Bomalta
- GSM-05M Tirentos
- Shinowa Hidoki
- YG-01K BUGGE
- YG01U BUGGES
- YG-01Z BUG
SEED-Forms
- Bel Pannon
- Carriguine
- Darbelan
- Deljaban
- Delnadian
- Delp Slami
- Delsaban
- Dilnazen
- Galdeen
- Gaozoran
- Jusnagun
- Orcdillan
- Pannon
- SEED-Ardite
- SEED-Argine
- SEED-Magashi
- SEED-Vance
- SEED-Venas
- SEED-Vitace
- Sendillan
- Zasharogan