King of Blood: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01081303 | |||
|name=King of Blood | |||
|description=Special twin claws that | |||
can suck blood. Based on | |||
the Vampire King Poko | |||
from fairy tales. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=500000 | |||
|sell price=25000 | |||
|stat required=469 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=61 | |||
|attack grinds=454,460,468,475,484,492,499,508,517,528,542 | |||
|pp grinds=512,524,535,548,558,570,584,595,609,625,644 | |||
|accuracy=388 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=7 | |||
|pp normal=3 | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=0.85 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=402 | |||
|normal attack width=64686 | |||
|normal attack angle=7828 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=12 | |||
|neutral status level=2 | |||
|neutral status chance=100 | |||
|fire status id=12 | |||
|fire status level=2 | |||
|fire status chance=100 | |||
|ice status id=12 | |||
|ice status level=2 | |||
|ice status chance=100 | |||
|lightning status id=12 | |||
|lightning status level=2 | |||
|lightning status chance=100 | |||
|ground status id=12 | |||
|ground status level=2 | |||
|ground status chance=100 | |||
|light status id=12 | |||
|light status level=2 | |||
|light status chance=100 | |||
|dark status id=12 | |||
|dark status level=2 | |||
|dark status chance=100 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=29 | |||
|visual effect id=4 | |||
|sound bank id=0 | |||
|sound effect id=7593 | |||
|coreable=No | |||
}} | |||
__NOTOC__ [[File:King of Blood.png|thumb|right|King of Blood]] | __NOTOC__ [[File:King of Blood.png|thumb|right|King of Blood]] | ||
{{Description | {{Description |
Revision as of 21:38, 27 March 2024

Special twin claws that can suck blood. Based on the Vampire King Poko from fairy tales.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
|
|
Prototype Info
|
Image gallery
-
Attack effect