Linear Line: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
==Area Drops== | ==Area Drops== | ||
{| class="wikitable" style="width: 100%;text-align: center;" | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" |Enemy LV | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 1-9 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 10-19 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 20-29 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 30-39 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 40-49 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 50-59 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 60-69 | |||
|- | |||
| Items | |||
! rowspan="2" | - | |||
| <small>[[Synthesis Ingredients|1-6★ Ores]]</small> | |||
| <small>[[Synthesis Ingredients|1-7★ Ores]]</small> | |||
| <small>[[Synthesis Ingredients|1-8★ Ores]] <br />[[Synthesis Ingredients|Copernia]]</small> | |||
| <small>[[Synthesis Ingredients|2-9★ Ores]] <br />[[Synthesis Ingredients|Copernia]]</small> | |||
| <small>[[Synthesis Ingredients|3-10★ Ores]] <br />[[Synthesis Ingredients|Copernia]], [[Synthesis Ingredients|Armania]]</small> | |||
| <small>[[Synthesis Ingredients|4-11★ Ores]] <br />[[Synthesis Ingredients|Copernia]], [[Synthesis Ingredients|Armania]], <br />[[Synthesis Ingredients|Goldania]]</small> | |||
| <small>[[Synthesis Ingredients|5-12★ Ores]] <br />[[Synthesis Ingredients|Copernia]], [[Synthesis Ingredients|Armania]], <br />[[Synthesis Ingredients|Goldania]], [[Synthesis Ingredients|Morbinia]]</small> | |||
|} | |||
{| class="wikitable" style="width: 100%;text-align: center;" | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" |Enemy LV | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99 | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | |||
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" | - | |||
|- | |||
| Items | |||
! rowspan="2" | - | |||
| <small>[[Synthesis Ingredients|6-12★ Ores]] <br />[[Synthesis Ingredients|Copernia]], [[Synthesis Ingredients|Armania]], <br />[[Synthesis Ingredients|Goldania]], [[Synthesis Ingredients|Morbinia]], <br />[[Synthesis Ingredients|Titania]]</small> | |||
| <small>[[Synthesis Ingredients|6-12★ Ores]] <br />[[Synthesis Ingredients|Copernia]], [[Synthesis Ingredients|Armania]], <br />[[Synthesis Ingredients|Goldania]], [[Synthesis Ingredients|Morbinia]], <br />[[Synthesis Ingredients|Titania]]</small> | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|} | |||
Revision as of 13:42, 29 August 2020

Linear Line is a high-speed passenger transport system used across the Gurhal System, however this name generally refers to the system of access tunnels that run throughout the GUARDIANS Colony as opposed to the train itself. During the initial SEED attack, portions of these tunnels were damaged and contaminated by dark SEED.
Available Missions
The following missions use Linear Line for Area Drops
Area Drops
| Enemy LV | Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 1-6★ Ores | 1-7★ Ores | 1-8★ Ores Copernia |
2-9★ Ores Copernia |
3-10★ Ores Copernia, Armania |
4-11★ Ores Copernia, Armania, Goldania |
5-12★ Ores Copernia, Armania, Goldania, Morbinia |
| Enemy LV | Special Drops | LV 70-79 | LV 80-99 | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|
| Items | - | 6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania |
6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania |
- | - | - | - | - |