Illuminus Collusion: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Reports of Illuminus and Endrum collusion efforts have been spreading around Gurhal. Investigate the paracabana area to find clues of their whereabouts and rumored experiments.'' | ''Reports of Illuminus and Endrum collusion efforts have been spreading around Gurhal. Investigate the paracabana area to find clues of their whereabouts and rumored experiments.'' | ||
*It is highly recommended that this mission is undertaken in a group of two or more players. | *It is highly recommended that this mission is undertaken in a group of two or more players. | ||
*Ranged capabilities are required to achieve S rank clear. A handgun will be provided to all participants at the terminal near Fulyen Curtz for | *Ranged capabilities are required to achieve S rank clear. A handgun will be provided to all participants at the terminal near Fulyen Curtz for 100 Meseta. | ||
{| class="wikitable" style="float:right;" | {| class="wikitable" style="float:right;" | ||
! colspan="2" style="background:#FFA500;color:#000000" |Illuminus Collusion | ! colspan="2" style="background:#FFA500;color:#000000" |Illuminus Collusion | ||
Revision as of 18:42, 16 May 2021
Reports of Illuminus and Endrum collusion efforts have been spreading around Gurhal. Investigate the paracabana area to find clues of their whereabouts and rumored experiments.
- It is highly recommended that this mission is undertaken in a group of two or more players.
- Ranged capabilities are required to achieve S rank clear. A handgun will be provided to all participants at the terminal near Fulyen Curtz for 100 Meseta.
| Illuminus Collusion | |
|---|---|
| Start Lobby | Paracabana Coast |
| Start Counter | Central Command Area |
| End Lobby | Paracabana Coast |
| Version | Clementine |
| Field | Paracabana Coast |
| Party Size | 1-6 Players (2+ recommended) |
| Enemy Elements | ??? |
Mission Requirements and Rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 1+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| B | 15 | 30+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| A | 40 | 70+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| S | 70 | 100+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
| S2 | 100 | 150+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
Enemy Information
| Enemy | Enemy Buffs | Ele. | Special Drops | C Rank Drop | B Rank Drop | A Rank Drop | S Rank Drop | S2 Rank Drop |
|---|---|---|---|---|---|---|---|---|
| Rare Enemy | ||||||||
| Boss | ||||||||