Sinners' Banquet: Difference between revisions
(Created page with "''Reports indicate that excommunicated COG members have been studying the SEED factor at Ohtori Castle, a long-forgotten landmark. Break through the castle walls and make your...") |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
| Field | | Field | ||
| [[Ohtori | | [[Ohtori Castle|Ohtori Castle]] | ||
|- | |- | ||
| Party Size | | Party Size | ||
| Line 48: | Line 48: | ||
| C | | C | ||
| 1 | | 1 | ||
| | | 10+ | ||
| 3000 | | 3000 | ||
| | | 42 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 59: | Line 59: | ||
|- | |- | ||
| B | | B | ||
| | | 15 | ||
| | | 45+ | ||
| 9000 | | 9000 | ||
| | | 72 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 71: | Line 71: | ||
|- | |- | ||
| A | | A | ||
| | | 30 | ||
| | | 80+ | ||
| 15000 | | 15000 | ||
| | | 111 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| S | | S | ||
| | | 50 | ||
| | | 110+ | ||
| 21000 | | 21000 | ||
| | | 162 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| S2 | | S2 | ||
| | | 70 | ||
| 150+ | | 150+ | ||
| | | 27000 | ||
| | | 246 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 108: | Line 108: | ||
| S3 | | S3 | ||
| 100 | | 100 | ||
| | | 175+ | ||
| 33000 | | 33000 | ||
| | | 369 | ||
| ? | | ? | ||
| ? | | ? | ||
Revision as of 20:38, 29 November 2019
Reports indicate that excommunicated COG members have been studying the SEED factor at Ohtori Castle, a long-forgotten landmark. Break through the castle walls and make your way to the tower!
| Sinners' Banquet | |
|---|---|
| Start Lobby | Agata Islands: Sacred Grounds |
| Start Counter | Ohtoku City Area |
| End Lobby | Old Hakura Temple |
| Version | Ambition of the Illuminus |
| Field | Ohtori Castle |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| Rank | Req. LV | Enemy LV | S Rank | A Rank | B Rank | C Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | MP | Meseta | MP | Meseta | MP | Meseta | MP | |||
| C | 1 | 10+ | 3000 | 42 | ? | ? | ? | ? | ? | ? |
| B | 15 | 45+ | 9000 | 72 | ? | ? | ? | ? | ? | ? |
| A | 30 | 80+ | 15000 | 111 | ? | ? | ? | ? | ? | ? |
| S | 50 | 110+ | 21000 | 162 | ? | ? | ? | ? | ? | ? |
| S2 | 70 | 150+ | 27000 | 246 | ? | ? | ? | ? | ? | ? |
| S3 | 100 | 175+ | 33000 | 369 | ? | ? | ? | ? | ? | ? |
Enemy Information
| Enemy | Enemy Buffs | Ele. | C Rank Drop | B Rank Drop | A Rank Drop | S Rank Drop | S2 Rank Drop | S3 Rank Drop |
|---|---|---|---|---|---|---|---|---|
| Armed Servant (Basta) | - | - | - | - | - | |||
| Armed Servant (Obme) | - | - | - | - | - | |||
| Bysha type-Koh21 | - | - | - | - | - | |||
| Bysha type-Otsu32 | - | - | - | - | - | |||
| Shinowa Hidoki | - | - | - | - | - | |||
| Shinowa Hidoki | - | - | - | - | - |
Area Drops
| Enemy LV | Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 1-6★ Ores | 1-7★ Ores [B] Mukpearc |
1-8★ Ores Copernia [B] Mukpearc |
2-9★ Ores Copernia [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
3-10★ Ores Copernia, Armania [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
4-11★ Ores Copernia, Armania, Goldania [B] Aldaga Cresa [B] Daga Cresa |
5-12★ Ores Copernia, Armania, Goldania, Morbinia, [B] Aldaga Cresa [B] Daga Cresa |
| Enemy LV | Special Drops | LV 70-79 | LV 80-99 | LV 100-124 | LV 125-149 | LV 150-174 | LV 175-189 | LV 190-200 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-13★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-14★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-15★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |