Mizuraki Defense: Difference between revisions
No edit summary |
No edit summary |
||
| Line 48: | Line 48: | ||
| C | | C | ||
| 1 | | 1 | ||
| | | 15+ | ||
| 3000 | | 3000 | ||
| | | 48 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 59: | Line 59: | ||
|- | |- | ||
| B | | B | ||
| | | 15 | ||
| | | 25+ | ||
| 9000 | | 9000 | ||
| | | 60 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 72: | Line 72: | ||
| A | | A | ||
| 30 | | 30 | ||
| | | 35+ | ||
| 15000 | | 15000 | ||
| | | 78 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| S | | S | ||
| | | 35 | ||
| | | 60+ | ||
| 21000 | | 21000 | ||
| | | 117 | ||
| ? | | ? | ||
| ? | | ? | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| S2 | | S2 | ||
| | | 60 | ||
| 95+ | | 95+ | ||
| 27000 | | 27000 | ||
| | | 186 | ||
| ? | | ? | ||
| ? | | ? | ||
Revision as of 16:05, 29 November 2019
Violent creatures are wreaking havoc at the Mizuraki C.D. The fragile Mizuraki ecosystem is taking irreparable damage. Stop the creatures and save the trees!
| Mizuraki Defense | |
|---|---|
| Start Lobby | Ohtoku City |
| Start Counter | Flyer Base |
| End Lobby | Kego Clearing |
| Version | Phantasy Star Universe |
| Field | Mizuraki C.D. |
| Party Size | 1-6 Players |
| Enemy Elements | |
Mission Requirements and Rewards
| Rank | Req. LV | Enemy LV | S Rank | A Rank | B Rank | C Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | MP | Meseta | MP | Meseta | MP | Meseta | MP | |||
| C | 1 | 15+ | 3000 | 48 | ? | ? | ? | ? | ? | ? |
| B | 15 | 25+ | 9000 | 60 | ? | ? | ? | ? | ? | ? |
| A | 30 | 35+ | 15000 | 78 | ? | ? | ? | ? | ? | ? |
| S | 35 | 60+ | 21000 | 117 | ? | ? | ? | ? | ? | ? |
| S2 | 60 | 95+ | 27000 | 186 | ? | ? | ? | ? | ? | ? |
Enemy Information
| Enemy | Enemy Buffs | Ele. | C Rank Drop | B Rank Drop | A Rank Drop | S Rank Drop | S2 Rank Drop |
|---|---|---|---|---|---|---|---|
| Bil De Vear | - | - | - | - | - | ||
| Bul Buna | - | - | - | - | - | ||
| Drua Gohra | - | - | - | - | - | ||
| Jishagara | - | - | - | - | - | ||
| Jishagara | - | - | - | - | - | ||
| Naval | - | - | - | - | - | ||
| Naval | - | - | - | - | - | ||
| Vanda | - | - | - | - | - | ||
| Vanda | - | - | - | - | - | ||
| Vanda | - | - | - | - | - | ||
| Vanda | - | - | - | - | - | ||
| Vanda | - | - | - | - | - | - | - |
| Vanda Merha | - | - | - | - | - | ||
| Vanda Merha | - | - | - | - | - | ||
| Vanda Merha | - | - | - | - | - | ||
| Vanda Merha | - | - | - | - | - | ||
| Vanda Merha | - | - | - | - | - | ||
| Rare Enemy | |||||||
| Jaggo | - | - | - | - | - | ||
Area Drops
| Enemy LV | Special Drops | LV 1-9 | LV 10-19 | LV 20-29 | LV 30-39 | LV 40-49 | LV 50-59 | LV 60-69 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 1-6★ Ores | 1-7★ Ores [B] Mukpearc |
1-8★ Ores Copernia [B] Mukpearc |
2-9★ Ores Copernia [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
3-10★ Ores Copernia, Armania [B] Mukpearc [B] Aldaga Cresa [B] Daga Cresa |
4-11★ Ores Copernia, Armania, Goldania [B] Aldaga Cresa [B] Daga Cresa |
5-12★ Ores Copernia, Armania, Goldania, Morbinia, [B] Aldaga Cresa [B] Daga Cresa |
| Enemy LV | Special Drops | LV 70-79 | LV 80-99 | LV 100-124 | LV 125-149 | LV 150-174 | LV 175-189 | LV 190-200 |
|---|---|---|---|---|---|---|---|---|
| Items | - | 6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
6-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Aldaga Cresa [B] Daga Cresa |
7-12★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-13★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-14★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |
7-15★ Ores Copernia, Armania, Goldania, Morbinia, Titania [B] Mugunrukuc |