Sega Saturn: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{RCSM info | |||
|Fire= Burn | |||
|Fire LV= 3 | |||
|Ice= Freeze | |||
|Ice LV= 3 | |||
|Lightning= Shock | |||
|Lightning LV= 3 | |||
|Ground= Stun | |||
|Ground LV= 3 | |||
|Light= Sleep | |||
|Light LV= 3 | |||
|Dark= Confuse | |||
|Dark LV= 3 | |||
|Type= Three rapid shots | |||
|Rate= 2.6}} | |||
|| | |||
{{Weapon stats test | {{Weapon stats test | ||
|Category= RCSM | |Category= RCSM | ||
Line 20: | Line 36: | ||
|Req.= 248 | |Req.= 248 | ||
|Tech.= 240 | |Tech.= 240 | ||
|Acc.= 290}} | |Acc.= 290 | ||
|Variance= 28}} | |||
|| | || | ||
{{Pricing info test | {{Pricing info test |
Revision as of 16:20, 21 February 2021

A ranged combat support machine modeled after an artifact from a RELICS site. It seems to have two central cores, instead of just one.
日本語の説明文は不明。
Item details
- No additional information.
Item stats
|
|
|
|
|
Image gallery
-
Bullet effect