Stec Wand: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[ | __NOTOC__ [[File:Stec Wand.png|thumb|right|Stec Wand]] | ||
{{Description | |||
|EN= A prototype wand based on R&D data stolen from the GUARDIANS. Its unstable output doesn't live up to the potential of its design. | |||
|JP= }} <br> | |||
{{9 stars}} | {{9 stars}} | ||
Line 15: | Line 17: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Wand | |Category= Wand | ||
|Mfr.= K | |Mfr.= K | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Tick= 8 | |||
|Req.= 292 | |Req.= 292 | ||
|PP= 574 | |PP= 574 | ||
|Tech.= 442}} | |Tech.= 442 | ||
|Acc.= 9999 | |||
|Rarity= 9 | |||
|Variance= 53}} | |||
|| | || | ||
{{Grinding info test | {{Grinding info test | ||
Line 52: | Line 57: | ||
|Rarity= 9 | |Rarity= 9 | ||
|Shop= }} | |Shop= }} | ||
|} | |||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= SW-NV1306 | |||
|SE= SW-SE1306 | |||
|DA= SW-DA1306 | |||
|AMP-F= SW-AMP-F1306 | |||
|AMP-I= SW-AMP-I1306 | |||
|AMP-E= SW-AMP-E1306 | |||
|AMP-G= SW-AMP-G1306 | |||
|AMP-L= SW-AMP-L1306 | |||
|AMP-D= SW-AMP-D1306}} | |||
|} | |} | ||
|} | |} |
Revision as of 15:37, 19 June 2021

A prototype wand based on R&D data stolen from the GUARDIANS. Its unstable output doesn't live up to the potential of its design.
日本語の説明文は不明。
Item details
- The Japanese name of this weapon is スティーク・ウォンド.
- This weapon can be obtained through the item exchange mission Desert Arms Shop.
- This weapon has a PA modifier reduction, which multiplies the damage modifier of the PA equipped by 0.8x. For example, a modifier of 162% will become 130% when used on this weapon.
Stats, grinding info, etc.
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!