|
|
(7 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| #REDIRECT [[Flowens Greatsword]]
| | {{Weapon |
| | |id=01010F03 |
| | |name=Flowen's Greatsword |
| | |description=A sword said to have |
| | appeared from a |
| | dimensional rift deep |
| | inside a RELICS site. It |
| | glows with the soul of its |
| | original user. |
| | |rarity=6 |
| | |rank=3 |
| | |buy price=360000 |
| | |sell price=18000 |
| | |stat required=498 |
| | |sex=Male,Female |
| | |race=Human,Newman,CAST,Beast |
| | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| | |variance=93 |
| | |attack grinds=775,785,795,805,815,825,835,845,855,865,875 |
| | |pp grinds=284,293,304,312,324,331,341,347,359,364,379 |
| | |accuracy=199 |
| | |max grind=10 |
| | |max target=4 |
| | |pp tick=2 |
| | |pp normal=3 |
| | |pen override=No |
| | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| | |grind rate variance=10 |
| | |atp=0 |
| | |ata=0 |
| | |dfp=0 |
| | |tp=0 |
| | |evp=0 |
| | |mst=0 |
| | |sta=0 |
| | |normal attack mod=1.3 |
| | |critical attack mod=1.5 |
| | |pa mod=1 |
| | |pp mod=1 |
| | |se mod=1 |
| | |striking range=0 |
| | |striking speed=0 |
| | |bullet range=0 |
| | |bullet speed=0 |
| | |technic range=0 |
| | |technic speed=0 |
| | |miss=Yes |
| | |back attack=Yes |
| | |hitflag=0 |
| | |weapon range=446 |
| | |normal attack width=64886 |
| | |normal attack angle=10559 |
| | |normal attack height=8738 |
| | |self status id=0 |
| | |self status level=0 |
| | |self status chance=0 |
| | |neutral status id=0 |
| | |neutral status level=0 |
| | |neutral status chance=0 |
| | |fire status id=0 |
| | |fire status level=0 |
| | |fire status chance=0 |
| | |ice status id=0 |
| | |ice status level=0 |
| | |ice status chance=0 |
| | |lightning status id=0 |
| | |lightning status level=0 |
| | |lightning status chance=0 |
| | |ground status id=0 |
| | |ground status level=0 |
| | |ground status chance=0 |
| | |light status id=0 |
| | |light status level=0 |
| | |light status chance=0 |
| | |dark status id=0 |
| | |dark status level=0 |
| | |dark status chance=0 |
| | |equip hand=0 |
| | |weapon type flag=0 |
| | |set bonus=66,0,0,0 |
| | |model id=15 |
| | |visual effect id=3 |
| | |sound bank id=8 |
| | |sound effect id=82 |
| | |nv=FG-NV1003 |
| | |ee=FG-EE1003 |
| | |ar=FG-AR1003 |
| | |da=FG-DA1003 |
| | |rcsm fire time=0 |
| | |rcsm penetration flag=0 |
| | |rcsm number of shot=0 |
| | |rcsm bullet type=0 |
| | |rcsm bullet velocity=0 |
| | |rcsm bullet size=0 |
| | |rcsm bullet range=0 |
| | |coreable=No |
| | |generate=Yes |
| | |jpname=フロウウェンの大剣 |
| | |remarks=● {{Origin|Game=PSO|Name=Flowen's Sword}} |
| | ● While this weapon first appeared in Phantasy Star Online (v1) on the Dreamcast, it used a basic Sword model with a green & blue color transitioning photon blade. The model used in all future appearances of the weapon was first introduced in the Episode I & II (v3) release of the game on the Gamecube.<br> |
| | ● Required in the exchange for the following items at [[Desert Arms Shop]]: |
| | * [[Flowen's Sword+|Flowen's Sword+]] |
| | ● Has a [[Set bonuses|set bonus]] with [[Red Line]] which grants the following stat bonuses: |
| | * Att. +280 |
| | * Tech. +150 |
| | * Def. +100 |
| | * Ment. +100 |
| | * End. +6 |
| | }} |
| | {| border="0" width="100%" |
| | {| border="0" align="center" |
| | == Methods to Obtain == |
| | |- valign="top" |
| | | |
| | {{Pricing info test |
| | |Type= No board |
| | |Rank= 3 |
| | |Rarity= 7 |
| | |Shop= Not for sale}} |
| | |} |
| | {| border="0" width="100%" |
| | {| border="0" align="center" |
| | |- valign="top" |
| | | |
| | {{New drop test |
| | |Header= Y}} |
| | {{New drop test |
| | |Source= Dark Falz 2 |
| | |Source type= Boss box |
| | |Level= B-A |
| | |Ver.= AOTI |
| | |Type= Weapon |
| | |Category= Sword}} |