Casino Voloyal: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
 
(55 intermediate revisions by 4 users not shown)
Line 1: Line 1:
[[File:Casino_Voloyal_1.jpg|thumb|right|Entrance of the Casino.]]
[[File:Casino_New_1.png|thumb|right|315px|Casino Voloyal's massive roulette wheel.]]
Casino Voloyal is a secret gambling site located deep in the mountains of Vio Tonga, on the planet [[Moatoob|Moatoob]]. Players can claim a daily allowance of
Casino Voloyal is a secret gambling site located deep in the mountains of Vio Tonga, on the planet [[Moatoob|Moatoob]]. Players can claim a daily allowance of 100 [[Vol Coins|Vol Coins]] ([[File:VC_Silver.gif|15px]] 01) each day, eligibility for which resets at 0000 [https://en.wikipedia.org/wiki/Coordinated_Universal_Time UTC]. Coins can be traded for unique items, most of which are exclusive to Casino Voloyal, or they can be used for gambling on the Casino's giant roulette wheel or multiple slot machines.
100 [[Vol Coins|Vol Coins]] ([[File:VC_Silver.gif|15px]] 01) each day. Coins can be traded for unique items, most of which are exclusive to Casino Voloyal, or they can be used for gambling on the Casino's giant roulette wheel or multiple slot machines.
 
==Slot Machines==
*Bronze coin slot machines give a maximum jackpot of {{Silver}} 50.
*Silver coin slot machines give a maximum jackpot of {{Gold}} 5.
*Gold coin slot machines give a maximum jackpot of {{Gold}} 100.
<br>
==Prize Counter==
Casino Voloyal offers a multitude of unique items to be acquired by trading in [[Vol Coins]]. The items sold at the Prize Counter cannot be sold, traded, or dropped, so as to not affect the flow of [[Meseta]] in the game's market.
 
{| class="wikitable" style="text-align:center"
! Name !! Item type !! colspan="6" | Price !! Ver. !! Comments
|-
| [[Chainsawd/C]] || Sword || {{Gold}} || 00 || {{Silver}} || 25 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Twin Fluor. Bulbs/C]] || Twin Saber || {{Gold}} || 00 || {{Silver}} || 03 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Twin Harisen Fans/C]] || Twin Saber || {{Gold}} || 00 || {{Silver}} || 01 || {{Bronze}} || 50 || {{AOTI version}} || --
|-
| [[Al Tippies/C]] || Twin Dagger || {{Gold}} || 00 || {{Silver}} || 20 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Fluorescent Bulb/C]] || Saber || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Harisen Battle Fan/C]] || Saber || {{Gold}} || 00 || {{Silver}} || 01 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Bouquet/C]] || Saber || {{Gold}} || 00 || {{Silver}} || 05 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Al Tip/C]] || Dagger || {{Gold}} || 00 || {{Silver}} || 20 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Vishic/C]] || Whip || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Hikec/C]] || Slicer || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Robopitch Grenade/C]] || Grenade || {{Gold}} || 01 || {{Silver}} || 00 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Twin Varista/C]] || Twin Handgun || {{Gold}} || 00 || {{Silver}} || 15 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Varista/C]] || Handgun || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Rabbitwand/C]] || Rod || {{Gold}} || 00 || {{Silver}} || 35 || {{Bronze}} || 30 || {{Clementine}} || --
|-
| [[Magical Wand/C]] || Wand || {{Gold}} || 00 || {{Silver}} || 30 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Modern Chair]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || Modern series
|-
| [[Modern Table]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || Modern series
|-
| [[King's Chair]] || Room Decoration || {{Gold}} || 04 || {{Silver}} || 95 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Treasure Chest]] || Room Decoration || {{Gold}} || 10 || {{Silver}} || 00 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Bamboo Water Pipe]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 04 || {{Bronze}} || 80 || {{AOTI version}} || --
|-
| [[Berry Cabinet]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 04 || {{Bronze}} || 00 || {{AOTI version}} || Sweet series
|-
| [[Berry Chair]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || Sweet series
|-
| [[Berry Table]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || Sweet series
|-
| [[Goth Cabinet]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 04 || {{Bronze}} || 00 || {{AOTI version}} || Goth series
|-
| [[Goth Chair]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || Goth series
|-
| [[Goth Table]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || Goth series
|-
| [[Scale]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 20 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
<!-- | [[Photon Gacha]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 06 || {{Bronze}} || 00 || {{AOTI version}} || --
|- -->
| [[Sports Locker]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 80 || {{AOTI version}} || --
|-
| [[Sweet Dresser]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 03 || {{Bronze}} || 50 || {{AOTI version}} || Sweet series
|-
| [[Modern Shelving]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 03 || {{Bronze}} || 50 || {{AOTI version}} || Modern series
|-
| [[Goth Dresser]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 03 || {{Bronze}} || 50 || {{AOTI version}} || Goth series
|-
| [[Parman Bench]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 20 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Grandfather Clock]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 50 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Moatoob Papagayo]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || Doesn't talk.
|-
| [[Bar Counter]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 03 || {{Bronze}} || 50 || {{AOTI version}} || --
|-
| [[Sweet Nightstand]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 00 || {{AOTI version}} || Sweet series
|-
| [[Sweet Night Light]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 01 || {{Bronze}} || 50 || {{AOTI version}} || Sweet series
|-
| [[Goth Nightstand]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 00 || {{AOTI version}} || Goth series
|-
| [[Goth Night Light]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 01 || {{Bronze}} || 50 || {{AOTI version}} || Goth series
|-
| [[Sandbag]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 08 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Straight Bench]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Corner Bench]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || --
|-
| [[Yooga Mat]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 06 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Tar Tarre]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 05 || {{Bronze}} || 55 || {{AOTI version}} || --
|-
| [[Faucet]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 03 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Bathtub]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 04 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Barbell]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || --
|-
| [[Dumbell]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 00 || {{Bronze}} || 30 || {{AOTI version}} || --
|-
| [[Western Door]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 06 || {{Bronze}} || 90 || {{AOTI version}} || --
|-
| [[Modern Clock]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 04 || {{Bronze}} || 80 || {{AOTI version}} || Modern series
|-
| [[Bath Set]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Ko Tats Table]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || --
|-
| [[Hot Seat]] || Room Decoration || {{Gold}} || 00 || {{Silver}} || 09 || {{Bronze}} || 12 || {{AOTI version}} || --
|-
| [[Public Bath]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Western]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Private Bar]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Gothic Pink]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || Sweet series
|-
| [[Gothic Black]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || Goth series
|-
| [[Secret Cave]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Happy Score]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 12 || {{Bronze}} || 50 || {{AOTI version}} || --
|-
| [[Private Café]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 12 || {{Bronze}} || 50 || {{AOTI version}} || --
|-
| [[Showtime]] || Remodeling Ticket || {{Gold}} || 00 || {{Silver}} || 15  ||{{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[PSU Disc 1]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Save This World"
|-
| [[PSU Disc 3]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Save This World: Orchestral Short Version"
|-
| [[PSU Disc 10]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Parum"
|-
| [[PSU Disc 14]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Moatoob"
|-
| [[PSU Disc 15]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Alfort Tylor"
|- {{Rotational item}}
| [[PSU Disc 37]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Marriage"
|-
| [[PSU Disc 39]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "New Year"
|-
| [[PSU Disc 40]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Valentine"
|-
| [[PSU Disc 41]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Cherry Blossom"
|-
| [[PSU Disc 42]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Halloween"
|-
| [[PSU Disc 43]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Christmas"
|-
| [[PSU Disc 50]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Galenigare Mines"
|-
| [[PSU Disc 52]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "S.E.E.D. Hive"
|-
| [[PSU Disc 69]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Save This World: Remix Version"
|-
| [[PSU Disc 70]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Illuminus"
|-
| [[PSU Disc 74]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Habairao F.D."
|-
| [[PSU Disc 75]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "De Rol Le"
|-
| [[PSU Disc 76]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Growl of Dark Faith"
|-
| [[PSU Disc 77]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "MOTHER"
|-
| [[PSU Disc 78]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Fight the Vicious Fate"
|-
| [[PSU Disc 79]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Shitenkaku"
|-
| [[PSU Disc 81]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 50 || {{AOTI version}} || "Casino Voloyal"
|-
| [[FTM Disc]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 05 || {{Bronze}} || 00 || {{AOTI version}} || "Feel the Magic"
|-
| [[NIGHTS Disc]] || BGM Disc || {{Gold}} || 00 || {{Silver}} || 05 || {{Bronze}} || 00 || {{AOTI version}} || "Dreams Dreams"
|-
| [[Ascension Gift]] || Extra Unit || {{Gold}} || 00 || {{Silver}} || 22 || {{Bronze}} || 15 || {{AOTI version}} || SUV weapon
|-
| [[Voloyal Set]] || Clothes || {{Gold}} || 00 || {{Silver}} || 05 || {{Bronze}} || 00 || {{AOTI version}} || Colourway chosen at random
|-
| [[CAS-oyal Set]] || Parts || {{Gold}} || 00 || {{Silver}} || 10 || {{Bronze}} || 00 || {{AOTI version}} || --
|-
| [[Body Style Ticket]] || Ticket || {{Gold}} || 00 || {{Silver}} || 02 || {{Bronze}} || 00 || {{Clementine}} || --
|-
| [[Divine Gift]] || Extra Unit || {{Gold}} || 10 || {{Silver}} || 00 || {{Bronze}} || 00 || {{Clementine}} || SUV weapon
|-
| [[Zoomies]] || Claw || {{Gold}} || 01 || {{Silver}} || 00 || {{Bronze}} || 00 || {{Clementine}} || Unique Claw for traveling use with [[Shusou Retsuzan-ga]].
|-
| [[Tornado Stick]] || Double Saber || {{Gold}} || 01 || {{Silver}} || 00 || {{Bronze}} || 00 || {{Clementine}} || Unique Double Saber for traveling use with [[Tornado Dance]].
|-
| [[Rappy / Luck]] || Extra Unit || {{Gold}} || 99 || {{Silver}} || 99 || {{Bronze}} || 99 || {{Clementine}} || Extra unit
|}

Latest revision as of 02:51, 20 November 2022

Casino Voloyal's massive roulette wheel.

Casino Voloyal is a secret gambling site located deep in the mountains of Vio Tonga, on the planet Moatoob. Players can claim a daily allowance of 100 Vol Coins ( 01) each day, eligibility for which resets at 0000 UTC. Coins can be traded for unique items, most of which are exclusive to Casino Voloyal, or they can be used for gambling on the Casino's giant roulette wheel or multiple slot machines.

Slot Machines

  • Bronze coin slot machines give a maximum jackpot of 50.
  • Silver coin slot machines give a maximum jackpot of 5.
  • Gold coin slot machines give a maximum jackpot of 100.


Prize Counter

Casino Voloyal offers a multitude of unique items to be acquired by trading in Vol Coins. The items sold at the Prize Counter cannot be sold, traded, or dropped, so as to not affect the flow of Meseta in the game's market.

Name Item type Price Ver. Comments
Chainsawd/C Sword 00 25 00 AOTI --
Twin Fluor. Bulbs/C Twin Saber 00 03 00 AOTI --
Twin Harisen Fans/C Twin Saber 00 01 50 AOTI --
Al Tippies/C Twin Dagger 00 20 00 AOTI --
Fluorescent Bulb/C Saber 00 02 00 AOTI --
Harisen Battle Fan/C Saber 00 01 00 AOTI --
Bouquet/C Saber 00 05 00 AOTI --
Al Tip/C Dagger 00 20 00 AOTI --
Vishic/C Whip 00 10 00 AOTI --
Hikec/C Slicer 00 10 00 AOTI --
Robopitch Grenade/C Grenade 01 00 00 AOTI --
Twin Varista/C Twin Handgun 00 15 00 AOTI --
Varista/C Handgun 00 10 00 AOTI --
Rabbitwand/C Rod 00 35 30 --
Magical Wand/C Wand 00 30 00 AOTI --
Modern Chair Room Decoration 00 02 50 AOTI Modern series
Modern Table Room Decoration 00 02 50 AOTI Modern series
King's Chair Room Decoration 04 95 00 AOTI --
Treasure Chest Room Decoration 10 00 00 AOTI --
Bamboo Water Pipe Room Decoration 00 04 80 AOTI --
Berry Cabinet Room Decoration 00 04 00 AOTI Sweet series
Berry Chair Room Decoration 00 02 50 AOTI Sweet series
Berry Table Room Decoration 00 02 50 AOTI Sweet series
Goth Cabinet Room Decoration 00 04 00 AOTI Goth series
Goth Chair Room Decoration 00 02 50 AOTI Goth series
Goth Table Room Decoration 00 02 50 AOTI Goth series
Scale Room Decoration 00 20 00 AOTI --
Sports Locker Room Decoration 00 02 80 AOTI --
Sweet Dresser Room Decoration 00 03 50 AOTI Sweet series
Modern Shelving Room Decoration 00 03 50 AOTI Modern series
Goth Dresser Room Decoration 00 03 50 AOTI Goth series
Parman Bench Room Decoration 00 20 00 AOTI --
Grandfather Clock Room Decoration 00 50 00 AOTI --
Moatoob Papagayo Room Decoration 00 10 00 AOTI Doesn't talk.
Bar Counter Room Decoration 00 03 50 AOTI --
Sweet Nightstand Room Decoration 00 02 00 AOTI Sweet series
Sweet Night Light Room Decoration 00 01 50 AOTI Sweet series
Goth Nightstand Room Decoration 00 02 00 AOTI Goth series
Goth Night Light Room Decoration 00 01 50 AOTI Goth series
Sandbag Room Decoration 00 08 00 AOTI --
Straight Bench Room Decoration 00 02 00 AOTI --
Corner Bench Room Decoration 00 02 50 AOTI --
Yooga Mat Room Decoration 00 06 00 AOTI --
Tar Tarre Room Decoration 00 05 55 AOTI --
Faucet Room Decoration 00 03 00 AOTI --
Bathtub Room Decoration 00 04 00 AOTI --
Barbell Room Decoration 00 02 50 AOTI --
Dumbell Room Decoration 00 00 30 AOTI --
Western Door Room Decoration 00 06 90 AOTI --
Modern Clock Room Decoration 00 04 80 AOTI Modern series
Bath Set Room Decoration 00 02 00 AOTI --
Ko Tats Table Room Decoration 00 02 50 AOTI --
Hot Seat Room Decoration 00 09 12 AOTI --
Public Bath Remodeling Ticket 00 10 00 AOTI --
Western Remodeling Ticket 00 10 00 AOTI --
Private Bar Remodeling Ticket 00 10 00 AOTI --
Gothic Pink Remodeling Ticket 00 10 00 AOTI Sweet series
Gothic Black Remodeling Ticket 00 10 00 AOTI Goth series
Secret Cave Remodeling Ticket 00 10 00 AOTI --
Happy Score Remodeling Ticket 00 12 50 AOTI --
Private Café Remodeling Ticket 00 12 50 AOTI --
Showtime Remodeling Ticket 00 15 00 AOTI --
PSU Disc 1 BGM Disc 00 02 50 AOTI "Save This World"
PSU Disc 3 BGM Disc 00 02 50 AOTI "Save This World: Orchestral Short Version"
PSU Disc 10 BGM Disc 00 02 50 AOTI "Parum"
PSU Disc 14 BGM Disc 00 02 50 AOTI "Moatoob"
PSU Disc 15 BGM Disc 00 02 50 AOTI "Alfort Tylor"
PSU Disc 37 BGM Disc 00 02 50 AOTI "Marriage"
PSU Disc 39 BGM Disc 00 02 50 AOTI "New Year"
PSU Disc 40 BGM Disc 00 02 50 AOTI "Valentine"
PSU Disc 41 BGM Disc 00 02 50 AOTI "Cherry Blossom"
PSU Disc 42 BGM Disc 00 02 50 AOTI "Halloween"
PSU Disc 43 BGM Disc 00 02 50 AOTI "Christmas"
PSU Disc 50 BGM Disc 00 02 50 AOTI "Galenigare Mines"
PSU Disc 52 BGM Disc 00 02 50 AOTI "S.E.E.D. Hive"
PSU Disc 69 BGM Disc 00 02 50 AOTI "Save This World: Remix Version"
PSU Disc 70 BGM Disc 00 02 50 AOTI "Illuminus"
PSU Disc 74 BGM Disc 00 02 50 AOTI "Habairao F.D."
PSU Disc 75 BGM Disc 00 02 50 AOTI "De Rol Le"
PSU Disc 76 BGM Disc 00 02 50 AOTI "Growl of Dark Faith"
PSU Disc 77 BGM Disc 00 02 50 AOTI "MOTHER"
PSU Disc 78 BGM Disc 00 02 50 AOTI "Fight the Vicious Fate"
PSU Disc 79 BGM Disc 00 02 50 AOTI "Shitenkaku"
PSU Disc 81 BGM Disc 00 02 50 AOTI "Casino Voloyal"
FTM Disc BGM Disc 00 05 00 AOTI "Feel the Magic"
NIGHTS Disc BGM Disc 00 05 00 AOTI "Dreams Dreams"
Ascension Gift Extra Unit 00 22 15 AOTI SUV weapon
Voloyal Set Clothes 00 05 00 AOTI Colourway chosen at random
CAS-oyal Set Parts 00 10 00 AOTI --
Body Style Ticket Ticket 00 02 00 --
Divine Gift Extra Unit 10 00 00 SUV weapon
Zoomies Claw 01 00 00 Unique Claw for traveling use with Shusou Retsuzan-ga.
Tornado Stick Double Saber 01 00 00 Unique Double Saber for traveling use with Tornado Dance.
Rappy / Luck Extra Unit 99 99 99 Extra unit