Aggregated Properties
Originally appeared in Phantasy Star Online as Branch of Paku Paku.
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
m (Finalizing new layout) |
No edit summary |
||
Line 2: | Line 2: | ||
|id=01181703 | |id=01181703 | ||
|name=Pakupaku Branch | |name=Pakupaku Branch | ||
|description=This rod carved from the branch of an aromatic plant has a scent said to make certain animals swoon. | |description=This rod carved from the | ||
branch of an aromatic | |||
plant has a scent said to | |||
make certain animals | |||
swoon. | |||
|rarity=7 | |rarity=7 | ||
|rank=3 | |rank=3 | ||
Line 12: | Line 12: | ||
|sell price=5000 | |sell price=5000 | ||
|stat required=292 | |stat required=292 | ||
|sex=Female | |sex=Male,Female | ||
|race= | |race=Human,Newman,CAST,Beast | ||
|class= | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance=65 | |variance=65 | ||
|attack grinds=543,565,584,610,628,648,669,691,716,744,776 | |attack grinds=543,565,584,610,628,648,669,691,716,744,776 | ||
Line 24: | Line 24: | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral, Fire, Ice, Lightning, Ground, Light, Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |grind rate variance=10 | ||
|atp=0 | |atp=0 | ||
Line 100: | Line 100: | ||
|coreable=No | |coreable=No | ||
|generate=Yes | |generate=Yes | ||
|remarks= Originally appeared in Phantasy Star Online as ''Branch of Paku Paku''. | |remarks=Originally appeared in Phantasy Star Online as ''Branch of Paku Paku''. | ||
}} | }} | ||
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" |
![]() ![]() | |
---|---|
![]() | |
![]() | |
Stats | |
Manufacturer | ![]() |
TP Required | 292 |
Acc. | 9999 |
Base PP | 1322 |
Base TP | 543 |
Max TP | 776 |
Variance | 65 |
Attack Range | 0 |
This rod carved from the branch of an aromatic plant has a scent said to make certain animals swoon.
Originally appeared in Phantasy Star Online as Branch of Paku Paku.
Item ID: | 01181703 |
---|---|
Name: | Pakupaku Branch |
Description: | This rod carved from the
branch of an aromatic plant has a scent said to make certain animals swoon. |
Rarity: | 8★ |
Rank: | A |
Weapon Type: | Rod |
Rod ID: | 17 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 292 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 65 |
---|---|
Attack Grinds: | 543,565,584,610,628,648,669,691,716,744,776 |
PP Grinds: | 1322,1345,1366,1388,1408,1427,1451,1474,1501,1530,1564 |
Hit Rate: | 9999 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 6 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.2 |
Critical Attack Modifier: | 1.4 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 3 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 19 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 65535 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 0 |
Normal Attack Width: | 0 |
Normal Attack Angle: | 0 |
Normal Attack Height: | 0 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1322 | 1345 | 1366 | 1388 | 1408 | 1427 | 1451 | 1474 | 1501 | 1530 | 1564 |
Tech. | 543 | 565 | 584 | 610 | 628 | 648 | 669 | 691 | 716 | 744 | 776 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
See also: Prototype Weapons System
No Variance | PB-NV1806 |
---|---|
Status Effect Amplification | PB-SE1806 |
Damage Amplification | PB-DA1806 |
Fire Damage Amplification | PB-AMP-F1806 |
Ice Damage Amplification | PB-AMP-I1806 |
Lightning Damage Amplification | PB-AMP-E1806 |
Ground Damage Amplification | PB-AMP-G1806 |
Light Damage Amplification | PB-AMP-L1806 |
Dark Damage Amplification | PB-AMP-D1806 |
|
|