Gurhal Defenders: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 37: | Line 37: | ||
| C || 1 || 30+ || idk<br><small>1 [[PA Fragment]]</small> || ? || ? || ? || ? || ? || 0 || 0 | | C || 1 || 30+ || idk<br><small>1 [[PA Fragment]]</small> || ? || ? || ? || ? || ? || 0 || 0 | ||
|- | |- | ||
| B || | | B || 30 || 90+ || idk<br><small>2 [[PA Fragment]]</small> || ? || ? || ? || ? || ? || 0 || 0 | ||
|- | |- | ||
| A || | | A || 120 || 150+ || idk<br><small>3 [[PA Fragment]]</small> || ? || ? || ? || ? || ? || 0 || 0 | ||
|- | |- | ||
| S || | | S || 160 || 190+ || idk<br><small>4 [[PA Fragment]]</small> || ? || ? || ? || ? || ? || 0 || 0 | ||
|- | |- | ||
| Ult || 190 || 200+ || idk<br><small> | | Ult || 190 || 200+ || idk<br><small>3 [[Ultimate Token]]</small> || ? || ? || ? || ? || ? || 0 || 0 | ||
|} | |} | ||
Line 50: | Line 50: | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| Ult Rank Drop | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| Ult Rank Drop | ||
|- | |- | ||
! colspan="11" | Stage 1 & 2 - Parum | |||
|- | |- | ||
| [[ | | [[Vanda Merha]] || || {{Fire}} || - || {{Vanda Merha | Level=30}} || {{Vanda Merha | Level=30}} || x || x || {{Vanda Merha | Level=202}} | ||
|- | |- | ||
| [[ | | [[Drua Gohra]] || || {{Fire}} || {{Drua Gohra | Level=Special}} || {{Drua Gohra | Level=30}} || {{Drua Gohra | Level=90}} || x || x || {{Drua Gohra | Level=202}} | ||
|- | |- | ||
| [[ | | [[Bafal Bragga]] || || {{Fire}} || {{Bafal Bragga | Level=Special}} || {{Bafal Bragga | Level=30}} || {{Bafal Bragga | Level=90}} || {{Bafal Bragga | Level=150}} || {{Bafal Bragga | Level=190}} || {{Bafal Bragga | Level=202}} | ||
|- | |||
| [[Naval]] || || {{Fire}} || {{Naval | Level=Special}} || {{Naval | Level=30}} || {{Naval | Level=90}} || {{Naval | Level=150}} || {{Naval | Level=190}} || {{Naval | Level=202}} | |||
|- | |||
| [[Nava Ludda]] || || {{Fire}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level=30}} || {{Nava Ludda | Level=90}} || {{Nava Ludda | Level=150}} || {{Nava Ludda | Level=190}} || {{Nava Ludda | Level=202}} | |||
|- | |||
| [[Liina Sukaya]] || || {{Neutral}} || {{Liina Sukaya | Level=Special}} || {{Liina Sukaya | Level=30}} || {{Liina Sukaya | Level=90}} || {{Liina Sukaya | Level=150}} || {{Liina Sukaya | Level=190}} || {{Liina Sukaya | Level=202}} | |||
|- | |||
| [[Alfort Tylor]] || || {{Ice}} || {{Alfort Tylor | Level=Special}} || {{Alfort Tylor | Level=30}} || {{Alfort Tylor | Level=90}} || {{Alfort Tylor | Level=150}} || {{Alfort Tylor | Level=160}} || {{Alfort Tylor | Level=202}} | |||
|- | |- | ||
! colspan="11" | Stage 3 & 4 - Neudaiz | |||
|- | |- | ||
| [[ | | [[Vahra]] || || {{Fire}} || {{Vahra | Level=Special}} || x || x || {{Vahra | Level=150}} || {{Vahra | Level=190}} || {{Vahra | Level=203}} | ||
|- | |- | ||
| [[ | | [[Dilla Griena]] || || {{Fire}} || {{Dilla Griena | Level=Special}} || x || x || {{Dilla Griena | Level=150}} || {{Dilla Griena | Level=190}} || {{Dilla Griena | Level=203}} | ||
|- | |- | ||
| [[ | | [[Gol Dolva]] || || {{Fire}} || - || {{Gol Dolva | Level=30}} || {{Gol Dolva | Level=90}} || x || x || {{Gol Dolva | Level=203}} | ||
|- | |- | ||
| [[ | | [[Polty]] || || {{Fire}} || {{Polty | Level=Special}} || {{Polty | Level=30}} || {{Polty | Level=90}} || x || x || {{Polty | Level=203}} | ||
|- | |- | ||
| [[ | | [[Mizura]] || || {{Fire}} || {{Mizura | Level=Special}} || {{Mizura | Level=30}} || {{Mizura | Level=90}} || {{Mizura | Level=150}} || {{Mizura | Level=190}} || {{Mizura | Level=203}} | ||
|- | |- | ||
| [[ | | [[Fulyen Curtz]] || || {{Neutral}} || {{Fulyen Curtz | Level=Special}} || {{Fulyen Curtz | Level=30}} || {{Fulyen Curtz | Level=90}} || {{Fulyen Curtz | Level=150}} || {{Fulyen Curtz | Level=190}} || {{Fulyen Curtz | Level=203}} | ||
|- | |- | ||
| [[ | | [[Lucaim Nav]] || || {{Neutral}} || {{Lucaim Nav | Level=Special}} || {{Lucaim Nav | Level=30}} || {{Lucaim Nav | Level=90}} || {{Lucaim Nav | Level=150}} || {{Lucaim Nav | Level=190}} || {{Lucaim Nav | Level=203}} | ||
|- | |- | ||
! colspan="11" | Stage 5 & 6 - Moatoob | |||
|- | |- | ||
| [[ | | [[Olgohmon]] || || {{Fire}} || {{Olgohmon | Level=Special}} || {{Olgohmon | Level=30}} || {{Olgohmon | Level=90}} || {{Olgohmon | Level=150}} || {{Olgohmon | Level=190}} || {{Olgohmon | Level=204}} | ||
|- | |- | ||
| [[ | | [[Kamatoze]] || || {{Fire}} || {{Kamatoze | Level=Special}} || {{Kamatoze | Level=30}} || {{Kamatoze | Level=90}} || {{Kamatoze | Level=150}} || {{Kamatoze | Level=190}} || {{Kamatoze | Level=204}} | ||
|- | |- | ||
| [[ | | [[Ubakrada]] || || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=30}} || {{Ubakrada | Level=90}} || {{Ubakrada | Level=150}} || {{Ubakrada | Level=190}} || {{Ubakrada | Level=204}} | ||
|- | |- | ||
| [[ | | [[Goshin]] || || {{Fire}} || {{Goshin | Level=Special}} || {{Goshin | Level=30}} || {{Goshin | Level=90}} || {{Goshin | Level=150}} || {{Goshin | Level=190}} || {{Goshin | Level=204}} | ||
|- | |- | ||
| [[ | | [[Ageeta]] || || {{Fire}} || {{Ageeta | Level=Special}} || {{Ageeta | Level=30}} || {{Ageeta | Level=90}} || {{Ageeta | Level=150}} || {{Ageeta | Level=190}} || {{Ageeta | Level=204}} | ||
|- | |- | ||
| [[ | | [[Renvolt Magashi]] || || {{Dark}} || {{Renvolt Magashi | Level=Special}} || x || x || {{Renvolt Magashi | Level=150}} || {{Renvolt Magashi | Level=190}} || {{Renvolt Magashi | Level=204}} | ||
|- | |- | ||
| [[ | | [[Karl F. Howzer]] || || {{Dark}} || {{Karl F. Howzer | Level=Special}} || x || x || {{Karl F. Howzer | Level=150}} || {{Karl F. Howzer | Level=190}} || {{Karl F. Howzer | Level=204}} | ||
|- | |- | ||
! colspan="11" | Final Stage - Parum | |||
|- | |- | ||
| [[Deljaban]] || || {{Dark}} || {{Deljaban | Level=Special}} || {{Deljaban | Level=30}} || {{Deljaban | Level=90}} || {{Deljaban | Level=150}} || {{Deljaban | Level=190}} || {{Deljaban | Level=202}} | | [[Deljaban]] || || {{Dark}} || {{Deljaban | Level=Special}} || {{Deljaban | Level=30}} || {{Deljaban | Level=90}} || {{Deljaban | Level=150}} || {{Deljaban | Level=190}} || {{Deljaban | Level=202}} | ||
Line 103: | Line 111: | ||
==Area/Box Drops== | ==Area/Box Drops== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !!style="background:#E0FFFF;color:#000000"| Ult Rank | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !! style="background:#E0FFFF;color:#000000"| Ult Rank | ||
|- | |- | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- Special --> x | | <!-- Special --> x | ||
| <!-- C --> | | <!-- C --> | ||
| <!-- B --> | [[Ascalon]]<br> | ||
| <!-- A --> | [[Falchion]]<br> | ||
| <!-- S --> | [[Graters]]<br> | ||
[[Bragnoh]]<br> | |||
[[Burst]]<Br> | |||
[[Shigga Stam]]<br> | |||
[[Dual Railgun]]<br> | |||
[[Viedima]]<br> | |||
[[Cometara]]<br> | |||
[[Support Line]] | |||
| <!-- B --> | |||
[[Gekitsnata]]<br> | |||
[[Gemini Stars]]<br> | |||
[[Uchi-wa]]<br> | |||
[[Blackheart]]<br> | |||
[[Firearm]]<br> | |||
[[Shigga Desta]]<Br> | |||
[[Dallgunrod]]<Br> | |||
[[Rappy Madog]]<Br> | |||
[[Shijin]]<Br> | |||
[[Ouryu]] | |||
| <!-- A --> | |||
[[Ga Vorge]]<br> | |||
[[Juggernaut]]<br> | |||
[[Zaks Diaddo]]<br> | |||
[[Amun Tomb]]<br> | |||
[[Kusanagi]]<br> | |||
[[S-Gold Dagger]]<br> | |||
[[Ameno Murakumo]]<br> | |||
[[Twin Phyteuma]]<br> | |||
[[Dark Meteor Shot]]<br> | |||
[[Plasma Cannon Neo]]<br> | |||
[[Eternal Psychodrive]]<br> | |||
[[Magical Piece]]<br> | |||
[[Feril Sojo]]<br> | |||
[[Feril / Cronos]]<br> | |||
[[Feri / Force]]<br> | |||
[[Feril / Wall]] | |||
| <!-- S --> | |||
[[Chao Staff/U]]<br> | |||
[[Big Fisher/U]]<br> | |||
[[Guld & Milla/U]]<br> | |||
[[Firearm/U]]<br> | |||
[[Bloodspear V. Bram/U]]<br> | |||
[[World of Guardians/U]]<br> | |||
[[Gerard Sojo]]<br> | |||
[[Gera / Mind]]<br> | |||
[[Chaos Emerald]]<br> | |||
[[Chaos Line]]<br> | |||
[[Gerard / Knight]]<br> | |||
[[Gerard / Rainbow]]<br> | |||
[[Ga Vorge]]<br> | |||
[[Juggernaut]]<br> | |||
[[Zaks Diaddo]]<br> | |||
[[Amun Tomb]]<br> | |||
[[Kusanagi]]<br> | |||
[[S-Gold Dagger]]<br> | |||
[[Ameno Murakumo]]<br> | |||
[[Twin Phyteuma]]<br> | |||
[[Dark Meteor Shot]]<br> | |||
[[Plasma Cannon Neo]]<br> | |||
[[Eternal Psychodrive]]<br> | |||
[[Magical Piece]]<br> | |||
[[Feril Sojo]]<br> | |||
[[Feril / Cronos]]<br> | |||
[[Feri / Force]]<br> | |||
[[Feril / Wall]] | |||
| <!-- Ult --> | | <!-- Ult --> | ||
[[Double Waber/U+]]<br> | |||
[[Dark Meteor Shot/U+]]<br> | |||
[[Bangasa Jikomi Gun/U+]]<br> | |||
[[Deathrain/U+]]<br> | |||
[[Nanoblast Scythes/U+]]<br> | |||
[[Rappy Duke/U+]]<br> | |||
[[Chao Staff/U+]]<br> | |||
[[Big Fisher/U+]]<br> | |||
[[Shato/U+]]<br> | |||
[[Sonic Team Armor]]<br> | |||
[[Quebbler Suit+]]<br> | |||
[[Master Swordsman+]]<br> | |||
[[Dragoon / Technic]]<br> | |||
[[Genpei]]<br> | |||
[[DB's Shield]]<br> | |||
[[Super Emerald]]<br> | |||
[[Material Ticket]]<br> | |||
[[Chao Staff/U]]<br> | |||
[[Big Fisher/U]]<br> | |||
[[Guld & Milla/U]]<br> | |||
[[Firearm/U]]<br> | |||
[[Bloodspear V. Bram/U]]<br> | |||
[[World of Guardians/U]]<br> | |||
[[Gerard Sojo]]<br> | |||
[[Gerard / Force]]<br> | |||
[[Gerard / Power Charge]]<br> | |||
[[Gerard / Rainbow]] |
Latest revision as of 18:39, 6 August 2024
Gurhal Defenders | |
---|---|
![]() | |
Planet | Parum |
Start Lobby | Foran Waterfall |
Start Counter | Old Rozenom City Area |
End Lobby | Old Rozenom City |
Version | Ambition of the Illuminus |
Field | RELICS |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 30+ | idk 1 PA Fragment |
? | ? | ? | ? | ? | 0 | 0 |
B | 30 | 90+ | idk 2 PA Fragment |
? | ? | ? | ? | ? | 0 | 0 |
A | 120 | 150+ | idk 3 PA Fragment |
? | ? | ? | ? | ? | 0 | 0 |
S | 160 | 190+ | idk 4 PA Fragment |
? | ? | ? | ? | ? | 0 | 0 |
Ult | 190 | 200+ | idk 3 Ultimate Token |
? | ? | ? | ? | ? | 0 | 0 |