Sleeping Warriors (Ultimate): Difference between revisions
No edit summary |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| Start Lobby | | Start Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Start Counter | | Start Counter | ||
Line 15: | Line 15: | ||
|- | |- | ||
| End Lobby | | End Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Version | | Version | ||
Line 31: | Line 31: | ||
==Mission Requirements and Rewards== | ==Mission Requirements and Rewards== | ||
{ | {{MissionTable | ||
| U = {{MissionRow | |||
| | |u_rank = Ult | ||
|s_mes = 160,000|s_mp = 665 | |||
|a_mes = 120,000|a_mp = 443 | |||
| | |b_mes = 80,000|b_mp = 222}} | ||
}} | |||
==Enemy Information== | ==Enemy Information== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[Polty]] || - || - || {{Lightning}} || {{Polty | Level=Special}} || {{Polty | Level=202}} | | [[Polty]] || - || - || {{Lightning}} || {{Polty | Level=Special}} || {{Polty | Level=202}} | ||
|- | |- | ||
| [[Golmoro]] || - || - || {{Light}} || {{Golmoro | Level=Special}} || {{Golmoro | Level=202}} | | [[Golmoro]] || - || - || {{Light}} || {{Golmoro | Level=Special}} || {{Golmoro | Level=202}} | ||
|- | |- | ||
| [[Polavohra]] || - || - || {{Lightning}} || {{Polavohra | Level=Special}} || {{Polavohra | Level=202}} | | [[Polavohra]] || - || - || {{Lightning}} || {{Polavohra | Level=Special}} || {{Polavohra | Level=202}} | ||
|- | |- | ||
| [[Go Vahra]] || - || - || {{Lightning}} || {{Go Vahra | Level=Special}} || {{Go Vahra | Level=202}} | | [[Go Vahra]] || - || - || {{Lightning}} || {{Go Vahra | Level=Special}} || {{Go Vahra | Level=202}} | ||
|- | |- | ||
| [[Svaltus]] || - || - || {{Light}} || {{Svaltus | Level=Special}} || {{Svaltus | Level=202}} | | [[Svaltus]] || - || - || {{Light}} || {{Svaltus | Level=Special}} || {{Svaltus | Level=202}} | ||
|- | |- | ||
| [[Zamvapas]] || - || - || {{Light}} || {{Zamvapas | Level=Special}} || {{Zamvapas | Level=202}} | | [[Zamvapas]] || - || - || {{Light}} || {{Zamvapas | Level=Special}} || {{Zamvapas | Level=202}} | ||
|- | |- | ||
| [[Svaltus Champion]] || - || - || {{Light}} || {{Svaltus Champion | Level=Special}} || {{Svaltus Champion | Level=202}} | | [[Svaltus Champion]] || - || - || {{Light}} || {{Svaltus Champion | Level=Special}} || {{Svaltus Champion | Level=202}} | ||
|} | |} | ||
==Area/Box Drops== | ==Area/Box Drops== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[ | | [[Area Drops]] || {{RELICS | Level=Special}} || {{RELICS | Level=Ult}}{{Global Drop | Level=Ult}} | ||
| | |||
| | |||
|- | |- | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- Special --> x | | <!-- Special --> x | ||
| <!-- Ult --> [[BERDYSH☆]] <br> [[PSYCHO WAND☆]] <br> [[RAGE DE FEU☆]] <br> [[Zantetsu/U+]] <br> [[Sleipnir/U+]] <br> [[Hurricane Spinner/U+]] <br> [[Delpi/U+]] <br> [[Divine Breath/U+]] <br> [[S-Parts Ver2.01]] <br> [[Eternal Psychodrive/U]] <br> [[Sacred Dusters/U]] <br> [[Svaltia Tomahawk/U]] <br> [[Spark Fists/U]] <br> [[Vivienne/U]] <br> [[Kuraokami/U]] <br> [[Dark Meteor Shot/U]] <br> [[Din De Bel/U]] <br> [[Par Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] | | <!-- Ult --> [[BERDYSH☆]] <br> [[PSYCHO WAND☆]] <br> [[RAGE DE FEU☆]] <br> [[Twin Crea Saber/U+]] <br> [[Zantetsu/U+]] <br> [[Sleipnir/U+]] <br> [[Hurricane Spinner/U+]] <br> [[Delpi/U+]] <br> [[Divine Breath/U+]] <br> [[Bugei-senba+]] <br> [[S-Parts Ver2.01]] <br> [[Yasakani Magatama+]] <br> [[Eternal Psychodrive/U]] <br> [[Sacred Dusters/U]] <br> [[Svaltia Tomahawk/U]] <br> [[Spark Fists/U]] <br> [[Vivienne/U]] <br> [[Kuraokami/U]] <br> [[Dark Meteor Shot/U]] <br> [[Din De Bel/U]] <br> [[Par Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] <br> [[Material Ticket]] <br> [[Demonic Ferrum]] | ||
|} | |} | ||
<!--{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=08013B00 | |||
|table label=Area Drops | |||
|tickets=x | |||
}}--> | |||
<!--{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=08024000 | |||
|table label=Area Drops | |||
|tickets=x | |||
}}--> | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=02013900 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=02013901 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01196103 | |||
|table label=Area Drops | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01011C00 | |||
|table label=Area Drops | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=0D0AA400 | |||
|table label=Clear Box | |||
|tickets=15 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=0D0A7200 | |||
|table label=Clear Box | |||
|tickets=5 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=0D0AB900 | |||
|table label=Clear Box | |||
|tickets=5 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01011801 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01114F03 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=010C0F00 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=011A1000 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=010D4703 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=08023D00 | |||
|table label=Clear Box | |||
|tickets=20 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=0D0C2810 | |||
|table label=Clear Box | |||
|tickets=30 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01183C03 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01023403 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01053103 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01022F03 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01043F03 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01096F03 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=010F2303 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Sleeping Warriors (Ultimate) | |||
|item id=01152703 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} |
Latest revision as of 17:10, 2 March 2025
Teams investigating the Raffon RELICS site are being held back by Stateria, the reactivated ancient weapons. Clear the way for the research teams!
Sleeping Warriors (Ultimate) | |
---|---|
![]() | |
Planet | Parum |
Start Lobby | Ultimate Lobby |
Start Counter | Parum Missions |
End Lobby | Ultimate Lobby |
Version | Phantasy Star Universe |
Field | Raffon RELICS |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 180 | 200+ | 160,000 | 665 | 120,000 | 443 | 80,000 | 222 | 0 | 0 |
Ultimate Token x3 | Ultimate Token x2 | Ultimate Token x1 | Ultimate Token x0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/5,000
[[|{{{name}}}]]
1/3,333
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625