Aggregated Properties
- Has a 1.3x damage multiplier on normal attacks from this weapon.
No edit summary Tag: Reverted |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01010C03 | ||
|name= | |name=Soda Hazzoc | ||
|description= | |description=An extremely high-quality | ||
sword for advanced users. | |||
It is relatively easy to use | |||
despite its high | |||
specifications. Or so it's | |||
said. | |||
|rarity= | |rarity=7 | ||
|rank= | |rank=3 | ||
|buy price= | |buy price=330000 | ||
|sell price= | |sell price=16500 | ||
|stat required= | |stat required=386 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=79 | ||
|attack grinds= | |attack grinds=661,673,683,697,705,720,727,740,746,761,779 | ||
|pp grinds= | |pp grinds=261,270,281,289,301,308,318,324,336,341,355 | ||
|accuracy= | |accuracy=151 | ||
|max grind=10 | |max grind=10 | ||
|max target=4 | |max target=4 | ||
|pp tick= | |pp tick=7 | ||
|pp normal= | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
Line 79: | Line 79: | ||
|weapon type flag=0 | |weapon type flag=0 | ||
|set bonus=0,0,0,0 | |set bonus=0,0,0,0 | ||
|model id= | |model id=12 | ||
|visual effect id=3 | |visual effect id=3 | ||
|sound bank id=0 | |sound bank id=0 | ||
Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[File:Soda Hazzoc.jpg|thumb|right|Soda Hazzoc]] | __NOTOC__ [[File:Soda Hazzoc.jpg|thumb|right|Soda Hazzoc]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 386 |
Acc. | 151 |
Base PP | 261 |
Base ATP | 661 |
Max ATP | 779 |
Variance | 79 |
Attack Range | 425 |
An extremely high-quality sword for advanced users. It is relatively easy to use despite its high specifications. Or so it's said.
Item ID: | 01010C03 |
---|---|
Name: | Soda Hazzoc |
Description: | An extremely high-quality
sword for advanced users. It is relatively easy to use despite its high specifications. Or so it's said. |
Rarity: | 8★ |
Rank: | A |
Weapon Type: | Sword |
Sword ID: | 0C |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 386 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 79 |
---|---|
Attack Grinds: | 661,673,683,697,705,720,727,740,746,761,779 |
PP Grinds: | 261,270,281,289,301,308,318,324,336,341,355 |
Hit Rate: | 151 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 4 |
PP Recovery Per Tick: | 7 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.3 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 12 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 1961 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 425 |
Normal Attack Width: | 64886 |
Normal Attack Angle: | 10559 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 261 | 270 | 281 | 289 | 301 | 308 | 318 | 324 | 336 | 341 | 355 |
Att. | 661 | 673 | 683 | 697 | 705 | 720 | 727 | 740 | 746 | 761 | 779 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
An extremely high-quality sword for advanced users. It is relatively easy to use despite its high specifications. Or so it's said.
日本語の説明文は不明。
|
|
|
|
|
|