Aggregated Properties
- Has a 1.5x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id= | |id=01050003 | ||
|name= | |name=Ank Piko | ||
|description=A | |description=A unique axe modeled | ||
after a children's toy. | |||
Thought to be a | |||
prototype, but its specs | |||
and manufacturer are | |||
unknown. | |||
|rarity= | |rarity=8 | ||
|rank= | |rank=3 | ||
|buy price= | |buy price=500000 | ||
|sell price= | |sell price=25000 | ||
|stat required= | |stat required=200 | ||
|sex=Male,Female | |sex=Male,Female | ||
|race=Human,Newman,CAST,Beast | |race=Human,Newman,CAST,Beast | ||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | |class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster | ||
|variance= | |variance=1499 | ||
|attack grinds= | |attack grinds=1500,1515,1530,1547,1564,1583,1602,1623,1651,1681,1713 | ||
|pp grinds= | |pp grinds=486,494,502,511,520,530,540,551,565,580,597 | ||
|accuracy= | |accuracy=124 | ||
|max grind=10 | |max grind=10 | ||
|max target= | |max target=3 | ||
|pp tick= | |pp tick=4 | ||
|pp normal= | |pp normal=3 | ||
|pen override=No | |pen override=No | ||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
Line 34: | Line 34: | ||
|mst=0 | |mst=0 | ||
|sta=0 | |sta=0 | ||
|normal attack mod=1. | |normal attack mod=1.5 | ||
|critical attack mod=1.5 | |critical attack mod=1.5 | ||
|pa mod=1 | |pa mod=1 | ||
Line 48: | Line 48: | ||
|back attack=Yes | |back attack=Yes | ||
|hitflag=0 | |hitflag=0 | ||
|weapon range= | |weapon range=415 | ||
|normal attack width=64886 | |normal attack width=64886 | ||
|normal attack angle= | |normal attack angle=9102 | ||
|normal attack height= | |normal attack height=11469 | ||
|self status id=0 | |self status id=0 | ||
|self status level=0 | |self status level=0 | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id= | |neutral status id=9 | ||
|neutral status level= | |neutral status level=4 | ||
|neutral status chance=0 | |neutral status chance=0 | ||
|fire status id= | |fire status id=9 | ||
|fire status level= | |fire status level=4 | ||
|fire status chance=0 | |fire status chance=0 | ||
|ice status id= | |ice status id=9 | ||
|ice status level= | |ice status level=4 | ||
|ice status chance=0 | |ice status chance=0 | ||
|lightning status id= | |lightning status id=9 | ||
|lightning status level= | |lightning status level=4 | ||
|lightning status chance=0 | |lightning status chance=0 | ||
|ground status id= | |ground status id=9 | ||
|ground status level= | |ground status level=4 | ||
|ground status chance=0 | |ground status chance=0 | ||
|light status id= | |light status id=9 | ||
|light status level= | |light status level=4 | ||
|light status chance=0 | |light status chance=0 | ||
|dark status id= | |dark status id=9 | ||
|dark status level= | |dark status level=4 | ||
|dark status chance=0 | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
Line 81: | Line 81: | ||
|model id=0 | |model id=0 | ||
|visual effect id=3 | |visual effect id=3 | ||
|sound bank id= | |sound bank id=8 | ||
|sound effect id= | |sound effect id=29 | ||
|rcsm fire time=0 | |rcsm fire time=0 | ||
|rcsm penetration flag=0 | |rcsm penetration flag=0 | ||
Line 91: | Line 91: | ||
|rcsm bullet range=0 | |rcsm bullet range=0 | ||
|coreable=No | |coreable=No | ||
|generate= | |generate=Yes | ||
}} | }} | ||
__NOTOC__ [[Image:Ank_Piko.png|thumb|right|Ank Piko]] | __NOTOC__ [[Image:Ank_Piko.png|thumb|right|Ank Piko]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 200 |
Acc. | 124 |
Base PP | 486 |
Base ATP | 1500 |
Max ATP | 1713 |
Variance | 1499 |
Attack Range | 415 |
A unique axe modeled after a children's toy. Thought to be a prototype, but its specs and manufacturer are unknown.
Item ID: | 01050003 |
---|---|
Name: | Ank Piko |
Description: | A unique axe modeled
after a children's toy. Thought to be a prototype, but its specs and manufacturer are unknown. |
Rarity: | 9★ |
Rank: | A |
Weapon Type: | Axe |
Axe ID: | 00 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 200 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 1499 |
---|---|
Attack Grinds: | 1500,1515,1530,1547,1564,1583,1602,1623,1651,1681,1713 |
PP Grinds: | 486,494,502,511,520,530,540,551,565,580,597 |
Hit Rate: | 124 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 3 |
PP Recovery Per Tick: | 4 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.5 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 0 |
Visual Effect ID: | 3 |
Sound Bank ID: | 8 |
Sound Effect ID: | 29 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 415 |
Normal Attack Width: | 64886 |
Normal Attack Angle: | 9102 |
Normal Attack Height: | 11469 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 9 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 9 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 9 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 9 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 9 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 9 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 9 |
Level: | 4 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 486 | 494 | 502 | 511 | 520 | 530 | 540 | 551 | 565 | 580 | 597 |
Att. | 1500 | 1515 | 1530 | 1547 | 1564 | 1583 | 1602 | 1623 | 1651 | 1681 | 1713 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
Confuse LV4 | |
![]() |
Confuse LV4 | |
![]() |
Confuse LV4 | |
![]() |
Confuse LV4 | |
![]() |
Confuse LV4 | |
![]() |
Confuse LV4 | |
![]() |
Confuse LV4 |
A unique axe modeled after a children's toy. Thought to be a prototype, but its specs and manufacturer are unknown.
日本語の説明文は不明。
|
|
|
|
|
|