Stelnium: Difference between revisions
Strawdonkey (talk | contribs) (Created page with "{{Description |EN= A tough metal that works well with photons. |JP= }}</br> {{7 stars}} == Item details == * Can be purchased at all MA-GRMS locations for 2500 Meseta. =...") |
Strawdonkey (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
* This material is required in the synthesis of most A-rank two-handed striking [[Weapons|weapons]]. | * This material is required in the synthesis of most A-rank two-handed striking [[Weapons|weapons]]. | ||
==Drop information== | |||
* This material drops from the following missions: | |||
{{MetalDrop | Metal=ium}} | |||
[[Category:Metals]] |
Latest revision as of 13:43, 13 November 2020
A tough metal that works well with photons.
日本語の説明文は不明。
Item details
- Can be purchased at all MA-GRMS locations for 2500 Meseta.
Synthesis information
- This material is required in the synthesis of most A-rank two-handed striking weapons.
Drop information
- This material drops from the following missions:
Sleeping Warriors |
SEED Awakened |
Crimson Beast |
Sunken Shrine |
Beach Bum Beasts |
Mine Defense |
Aquatic Mama |
Rogues' Shortcut |
Bladed Legacy |
Tunnel Recapture |
Desert Goliath |
Citadel of Sand |