Dancing Birds (Ultimate): Difference between revisions
No edit summary |
|||
(24 intermediate revisions by 5 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| Start Lobby | | Start Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Start Counter | | Start Counter | ||
Line 15: | Line 15: | ||
|- | |- | ||
| End Lobby | | End Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Version | | Version | ||
Line 31: | Line 31: | ||
==Mission Requirements and Rewards== | ==Mission Requirements and Rewards== | ||
{ | {{MissionTable | ||
| U = {{MissionRow | |||
| | |u_rank = Ult | ||
|s_mes = 160,000|s_mp = 665 | |||
| | |a_mes = 120,000|a_mp = 443 | ||
|b_mes = 80,000|b_mp = 222}} | |||
}} | |||
==Enemy Information== | ==Enemy Information== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[Rappy Polec]] || - || - || {{Light}} || {{Rappy Polec | Level=Special}} || {{Rappy Polec | Level=203}} | | [[Rappy Polec]] || - || - || {{Light}} || {{Rappy Polec | Level=Special}} || {{Rappy Polec | Level=203}} | ||
|- | |- | ||
| [[Kakwane]] || - || - || {{Light}} || {{Kakwane | Level=Special}} || {{Kakwane | Level=203}} | | [[Kakwane]] || - || - || {{Light}} || {{Kakwane | Level=Special}} || {{Kakwane | Level=203}} | ||
|- | |- | ||
| [[Pahra]] || - || - || {{Light}} || | | [[Pahra]] || - || - || {{Light}} || x || [[Kaza-kikami/U+]] | ||
|- | |- | ||
| [[Go Booma]] || - || - || {{Ground}} || {{Go Booma | Level=Special}} || {{Go Booma | Level=203} | | [[Go Booma]] || - || - || {{Ground}} || {{Go Booma | Level=Special}} || {{Go Booma | Level=203}} | ||
|- | |- | ||
| [[Shinowa Hidoki]] || - || - || {{Light}} || {{Shinowa Hidoki | Level=Special}} || {{Shinowa Hidoki | Level=203}} | | [[Shinowa Hidoki]] || - || - || {{Light}} || {{Shinowa Hidoki | Level=Special}} || {{Shinowa Hidoki | Level=203}} | ||
|- | |- | ||
| [[Rappy]] || - || - || {{Ground}} || {{Rappy | Level=Special}} || {{Rappy | Level=203}} | | [[Rappy]] || - || - || {{Ground}} || {{Rappy | Level=Special}} || {{Rappy | Level=203}} | ||
|- | |- | ||
| [[Rappy]] || - || - || {{Light}} || {{Rappy | Level=Special}} || {{Rappy | Level=203}} | | [[Rappy]] || - || - || {{Light}} || {{Rappy | Level=Special}} || {{Rappy | Level=203}} | ||
|- | |- | ||
| [[Rappy Gugg]] || - || - || {{Light}} || {{Rappy Gugg| Level=Special}} || {{Rappy Gugg| Level=203}} | | [[Rappy Gugg]] || - || - || {{Light}} || {{Rappy Gugg| Level=Special}} || {{Rappy Gugg| Level=203}} | ||
|- | |- | ||
| [[Rappy Igg]] || - || - || {{Light}} || {{Rappy Igg| Level=Special}} || {{Rappy Igg| Level=203}} | | [[Rappy Igg]] || - || - || {{Light}} || {{Rappy Igg| Level=Special}} || {{Rappy Igg| Level=203}} | ||
|} | |} | ||
==Area/Box Drops== | ==Area/Box Drops== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | ||
|- | |- | ||
| [[Area Drops]] || {{ | | [[Area Drops]] || {{Habirao | Level=Special}} || {{Habirao | Level=Ult}}{{Global Drop | Level=Ult}} | ||
|- | |- | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- Special --> x | | <!-- Special --> x | ||
| <!-- Ult --> [[ | | <!-- Ult --> [[RAGE DE FEU☆]] <br> [[PSYCHO WAND☆]] <br> [[SONIC KNUCKLES☆]] <br> [[Halp Serafi/U+]] <br> [[Dagger of Serafi/U+]] <br> [[Granahodora/U+]] <br> [[Alchemist Shadow/U+]] <br> [[Raihakanoh/U+]] <br> [[Puyo Pop Fever Gun/U+]] <br> [[Rabol Rappy+]] <br> [[Yata Mirror]] <br> [[Happy Rappy Parasol/U]] <br> [[Catastrophe/U]] <br> [[Twin Diabolic/U]] <br> [[Last Swan]] <br> [[Demolition Comet/U]] <br> [[Twin Kamui/U]] <br> [[Brother-in-Arms/U]] <br> [[Rappy Barrel/U]] <br> [[Neu Vera]] <br> [[Photon Drop]] <br> [[Vanalian]] <br> [[Rhenite]] <br> [[Chronium]] <br> [[Tungstite]] <br> [[Rubidral]] <br> [[Material Ticket]] <br> [[Photonic Aile]] | ||
|} | |} | ||
<!--{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=08013B00 | |||
|table label=Area Drops | |||
|tickets=x | |||
}}--> | |||
<!--{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=08024000 | |||
|table label=Area Drops | |||
|tickets=x | |||
}}--> | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=02013900 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=02013901 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=010A1401 | |||
|table label=Area Drops | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01161201 | |||
|table label=Area Drops | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01153403 | |||
|table label=Mid-Mission Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01144203 | |||
|table label=Mid-Mission Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01134703 | |||
|table label=Mid-Mission Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=0D0AA300 | |||
|table label=Clear Box | |||
|tickets=5 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=0D0A7200 | |||
|table label=Clear Box | |||
|tickets=5 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=0D0AB000 | |||
|table label=Clear Box | |||
|tickets=15 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=010A5A03 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01075703 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01191F01 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=011A4103 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01120B01 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01173303 | |||
|table label=Clear Box | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=08013800 | |||
|table label=Clear Box | |||
|tickets=20 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01185103 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=010D3103 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01083203 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01152803 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01043803 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01073B03 | |||
|table label=Clear Box | |||
|tickets=320 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=010D2C03 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} | |||
{{Drop | |||
|source=Dancing Birds (Ultimate) | |||
|item id=01113B03 | |||
|table label=Clear Box | |||
|tickets=160 | |||
}} |
Latest revision as of 17:18, 2 March 2025
The SEED and the high photon density in the Habirao F.D. have caused an outbreak of rare, mutant Rappies, led by a huge Rappy. Defeat the giant leader!
Dancing Birds (Ultimate) | |
---|---|
![]() | |
Planet | Neudaiz |
Start Lobby | Ultimate Lobby |
Start Counter | Neudaiz Missions |
End Lobby | Ultimate Lobby |
Version | Ambition of the Illuminus |
Field | Habirao F.D. |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
Ult | 180 | 200+ | 160,000 | 665 | 120,000 | 443 | 80,000 | 222 | 0 | 0 |
Ultimate Token x3 | Ultimate Token x2 | Ultimate Token x1 | Ultimate Token x0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/20,000
[[|{{{name}}}]]
1/6,666
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/5,000
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/312
[[|{{{name}}}]]
1/625
[[|{{{name}}}]]
1/625