Relics Mop-Up: Difference between revisions
(Created page with "{| class="wikitable" style="float:right;" ! colspan="2" style="background:#FFA500;color:#000000" |Relics Mop-Up |- ! colspan="2" |200px |- | Start Lobby | Ultimate Lobby |- | Start Counter | VR Missions |- | End Lobby | Ultimate Lobby |- | Version | Clementine |- | Field | VR |- | Party Size | 1-6 Players |- | Enemy Elements | {{Ground}} {{Fire}} {{Dark}} |} ==Mission Requirements a...") |
m (Replaced Mission Req. & Rewards with Template) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| Start Lobby | | Start Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Start Counter | | Start Counter | ||
Line 11: | Line 11: | ||
|- | |- | ||
| End Lobby | | End Lobby | ||
| [[ | | [[Ultimate Lobby]] | ||
|- | |- | ||
| Version | | Version | ||
Line 28: | Line 28: | ||
==Mission Requirements and Rewards== | ==Mission Requirements and Rewards== | ||
Mission Disk required to start the mission. | Mission Disk required to start the mission. | ||
{| | {{MissionTable | ||
| U = {{MissionRow | |||
| | |u_rank = VR | ||
|s_mes = ?|s_mp = ? | |||
|a_mes = 240,000|a_mp = 443 | |||
| | |b_mes = ?|b_mp = ? | ||
| | |s_mat_amt = 6|a_mat_amt = 4|b_mat_amt = 2}} | ||
}} | |||
==Enemy Information== | ==Enemy Information== | ||
{| class="wikitable" style="width: 60%;text-align: center;" | {| class="wikitable" style="width: 60%;text-align: center;" | ||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Enemy Drops | ! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Count !! style="width: 8%;background:#E0FFFF;color:#000000"| Enemy Buffs !! style="width: 2%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Enemy Drops | ||
|- | |- | ||
| [[Bysha type-Otsu32]] || || || {{Ground}} || {{Bysha type Otsu32 | Level=Special}} || {{Bysha type Otsu32 | Level= | | [[Bysha type-Otsu32]] || || || {{Ground}} || {{Bysha type Otsu32 | Level=Special}} || {{Bysha type Otsu32 | Level=202}} | ||
|- | |- | ||
| [[Vanda Orga]] || || || {{Ground}} || {{Vanda Orga | Level=Special}} || {{Vanda Orga | Level= | | [[Vanda Orga]] || || || {{Ground}} || {{Vanda Orga | Level=Special}} || {{Vanda Orga | Level=202}} | ||
|- | |- | ||
| [[Bil De Vear]] || || || {{Ground}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level= | | [[Bil De Vear]] || || || {{Ground}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=202}} | ||
|- | |- | ||
| [[Mizura]] || || || {{Fire}} || {{Mizura | Level=Special}} || {{Mizura | Level= | | [[Mizura]] || || || {{Fire}} || {{Mizura | Level=Special}} || {{Mizura | Level=202}} | ||
|- | |- | ||
| [[Gol Dolva]] || || || {{Fire}} || {{Gol Dolva | Level=Special}} || {{Gol Dolva| Level= | | [[Gol Dolva]] || || || {{Fire}} || {{Gol Dolva | Level=Special}} || {{Gol Dolva| Level=202}} | ||
|- | |- | ||
| [[Bil De Vear]] || || || {{Fire}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level= | | [[Bil De Vear]] || || || {{Fire}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=202}} | ||
|- | |- | ||
| [[Ubakrada]] || || || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level= | | [[Ubakrada]] || || || {{Fire}} || {{Ubakrada | Level=Special}} || {{Ubakrada | Level=202}} | ||
|- | |- | ||
| [[Orcdillan]] || || || {{Dark}} || {{Orcdillan | Level=Special}} || {{Orcdillan | Level= | | [[Orcdillan]] || || || {{Dark}} || {{Orcdillan | Level=Special}} || {{Orcdillan | Level=202}} | ||
|- | |- | ||
| [[Renvolt Magashi]] || || || {{Dark}} || {{Renvolt Magashi | Level=Special}} || {{Renvolt Magashi | Level= | | [[Renvolt Magashi]] || || || {{Dark}} || {{Renvolt Magashi | Level=Special}} || {{Renvolt Magashi | Level=202}} | ||
|- | |- | ||
| [[Dilnazen]] || || || {{Dark}} || {{Dilnazen | Level=Special}} || {{Dilnazen | Level= | | [[Dilnazen]] || || || {{Dark}} || {{Dilnazen | Level=Special}} || {{Dilnazen | Level=202}} | ||
|} | |||
==Area/Box Drops== | |||
{| class="wikitable" style="width: 60%;text-align: center;" | |||
! style="background:#E0FFFF;color:#000000"| Drop Location !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| Ult Rank Drops | |||
|- | |- | ||
| [[Area Drops]] || {{RELICS | Level=Special}} || {{RELICS | Level=Ult}}{{Global Drop | Level=Ult}} | |||
|} | |||
{{Drop | |||
|source=Relics Mop-Up | |||
|item id=08013B00 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Relics Mop-Up | |||
|item id=08024000 | |||
|table label=Area Drops | |||
|tickets=x | |||
}} | |||
{{Drop | |||
|source=Relics Mop-Up | |||
|item id=02013900 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Relics Mop-Up | |||
|item id=02013901 | |||
|table label=Area Drops | |||
|tickets=200 | |||
}} | |||
{{Drop | |||
|source=Relics Mop-Up | |||
|item id=01196103 | |||
|table label=Area Drops | |||
|tickets=80 | |||
}} | |||
{{Drop | |||
|source=Relics Mop-Up | |||
|item id=01011C00 | |||
|table label=Area Drops | |||
|tickets=160 | |||
}} |
Latest revision as of 05:52, 1 January 2025
Relics Mop-Up | |
---|---|
![]() | |
Start Lobby | Ultimate Lobby |
Start Counter | VR Missions |
End Lobby | Ultimate Lobby |
Version | Clementine |
Field | VR |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() ![]() |
Mission Requirements and Rewards
Mission Disk required to start the mission.
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
VR | 180 | 200+ | ? | ? | 240,000 | 443 | ? | ? | 0 | 0 |
Ultimate Token x6 | Ultimate Token x4 | Ultimate Token x2 | Ultimate Token x0 |
Enemy Information
Area/Box Drops
Drop Location | Special Drops | Ult Rank Drops |
---|---|---|
Area Drops | Beetle Stag Beetle Tornado Throw Relic Edge Ban-, Gra- Photons [B] Rutsularod/Z |
Psycho Rod/U+ Gran Orca/U+ God / Mind |
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
Expression error: Unrecognised word "x".
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/500
[[|{{{name}}}]]
1/1,250
[[|{{{name}}}]]
1/625