Aggregated Properties
- Bullets fired from this weapon explode at point-blank range.
- Has a 1.32x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|pp tick=17 | |pp tick=17 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 80: | Line 82: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=11689 | |sound effect id=11689 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Genocide Bunker_U 2.png|thumb|right|Genocide Bunker/U]] | __NOTOC__ [[File:Genocide Bunker_U 2.png|thumb|right|Genocide Bunker/U]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 580 |
| Acc. | 600 |
| Base PP | 1200 |
| Base ATP | 1400 |
| Max ATP | 1600 |
| Variance | 0 |
| Attack Range | 350 |
A short-range grenade for people who like to get up close and personal in combat. Though risky, the power is often worth it.
| Item ID: | 01113A03 |
|---|---|
| Name: | Genocide Bunker/U |
| Description: | A short-range grenade for
people who like to get up close and personal in combat. Though risky, the power is often worth it. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Grenade |
| Grenade ID: | 3A |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 580 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 1400,1415,1431,1449,1468,1488,1506,1528,1551,1575,1600 |
| PP Grinds: | 1200,1400,1500,1600,1700,1750,1800,1850,1900,1950,2000 |
| Hit Rate: | 600 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 17 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.32 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 15 |
| Visual Effect ID: | 130 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 11689 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 350 |
| Normal Attack Width: | 13000 |
| Normal Attack Angle: | 27307 |
| Normal Attack Height: | 9102 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1200 | 1400 | 1500 | 1600 | 1700 | 1750 | 1800 | 1850 | 1900 | 1950 | 2000 |
| Att. | 1400 | 1415 | 1431 | 1449 | 1468 | 1488 | 1506 | 1528 | 1551 | 1575 | 1600 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Moonlight Beast (Ultimate) | Clear Box | 1/625 |
| Moonlight Beast (Ultimate) | Mid-Mission Box | 1/625 |
| Robotanical Gardens (Ultimate) | Clear Box | 1/625 |
| Robotanical Gardens (Ultimate) | Mid-Mission Box | 1/625 |
| Sinners' Banquet (Ultimate) | Clear Box | 1/625 |
| Sinners' Banquet (Ultimate) | Mid-Mission Box | 1/625 |

A short-range grenade for people who like to get up close and personal in combat. Though risky, the power is often worth it.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shot Effect