Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
- Has a 3.5x Status Effect infliction rate boost as opposed to the standard 1.0x.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
|pp tick=20 | |pp tick=20 | ||
|pp normal=9 | |pp normal=9 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 79: | Line 81: | ||
|sound bank id=8 | |sound bank id=8 | ||
|sound effect id=200 | |sound effect id=200 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Anti-Android Rifle.png|thumb|right|Anti-Android Rifle/U]] | __NOTOC__ [[File:Anti-Android Rifle.png|thumb|right|Anti-Android Rifle/U]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 450 |
| Acc. | 630 |
| Base PP | 1620 |
| Base ATP | 910 |
| Max ATP | 1070 |
| Variance | 109 |
| Attack Range | 2600 |
An improved A-35 rifle. Revised by top government scientists, it is extremely efficient.
| Item ID: | 010E2F03 |
|---|---|
| Name: | Anti-Android Rifle/U |
| Description: | An improved A-35 rifle.
Revised by top government scientists, it is extremely efficient. |
| Rarity: | 15★ |
| Rank: | S |
| Weapon Type: | Rifle |
| Rifle ID: | 2F |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 450 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 109 |
|---|---|
| Attack Grinds: | 910,923,937,952,967,983,996,1013,1031,1050,1070 |
| PP Grinds: | 1620,1657,1695,1734,1773,1813,1850,1891,1933,1976,2020 |
| Hit Rate: | 630 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 20 |
| PP Recovery Per Normal Attack: | 9 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 3.5 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0 |
| Model ID: | 28 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 200 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 2600 |
| Normal Attack Width: | 500 |
| Normal Attack Angle: | 546 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1620 | 1657 | 1695 | 1734 | 1773 | 1813 | 1850 | 1891 | 1933 | 1976 | 2020 |
| Att. | 910 | 923 | 937 | 952 | 967 | 983 | 996 | 1013 | 1031 | 1050 | 1070 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| Source | Drop Table | Drop Rate |
|---|---|---|
| Aquatic Mama (Ultimate) | Clear Box | 1/625 |

An improved A-35 rifle. Revised by top government scientists, it is extremely efficient.
日本語の説明文は不明。
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
effect