Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
|pp tick=5 | |pp tick=5 | ||
|pp normal=4 | |pp normal=4 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 78: | Line 80: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=7081 | |sound effect id=7081 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:8 Shintsuki Zashic.png|thumb|right|Shintsuki-zashic]] | __NOTOC__ [[File:8 Shintsuki Zashic.png|thumb|right|Shintsuki-zashic]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 358 |
Acc. | 224 |
Base PP | 412 |
Base ATP | 66 |
Max ATP | 165 |
Variance | 7 |
Attack Range | 369 |
Powerful, high-end twin daggers geared toward the advanced user.
Item ID: | 01070303 |
---|---|
Name: | Shintsuki-zashic |
Description: | Powerful, high-end twin
daggers geared toward the advanced user. |
Rarity: | 8★ |
Rank: | A |
Weapon Type: | Twin Dagger |
Twin Dagger ID: | 03 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 358 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 7 |
---|---|
Attack Grinds: | 66,76,84,96,103,116,122,133,138,151,165 |
PP Grinds: | 412,424,439,449,465,474,487,495,511,517,535 |
Hit Rate: | 224 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 5 |
PP Recovery Per Normal Attack: | 4 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 1 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 7081 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 369 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 6918 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 412 | 424 | 439 | 449 | 465 | 474 | 487 | 495 | 511 | 517 | 535 |
Att. | 66 | 76 | 84 | 96 | 103 | 116 | 122 | 133 | 138 | 151 | 165 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Powerful, high-end twin daggers geared toward the advanced user.
日本語の説明文は不明。
|
|
|
|
|
|