Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 23: | Line 23: | ||
|pp tick=4 | |pp tick=4 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
| Line 80: | Line 82: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=5545 | |sound effect id=5545 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:NightWalker 9.png|thumb|right|Nightwalker]] | __NOTOC__ [[File:NightWalker 9.png|thumb|right|Nightwalker]] | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATP Required | 399 |
| Acc. | 114 |
| Base PP | 378 |
| Base ATP | 335 |
| Max ATP | 417 |
| Variance | 40 |
| Attack Range | 365 |
A limited edition double saber designed with maximum power in mind. Very few can control its destructive power.
| Item ID: | 01040800 |
|---|---|
| Name: | Nightwalker |
| Description: | A limited edition double
saber designed with maximum power in mind. Very few can control its destructive power. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Double Saber |
| Double Saber ID: | 08 |
| Manufacturer: | General Resource Manufacturer |
| Stat Requirement To Equip: | 399 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 40 |
|---|---|
| Attack Grinds: | 335,343,349,355,362,369,377,386,395,405,417 |
| PP Grinds: | 378,389,397,405,414,424,435,448,461,475,492 |
| Hit Rate: | 114 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 4 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 0.85 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 0 |
| Set Bonus IDs: | 10,49,0,0 |
| Model ID: | 8 |
| Visual Effect ID: | 3 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 5545 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 365 |
| Normal Attack Width: | 64686 |
| Normal Attack Angle: | 20935 |
| Normal Attack Height: | 8738 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 378 | 389 | 397 | 405 | 414 | 424 | 435 | 448 | 461 | 475 | 492 |
| Att. | 335 | 343 | 349 | 355 | 362 | 369 | 377 | 386 | 395 | 405 | 417 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A limited edition double saber designed with maximum power in mind. Very few can control its destructive power.
日本語の説明文は不明。
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||