Shigga Boma: Difference between revisions
Strawdonkey (talk | contribs) (Created page with "{{Description |EN= A powerful high-spec shotgun geared toward advanced users, its powerful specs are balanced well with ease of use. |JP= }}</br> {{7 stars}} ==Item details==...") |
No edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=010F0602 | |||
|name=Shigga Boma | |||
|description=A powerful high-spec | |||
shotgun geared toward | |||
advanced users. Its | |||
powerful specs are | |||
balanced well with ease | |||
of use. | |||
|rarity=6 | |||
|rank=3 | |||
|buy price=12000 | |||
|sell price=18000 | |||
|stat required=134 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=10 | |||
|attack grinds=88,90,92,95,98,101,104,107,111,115,120 | |||
|pp grinds=1101,1118,1135,1155,1175,1197,1219,1243,1274,1308,1344 | |||
|accuracy=109 | |||
|max grind=10 | |||
|max target=5 | |||
|pp tick=13 | |||
|pp normal=6 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1380 | |||
|normal attack width=200 | |||
|normal attack angle=5461 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=6 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=9641 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Shigga Boma.jpg|thumb|right|Shigga Boma]] | |||
{{Description | {{Description | ||
|EN= A powerful high-spec shotgun geared toward advanced users, its powerful specs are balanced well with ease of use. | |EN= A powerful high-spec shotgun geared toward advanced users, its powerful specs are balanced well with ease of use. | ||
| Line 14: | Line 109: | ||
{{Weapon stats test | {{Weapon stats test | ||
|Category= Shotgun | |Category= Shotgun | ||
|Mfr.= T | |Mfr.= T | ||
|Ver.= | |Ver.= AOTI | ||
|Tick= 13 | |||
|Req.= 134 | |Req.= 134 | ||
|PP= 1101 | |PP= 1101 | ||
|Att.= 88 | |Att.= 88 | ||
|Acc.= 109}} | |Acc.= 109 | ||
|Rarity= 7 | |||
|Variance= 10}} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
| Line 35: | Line 132: | ||
{{Pricing info test | {{Pricing info test | ||
|Type= Weapon | |Type= Weapon | ||
|Buy= | |Buy= 90000 | ||
|Rank= 3 | |Rank= 3 | ||
|Rarity= 7 | |Rarity= 7 | ||
|Shop= [[TENORA WORKS Shop]] | |Shop= [[TENORA WORKS Shop]] | ||
|[B] buy= | |[B] buy= 60000 | ||
|[B] sell= | |[B] sell= | ||
|[B] shop= [[MA-GRMS: Dagora]]}} | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
| Line 79: | Line 176: | ||
|Source type= | |Source type= | ||
|Level= 60-69 | |Level= 60-69 | ||
|Ver.= | |Ver.= PSU | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Shotgun} | |Category= Shotgun}} | ||
{{New drop test | |||
|Avail.= | |||
|Source= Special Ops (Solda) | |||
|Source type= | |||
|Level= 60-79 | |||
|Ver.= PSU | |||
|Type= Board}} | |||
{{New drop test | {{New drop test | ||
|Avail.= | |Avail.= | ||
|Source= Magas Maggahna | |Source= Magas Maggahna | ||
|Source type= | |Source type= | ||
|Level= | |Level= B | ||
|Ver.= | |Ver.= PSU | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Shotgun} | |Category= Shotgun}} | ||
{{New drop test | {{New drop test | ||
|Footer= | |||
|Avail.= | |Avail.= | ||
|Source= Dimmagolus | |Source= Dimmagolus | ||
|Source type= | |Source type= | ||
|Level= | |Level= A | ||
|Ver.= | |Ver.= PSU | ||
|Type= Board | |Type= Board | ||
|Category= } | |Category= }} | ||
{{New drop test | {{New drop test | ||
|Footer= Y | |||
|Avail.= | |Avail.= | ||
|Source= | |Source= Dusty Mines | ||
|Source type= | |Source type= Clear Box | ||
|Level= | |Level= B | ||
|Ver.= | |Ver.= PSU | ||
|Type= | |Type= Weapon | ||
|Category= | |Category= Shotgun}} | ||
| | |} | ||
|} | |||
==Prototype Info== | |||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{{Prototype Info | |||
|NV= SB-NV0703 | |||
|SE= SB-SE0703 | |||
|DA= SB-DA0703 | |||
|AMP-F= SB-AMP-F0703 | |||
|AMP-I= SB-AMP-I0703 | |||
|AMP-E= SB-AMP-E0703 | |||
|AMP-G= SB-AMP-G0703 | |||
|AMP-L= SB-AMP-L0703 | |||
|AMP-D= SB-AMP-D0703}} | |||
|} | |} | ||
|} | |} | ||
==Image gallery== | ==Image gallery== | ||
{{Image gallery}} | |||
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> | ||
Latest revision as of 17:18, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 134 |
| Acc. | 109 |
| Base PP | 1101 |
| Base ATP | 88 |
| Max ATP | 120 |
| Variance | 10 |
| Attack Range | 1380 |
A powerful high-spec shotgun geared toward advanced users. Its powerful specs are balanced well with ease of use.
Item Properties
Properties Tables
| Item ID: | 010F0602 |
|---|---|
| Name: | Shigga Boma |
| Description: | A powerful high-spec
shotgun geared toward advanced users. Its powerful specs are balanced well with ease of use. |
| Rarity: | 7★ |
| Rank: | A |
| Weapon Type: | Shotgun |
| Shotgun ID: | 06 |
| Manufacturer: | TENORA WORKS |
| Stat Requirement To Equip: | 134 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 10 |
|---|---|
| Attack Grinds: | 88,90,92,95,98,101,104,107,111,115,120 |
| PP Grinds: | 1101,1118,1135,1155,1175,1197,1219,1243,1274,1308,1344 |
| Hit Rate: | 109 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 5 |
| PP Recovery Per Tick: | 13 |
| PP Recovery Per Normal Attack: | 6 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 6 |
| Visual Effect ID: | 0 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 9641 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1380 |
| Normal Attack Width: | 200 |
| Normal Attack Angle: | 5461 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1101 | 1118 | 1135 | 1155 | 1175 | 1197 | 1219 | 1243 | 1274 | 1308 | 1344 |
| Att. | 88 | 90 | 92 | 95 | 98 | 101 | 104 | 107 | 111 | 115 | 120 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A powerful high-spec shotgun geared toward advanced users, its powerful specs are balanced well with ease of use.
日本語の説明文は不明。
Item details
- No additional details.
Stats, pricing, etc.
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!