Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
- Has a 1.3x damage multiplier on all Photon Arts used with this weapon.
- Has a 1x critical damage boost as opposed to the standard 1.4x.
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|pp tick=6 | |pp tick=6 | ||
|pp normal=2 | |pp normal=2 | ||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | ||
|grind rate variance=10 | |||
|atp=0 | |atp=0 | ||
|ata=0 | |ata=0 | ||
Line 52: | Line 54: | ||
|self status chance=0 | |self status chance=0 | ||
|neutral status id=14 | |neutral status id=14 | ||
|neutral status level= | |neutral status level=4 | ||
|neutral status chance=0 | |neutral status chance=0 | ||
|fire status id=14 | |fire status id=14 | ||
|fire status level= | |fire status level=4 | ||
|fire status chance=0 | |fire status chance=0 | ||
|ice status id=14 | |ice status id=14 | ||
|ice status level= | |ice status level=4 | ||
|ice status chance=0 | |ice status chance=0 | ||
|lightning status id=14 | |lightning status id=14 | ||
|lightning status level= | |lightning status level=4 | ||
|lightning status chance=0 | |lightning status chance=0 | ||
|ground status id=14 | |ground status id=14 | ||
|ground status level= | |ground status level=4 | ||
|ground status chance=0 | |ground status chance=0 | ||
|light status id=14 | |light status id=14 | ||
|light status level= | |light status level=4 | ||
|light status chance=0 | |light status chance=0 | ||
|dark status id=14 | |dark status id=14 | ||
|dark status level= | |dark status level=4 | ||
|dark status chance=0 | |dark status chance=0 | ||
|equip hand=0 | |equip hand=0 | ||
Line 79: | Line 81: | ||
|sound bank id=0 | |sound bank id=0 | ||
|sound effect id=65535 | |sound effect id=65535 | ||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |coreable=No | ||
|generate=Yes | |||
}} | }} | ||
__NOTOC__ [[File:Pumpkinhead U.jpg|thumb|right|Pumpkinhead/U]] | __NOTOC__ [[File:Pumpkinhead U.jpg|thumb|right|Pumpkinhead/U]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
TP Required | 1300 |
Acc. | 9999 |
Base PP | 1300 |
Base TP | 1320 |
Max TP | 1820 |
Variance | 0 |
Attack Range | 0 |
A gag gift modeled after a legendary creature. Not particularly useful in combat.
Item ID: | 01185303 |
---|---|
Name: | Pumpkinhead/U |
Description: | A gag gift modeled after a
legendary creature. Not particularly useful in combat. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Rod |
Rod ID: | 53 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 1300 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 0 |
---|---|
Attack Grinds: | 1320,1346,1393,1440,1489,1539,1586,1638,1691,1745,1820 |
PP Grinds: | 1300,1366,1433,1500,1569,1639,1706,1778,1851,1925,2000 |
Hit Rate: | 9999 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 6 |
PP Recovery Per Normal Attack: | 2 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.2 |
Critical Attack Modifier: | 1 |
PA Modifier: | 1.3 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 3 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 0 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 65535 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 0 |
Normal Attack Width: | 0 |
Normal Attack Angle: | 0 |
Normal Attack Height: | 0 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 14 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 14 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 14 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 14 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 14 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 14 |
Level: | 4 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 14 |
Level: | 4 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1300 | 1366 | 1433 | 1500 | 1569 | 1639 | 1706 | 1778 | 1851 | 1925 | 2000 |
Tech. | 1320 | 1346 | 1393 | 1440 | 1489 | 1539 | 1586 | 1638 | 1691 | 1745 | 1820 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
HP Affects Power LV4 | |
![]() |
HP Affects Power LV4 | |
![]() |
HP Affects Power LV4 | |
![]() |
HP Affects Power LV4 | |
![]() |
HP Affects Power LV4 | |
![]() |
HP Affects Power LV4 | |
![]() |
HP Affects Power LV4 |
A gag gift modeled after a legendary creature. Not particularly useful in combat.
日本語の説明文は不明。
|
|
|
|