Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
m (Break moved page ?Special Claw to PHOTON CLAW☆: Identified) |
No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ [[File: | {{Weapon | ||
|id=010B3003 | |||
|name=PHOTON CLAW☆ | |||
|description=A photon-bladed claw | |||
found deep within a | |||
RELICS site. It enables | |||
quick and deadly attacks | |||
when equipped on the | |||
right hand. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=1000000 | |||
|sell price=50000 | |||
|stat required=810 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=130 | |||
|attack grinds=1330,1332,1334,1336,1338,1340,1342,1344,1346,1348,1350 | |||
|pp grinds=700,720,740,760,780,800,820,840,860,880,1000 | |||
|accuracy=650 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=9 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.2 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=500 | |||
|normal attack width=64586 | |||
|normal attack angle=7646 | |||
|normal attack height=9102 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=1 | |||
|weapon type flag=0 | |||
|set bonus=89,0,0,0 | |||
|model id=10 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=2985 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:PHOTON CLAW☆.jpg|thumb|right|PHOTON CLAW☆]] | |||
{{Description | {{Description | ||
|EN= | |EN= | ||
Line 75: | Line 169: | ||
|Type= Board | |Type= Board | ||
|Category= | |Category= | ||
|Footer= }} | |||
{{New drop test | |||
|Source= Mechanical Ghosts (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Claw | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Frozen Sanctuary (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Claw | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Snowcap Screamer (Ultimate) | |||
|Source type= Clear box | |||
|Level= Ult | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Claw | |||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | |||
File:PCLAW.png | |||
</gallery> | |||
</gallery> | [[Category:Claws]] |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 810 |
Acc. | 650 |
Base PP | 700 |
Base ATP | 1330 |
Max ATP | 1350 |
Variance | 130 |
Attack Range | 500 |
A photon-bladed claw found deep within a RELICS site. It enables quick and deadly attacks when equipped on the right hand.
Item ID: | 010B3003 |
---|---|
Name: | PHOTON CLAW☆ |
Description: | A photon-bladed claw
found deep within a RELICS site. It enables quick and deadly attacks when equipped on the right hand. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Claw |
Claw ID: | 30 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 810 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 130 |
---|---|
Attack Grinds: | 1330,1332,1334,1336,1338,1340,1342,1344,1346,1348,1350 |
PP Grinds: | 700,720,740,760,780,800,820,840,860,880,1000 |
Hit Rate: | 650 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 9 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 1 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 89,0,0,0 |
Model ID: | 10 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 2985 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 500 |
Normal Attack Width: | 64586 |
Normal Attack Angle: | 7646 |
Normal Attack Height: | 9102 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 700 | 720 | 740 | 760 | 780 | 800 | 820 | 840 | 860 | 880 | 1000 |
Att. | 1330 | 1332 | 1334 | 1336 | 1338 | 1340 | 1342 | 1344 | 1346 | 1348 | 1350 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
English description unknown.
日本語の説明文は不明。
|
|
|
|