Aggregated Properties
- Has a 0.85x damage multiplier on normal attacks from this weapon.
(Created page with "thumb|right|Tsisava-zashi ''A pair of top-of-the-line, limited-edition daggers geared toward advanced users, boasting a high level of stability.''<...") |
No edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Weapon | ||
|id=01070501 | |||
|name=Tsisava-zashi | |||
|description=Top-of-the-line, | |||
limited-edition twin | |||
daggers geared toward | |||
advanced users, boasting | |||
a high level of stability. | |||
|rarity=5 | |||
|rank=2 | |||
|buy price=7000 | |||
|sell price=7000 | |||
|stat required=260 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=17 | |||
|attack grinds=142,144,146,150,155,160,163,166,169,172,175 | |||
|pp grinds=317,326,332,336,340,344,348,352,356,367,384 | |||
|accuracy=208 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=7 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=0.85 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=369 | |||
|normal attack width=64686 | |||
|normal attack angle=6918 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=5 | |||
|visual effect id=3 | |||
|sound bank id=0 | |||
|sound effect id=7081 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:6 Tsisava Zashi.png|thumb|right|Tsisava-zashi]] | |||
{{Description | |||
|EN= Top-of-the-line, limited-edition twin daggers geared toward advanced users, boasting a high level of stability. | |||
|JP= }} <br> | |||
{{6 stars}} | {{6 stars}} | ||
Line 11: | Line 106: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{Weapon stats | {{Weapon stats range | ||
|Category= Twin | |Category= Twin Dagger | ||
|Mfr.= Y | |Mfr.= Y | ||
| | |Range= 1 | ||
|Tick= 7 | |||
|Req.= 260 | |Req.= 260 | ||
|PP= 317 | |PP= 317 | ||
|Att.= 142 | |Att.= 142 | ||
|Acc.= 208}} | |Acc.= 208 | ||
|Rarity= 6 | |||
|Variance= 17 | |||
|Status effect= None | |||
|Effect LV= }} | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 83: | Line 182: | ||
|Category= Twin dagger}} | |Category= Twin dagger}} | ||
{{New drop test | {{New drop test | ||
|Footer= Y | |||
|Ver.= PSU | |||
|Source= Special Ops (Assault) | |Source= Special Ops (Assault) | ||
|Level= 50-59 | |Level= 50-59 | ||
|Type= Board}} | |Type= Board}} | ||
|} | |||
| | |} | ||
| | ==Prototype Info== | ||
{| border="0" width="100%" | |||
{| border="0" align="center" | |||
|- valign="top" | |||
| | |||
{ | {{Prototype Info | ||
| | |NV= T-NV0601 | ||
| | |EE= T-EE0601 | ||
|AR= T-AR0601 | |||
| | |DA= T-DA0601}} | ||
| | |||
{{ | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
|} | |} | ||
== Image gallery == | == Image gallery == | ||
{{Image gallery}} | |||
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 260 |
Acc. | 208 |
Base PP | 317 |
Base ATP | 142 |
Max ATP | 175 |
Variance | 17 |
Attack Range | 369 |
Top-of-the-line, limited-edition twin daggers geared toward advanced users, boasting a high level of stability.
Item ID: | 01070501 |
---|---|
Name: | Tsisava-zashi |
Description: | Top-of-the-line,
limited-edition twin daggers geared toward advanced users, boasting a high level of stability. |
Rarity: | 6★ |
Rank: | B |
Weapon Type: | Twin Dagger |
Twin Dagger ID: | 05 |
Manufacturer: | Yohmei Corporation |
Stat Requirement To Equip: | 260 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 17 |
---|---|
Attack Grinds: | 142,144,146,150,155,160,163,166,169,172,175 |
PP Grinds: | 317,326,332,336,340,344,348,352,356,367,384 |
Hit Rate: | 208 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 7 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 5 |
Visual Effect ID: | 3 |
Sound Bank ID: | 0 |
Sound Effect ID: | 7081 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 369 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 6918 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 317 | 326 | 332 | 336 | 340 | 344 | 348 | 352 | 356 | 367 | 384 |
Att. | 142 | 144 | 146 | 150 | 155 | 160 | 163 | 166 | 169 | 172 | 175 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Top-of-the-line, limited-edition twin daggers geared toward advanced users, boasting a high level of stability.
日本語の説明文は不明。
|
|
|
|
|
|