Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01083703 | |||
|name=Twin Kitty Claw/U | |||
|description=Mass-produced twin claws | |||
with a popular, minimalist | |||
design. | |||
|rarity=14 | |||
|rank=4 | |||
|buy price=800000 | |||
|sell price=40000 | |||
|stat required=440 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=80 | |||
|attack grinds=680,687,694,701,708,714,721,748,765,782,820 | |||
|pp grinds=650,676,702,728,754,780,806,832,858,884,910 | |||
|accuracy=700 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=9 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=0.85 | |||
|critical attack mod=1.5 | |||
|pa mod=1.2 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=458 | |||
|normal attack width=64686 | |||
|normal attack angle=7828 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=1 | |||
|neutral status level=5 | |||
|neutral status chance=0 | |||
|fire status id=1 | |||
|fire status level=5 | |||
|fire status chance=0 | |||
|ice status id=1 | |||
|ice status level=5 | |||
|ice status chance=0 | |||
|lightning status id=1 | |||
|lightning status level=5 | |||
|lightning status chance=0 | |||
|ground status id=1 | |||
|ground status level=5 | |||
|ground status chance=0 | |||
|light status id=1 | |||
|light status level=5 | |||
|light status chance=0 | |||
|dark status id=1 | |||
|dark status level=5 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=0 | |||
|visual effect id=3 | |||
|sound bank id=8 | |||
|sound effect id=34 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Twin Kitty Claw_U.png|thumb|right|Twin Kitty Claw/U]]<br>[[File:Twin Kitty Claw_U Shiny.png|thumb|right|"Shiny" Color Variant]] | __NOTOC__ [[File:Twin Kitty Claw_U.png|thumb|right|Twin Kitty Claw/U]]<br>[[File:Twin Kitty Claw_U Shiny.png|thumb|right|"Shiny" Color Variant]] | ||
{{Description | {{Description | ||
Line 8: | Line 99: | ||
* {{PA boost|Boost=20}} | * {{PA boost|Boost=20}} | ||
* This weapon has an ultra rare chance to be obtained with a "shiny" color variant. | * This weapon has an ultra rare chance to be obtained with a "shiny" color variant. | ||
** The shiny variant of this weapon uses the model of [[Twin Snowy Claw]]. | |||
==Stats, Synthesis, etc.== | ==Stats, Synthesis, etc.== | ||
Line 69: | Line 161: | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | {{New drop test | ||
|Source= | |Source= System Defense | ||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Twin Claw | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Citadel of Sand | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
Line 77: | Line 177: | ||
|Footer= }} | |Footer= }} | ||
{{New drop test | {{New drop test | ||
|Source= | |Source= Protectors ω | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
Line 85: | Line 185: | ||
|Footer= }} | |Footer= }} | ||
{{New drop test | {{New drop test | ||
|Source= | |Source= Endless Attack/R | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
Line 92: | Line 192: | ||
|Category= Twin Claw | |Category= Twin Claw | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} | ||
Line 98: | Line 199: | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | <gallery> | ||
File:Twin Kitty Claw_U 1.png| | |||
File:Twin Kitty Claw_U 2.png| | |||
File:Twin Kitty Claw_U Shiny 1.png|Shiny | File:Twin Kitty Claw_U Shiny 1.png|Shiny | ||
File:Twin Kitty Claw_U Shiny 2.png|Shiny | File:Twin Kitty Claw_U Shiny 2.png|Shiny |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 440 |
Acc. | 700 |
Base PP | 650 |
Base ATP | 680 |
Max ATP | 820 |
Variance | 80 |
Attack Range | 458 |
Mass-produced twin claws with a popular, minimalist design.
Item ID: | 01083703 |
---|---|
Name: | Twin Kitty Claw/U |
Description: | Mass-produced twin claws
with a popular, minimalist design. |
Rarity: | 15★ |
Rank: | S |
Weapon Type: | Twin Claw |
Twin Claw ID: | 37 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 440 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 80 |
---|---|
Attack Grinds: | 680,687,694,701,708,714,721,748,765,782,820 |
PP Grinds: | 650,676,702,728,754,780,806,832,858,884,910 |
Hit Rate: | 700 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 9 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1.2 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 0 |
Visual Effect ID: | 3 |
Sound Bank ID: | 8 |
Sound Effect ID: | 34 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 458 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 7828 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 1 |
Level: | 5 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 1 |
Level: | 5 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 1 |
Level: | 5 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 1 |
Level: | 5 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 1 |
Level: | 5 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 1 |
Level: | 5 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 1 |
Level: | 5 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 650 | 676 | 702 | 728 | 754 | 780 | 806 | 832 | 858 | 884 | 910 |
Att. | 680 | 687 | 694 | 701 | 708 | 714 | 721 | 748 | 765 | 782 | 820 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
Burn LV5 | |
![]() |
Burn LV5 | |
![]() |
Burn LV5 | |
![]() |
Burn LV5 | |
![]() |
Burn LV5 | |
![]() |
Burn LV5 | |
![]() |
Burn LV5 |
Source | Drop Table | Drop Rate |
---|---|---|
Mechanical Ghosts (Ultimate) | Clear Box | 1/312 |
Unsafe Passage (Ultimate) | Clear Box | 1/312 |
Mass-produced twin claws with a popular, minimalist design.
日本語の説明文は不明。
|
|
|
|
Shiny
Shiny
Shiny