Missouri S012: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=010F1103 | |||
|name=Missouri S012 | |||
|description=A shotgun of the Missouri | |||
series, which has a | |||
deeply entrenched fan | |||
base. Fitted with many | |||
batteries, its powerful | |||
attacks inspire awe. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=600000 | |||
|sell price=30000 | |||
|stat required=281 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=13 | |||
|attack grinds=110,122,131,146,156,167,183,201,214,232,252 | |||
|pp grinds=1677,1709,1743,1772,1810,1846,1885,1910,1938,1971,2012 | |||
|accuracy=145 | |||
|max grind=10 | |||
|max target=5 | |||
|pp tick=23 | |||
|pp normal=7 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1380 | |||
|normal attack width=200 | |||
|normal attack angle=5461 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=51 | |||
|model id=13 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=9641 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Missouri S012.jpg|thumb|right|Missouri S012]] | __NOTOC__ [[File:Missouri S012.jpg|thumb|right|Missouri S012]] | ||
{{Description | {{Description | ||
Line 85: | Line 179: | ||
{{New drop test | {{New drop test | ||
|Source= Duel in the Ruins | |Source= Duel in the Ruins | ||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Shotgun | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Two-Headed Ruins | |||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S3 | |Level= S3 | ||
Line 93: | Line 195: | ||
|} | |} | ||
|} | |} | ||
==Prototype Info== | ==Prototype Info== | ||
{| border="0" width="100%" | {| border="0" width="100%" |
Latest revision as of 18:18, 3 July 2025
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATA Required | 281 |
Acc. | 145 |
Base PP | 1677 |
Base ATP | 110 |
Max ATP | 252 |
Variance | 13 |
Attack Range | 1380 |
A shotgun of the Missouri series, which has a deeply entrenched fan base. Fitted with many batteries, its powerful attacks inspire awe.
Item Properties
Properties Tables
Item ID: | 010F1103 |
---|---|
Name: | Missouri S012 |
Description: | A shotgun of the Missouri
series, which has a deeply entrenched fan base. Fitted with many batteries, its powerful attacks inspire awe. |
Rarity: | 12★ |
Rank: | S |
Weapon Type: | Shotgun |
Shotgun ID: | 11 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 281 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 13 |
---|---|
Attack Grinds: | 110,122,131,146,156,167,183,201,214,232,252 |
PP Grinds: | 1677,1709,1743,1772,1810,1846,1885,1910,1938,1971,2012 |
Hit Rate: | 145 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 5 |
PP Recovery Per Tick: | 23 |
PP Recovery Per Normal Attack: | 7 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 1 |
Set Bonus IDs: | 51 |
Model ID: | 13 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 9641 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 1380 |
Normal Attack Width: | 200 |
Normal Attack Angle: | 5461 |
Normal Attack Height: | 1820 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Grinding Information
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 1677 | 1709 | 1743 | 1772 | 1810 | 1846 | 1885 | 1910 | 1938 | 1971 | 2012 |
Att. | 110 | 122 | 131 | 146 | 156 | 167 | 183 | 201 | 214 | 232 | 252 |
Status Information
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Methods to Obtain

A shotgun of the Missouri series, which has a deeply entrenched fan base. Fitted with many batteries, its powerful attacks inspire awe.
日本語の説明文は不明。
Item details
- Has a set bonus with Quebbler Suit which grants the following stat bonuses:
- Att. +450
- Ment. +400
- End. +10
Stats, Synthesis, etc.
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!