Planet Rush: Parum: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 33: | Line 33: | ||
! style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points | ! style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points | ||
|- | |- | ||
| S4 || 160 || 190+ || | | S4 || 160 || 190+ || 30,000<br><small>4 [[PA Fragments]]</small> || 701 || ? || ? || ? || ? || 0 || 0 | ||
|- | |- | ||
|} | |} | ||
Line 104: | Line 104: | ||
|- | |- | ||
| [[Box Drops|Clear Box]] | | [[Box Drops|Clear Box]] | ||
| <!-- S4 --> [[ | | <!-- S4 --> [[SPREAD NEEDLE☆|<span style="color:#FFEA00">SPREAD NEEDLE☆</span>]]<br>[[Double Waber/U]]<br>[[Bloodspear Vlad Bram/U]]*<br>[[Firearm/U]]*<br>[[Golden Skeletos/U]]*<br>[[Izanagi/U]]<br>[[Steam Burst/U]]<br>[[MECHA MOOSE Ver.8]]<br>[[Bloodspear Vlad Bram]]<br>[[Furinkazan]]<br>[[Dark Meteor Shot]]<br>[[Siren Glass Hammer]]<br>[[Karakasa Jikomi]]<br>[[Golden Skeletos]]<br>[[Gerard / Knight]]<br>[[Yasakani Magatama]]<br>[[Tarutama]]<br>[[Mana]]<br>[[Warrior's Wisdom]] | ||
|- | |- | ||
| [[Area Drops]] || {{Raffon Meadow | Level=Special}}<br>{{Raffon Meadow | Level=190}} | | [[Area Drops]] || {{Raffon Meadow | Level=Special}}<br>{{Raffon Meadow | Level=190}} | ||
|} | |} | ||
{{Drop | |||
|source=Planet Rush: Parum S4 | |||
|item id=01034203 | |||
|table label=Clear Box | |||
|tickets=6 | |||
}} | |||
{{Drop | |||
|source=Planet Rush: Parum S4 | |||
|item id=010F2603 | |||
|table label=Clear Box | |||
|tickets=2 | |||
}} | |||
{{Drop | |||
|source=Planet Rush: Parum S4 | |||
|item id=01185603 | |||
|table label=Clear Box | |||
|tickets=2 | |||
}} |
Latest revision as of 20:20, 20 May 2024
A VR Simulation to explore the missions in a quick exploration.
Planet Rush: Parum | |
---|---|
![]() | |
Start Lobby | GUARDIANS Branch: Holtes |
Start Counter | GUARDIANS Branch: Holtes |
End Lobby | GUARDIANS Branch: Holtes |
Version | Clementine |
Field | Raffon Meadow |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() ![]() ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
S4 | 160 | 190+ | 30,000 4 PA Fragments |
701 | ? | ? | ? | ? | 0 | 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
1/16,666
[[|{{{name}}}]]
1/50,000
[[|{{{name}}}]]
1/50,000