Aggregated Properties
- Has a 1.2x damage multiplier on all Photon Arts used with this weapon.
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | |||
|id=01152203 | |||
|name=Wicked Exime | |||
|description=A crossbow that hides the power of darkness. It holds the power of a mythical god. | |||
|rarity=8 | |||
|rank=3 | |||
|buy price=800000 | |||
|sell price=40000 | |||
|stat required=180 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=0 | |||
|attack grinds=660,667,674,680,687,693,700,707,713,720,730 | |||
|pp grinds=1350,1404,1458,1512,1566,1620,1674,1728,1782,1836,1890 | |||
|accuracy=500 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=57 | |||
|pp normal=10 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=200 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1.2 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1230 | |||
|normal attack width=200 | |||
|normal attack angle=910 | |||
|normal attack height=2185 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=2 | |||
|weapon type flag=1 | |||
|set bonus=94,0,0,0 | |||
|model id=18 | |||
|visual effect id=158 | |||
|sound bank id=0 | |||
|sound effect id=10153 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Wicked Exime.png|thumb|right|Wicked Exime]] | __NOTOC__ [[File:Wicked Exime.png|thumb|right|Wicked Exime]] | ||
{{Description | {{Description | ||
| Line 45: | Line 134: | ||
|Qty2= 1 | |Qty2= 1 | ||
|Type3= Biomaterial | |Type3= Biomaterial | ||
|Mat3= | |Mat3= Strange Material | ||
|Qty3= 1 | |Qty3= 1 | ||
|Type4= Stone | |Type4= Stone | ||
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 180 |
| Acc. | 500 |
| Base PP | 1350 |
| Base ATP | 660 |
| Max ATP | 730 |
| Variance | 0 |
| Attack Range | 1230 |
A crossbow that hides the power of darkness. It holds the power of a mythical god.
| Item ID: | 01152203 |
|---|---|
| Name: | Wicked Exime |
| Description: | A crossbow that hides the power of darkness. It holds the power of a mythical god. |
| Rarity: | 9★ |
| Rank: | A |
| Weapon Type: | Crossbow |
| Crossbow ID: | 22 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 180 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 0 |
|---|---|
| Attack Grinds: | 660,667,674,680,687,693,700,707,713,720,730 |
| PP Grinds: | 1350,1404,1458,1512,1566,1620,1674,1728,1782,1836,1890 |
| Hit Rate: | 500 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 57 |
| PP Recovery Per Normal Attack: | 10 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 200 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1.2 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 2 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 94,0,0,0 |
| Model ID: | 18 |
| Visual Effect ID: | 158 |
| Sound Bank ID: | 0 |
| Sound Effect ID: | 10153 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1230 |
| Normal Attack Width: | 200 |
| Normal Attack Angle: | 910 |
| Normal Attack Height: | 2185 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1350 | 1404 | 1458 | 1512 | 1566 | 1620 | 1674 | 1728 | 1782 | 1836 | 1890 |
| Att. | 660 | 667 | 674 | 680 | 687 | 693 | 700 | 707 | 713 | 720 | 730 |
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||

A crossbow that hides the power of darkness. It holds the power of a mythical god.
日本語の説明文は不明。
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||