Gerard / Strike: Difference between revisions
Strawdonkey (talk | contribs) (Created page with "<!-- thumb|right|Gerard / Strike --> {{Description |EN= Amplifies the user's proficiency with striking weapons. |JP= }} <br> {{15 stars}} ==Item det...") |
m (added more details, done by Ylva) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
{{15 stars}} | {{15 stars}} | ||
==Item details== | ==Item details== | ||
* | * Has a [[Set bonuses|set bonus]] with [[Gerard Line]] which grants the following stat bonuses: | ||
** Att. +100 | |||
** Acc. +100 | |||
** End. +2 | |||
<br> | |||
* Has a [[Set bonuses|set bonus]] with [[Gerard Sojo]] when used in combination with [[Gerard / Rainbow]] or [[Gerard / Wall]] and [[Gerard / Force]] or [[Gera / Mind]] which grants the following stat bonuses: | |||
** DFP +700 | |||
** EVP +100 | |||
** MST +150 | |||
** ATP +100 | |||
** TP +100 | |||
** ACC +250 | |||
** END +4 | |||
{| border="0" width="100%" | {| border="0" width="100%" | ||
Line 38: | Line 48: | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | |||
|Source= Rising Malice | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Unit | |||
|Category= Arm | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Train Rescue | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Unit | |||
|Category= Arm | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Rainbow Beast | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Unit | |||
|Category= Arm | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Desert Goliath | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Unit | |||
|Category= Arm | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Stolen Weapon | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Unit | |||
|Category= Arm | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Phantom Ruins | |||
|Source type= Clear box | |||
|Level= S4 | |||
|Ver.= Clem | |||
|Type= Unit | |||
|Category= Arm | |||
|Footer= }} | |||
{{New drop test | {{New drop test | ||
|Source= Bafal Bragga | |Source= Bafal Bragga | ||
Line 47: | Line 105: | ||
|Footer= }} | |Footer= }} | ||
{{New drop test | {{New drop test | ||
|Source= | |Source= Wicked Invasion | ||
|Source type= | |Source type= Clear box | ||
|Level= S4 | |Level= S4 | ||
|Ver.= Clem | |Ver.= Clem |
Latest revision as of 09:46, 1 August 2024
Amplifies the user's proficiency with striking weapons.
日本語の説明文は不明。
Item details
- Has a set bonus with Gerard Line which grants the following stat bonuses:
- Att. +100
- Acc. +100
- End. +2
- Has a set bonus with Gerard Sojo when used in combination with Gerard / Rainbow or Gerard / Wall and Gerard / Force or Gera / Mind which grants the following stat bonuses:
- DFP +700
- EVP +100
- MST +150
- ATP +100
- TP +100
- ACC +250
- END +4
|
|
|