Phantom Mist: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01081E03 | |||
|name=Phantom Mist | |||
|description=Twin claws modeled after | |||
the hands of a gatekeeper | |||
to another world. Satisfy | |||
the dark power that | |||
resides within them, or | |||
suffer the consequences. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=700000 | |||
|sell price=35000 | |||
|stat required=619 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=59 | |||
|attack grinds=494,502,511,518,526,535,544,554,565,577,591 | |||
|pp grinds=386,396,407,420,432,443,452,460,474,489,506 | |||
|accuracy=401 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=7 | |||
|pp normal=3 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=0.85 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=419 | |||
|normal attack width=64686 | |||
|normal attack angle=7828 | |||
|normal attack height=8738 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=11 | |||
|neutral status level=3 | |||
|neutral status chance=0 | |||
|fire status id=11 | |||
|fire status level=3 | |||
|fire status chance=0 | |||
|ice status id=11 | |||
|ice status level=3 | |||
|ice status chance=0 | |||
|lightning status id=11 | |||
|lightning status level=3 | |||
|lightning status chance=0 | |||
|ground status id=11 | |||
|ground status level=3 | |||
|ground status chance=0 | |||
|light status id=11 | |||
|light status level=3 | |||
|light status chance=0 | |||
|dark status id=11 | |||
|dark status level=3 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=0 | |||
|set bonus=0,0,0,0 | |||
|model id=17 | |||
|visual effect id=3 | |||
|sound bank id=8 | |||
|sound effect id=25 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Phantom Mist.png|thumb|right|Phantom Mist]] | __NOTOC__ [[File:Phantom Mist.png|thumb|right|Phantom Mist]] | ||
{{Description | {{Description | ||
Line 34: | Line 128: | ||
|[B] shop= [[Rogue Siblings]]}} | |[B] shop= [[Rogue Siblings]]}} | ||
|| | || | ||
{{Custom synth | |||
|Type1= Claw | |||
|Mat1= Nightmare Dust | |||
|Qty1= 1 | |||
|Type2= Biomaterial | |||
|Mat2= Demonblade | |||
|Qty2= 1 | |||
|Type3= Biomaterial | |||
|Mat3= Agito Edge | |||
|Qty3= 1 | |||
|Type4= | |||
|Mat4= | |||
|Qty4= | |||
|Uses= 1 | |||
|Rate= 100% | |||
|Time= Instant | |||
|Board= [B] Phantom Mist}} | |||
|| | || | ||
|} | |} |
Latest revision as of 18:11, 3 July 2025
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
ATP Required | 619 |
Acc. | 401 |
Base PP | 386 |
Base ATP | 494 |
Max ATP | 591 |
Variance | 59 |
Attack Range | 419 |
Twin claws modeled after the hands of a gatekeeper to another world. Satisfy the dark power that resides within them, or suffer the consequences.
Item Properties
Properties Tables
Item ID: | 01081E03 |
---|---|
Name: | Phantom Mist |
Description: | Twin claws modeled after
the hands of a gatekeeper to another world. Satisfy the dark power that resides within them, or suffer the consequences. |
Rarity: | 12★ |
Rank: | S |
Weapon Type: | Twin Claw |
Twin Claw ID: | 1E |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 619 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 59 |
---|---|
Attack Grinds: | 494,502,511,518,526,535,544,554,565,577,591 |
PP Grinds: | 386,396,407,420,432,443,452,460,474,489,506 |
Hit Rate: | 401 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 7 |
PP Recovery Per Normal Attack: | 3 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 0.85 |
Critical Attack Modifier: | 1.5 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 0 |
---|---|
Weapon Type Flag: | 0 |
Set Bonus IDs: | 0,0,0,0 |
Model ID: | 17 |
Visual Effect ID: | 3 |
Sound Bank ID: | 8 |
Sound Effect ID: | 25 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 419 |
Normal Attack Width: | 64686 |
Normal Attack Angle: | 7828 |
Normal Attack Height: | 8738 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 11 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 11 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 11 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 11 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 11 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 11 |
Level: | 3 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 11 |
Level: | 3 |
SE Override: | 0 |
Grinding Information
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 386 | 396 | 407 | 420 | 432 | 443 | 452 | 460 | 474 | 489 | 506 |
Att. | 494 | 502 | 511 | 518 | 526 | 535 | 544 | 554 | 565 | 577 | 591 |
Status Information
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
Incapacitation LV3 | |
![]() |
Incapacitation LV3 | |
![]() |
Incapacitation LV3 | |
![]() |
Incapacitation LV3 | |
![]() |
Incapacitation LV3 | |
![]() |
Incapacitation LV3 | |
![]() |
Incapacitation LV3 |
Methods to Obtain

Twin claws modeled after the hands of a gatekeeper to another world. Satisfy the dark power that resides within them, or suffer the consequences.
日本語の説明文は不明。
Item details
- No additional information.
Stats, Synthesis, etc.
|
|
|
|
|
Prototype Info
|
Image gallery
- No additional images currently exist for this weapon! Visit #wiki-channel on the Clementine Discord Server to add your image!
Categories:
- 12★ Weapons
- S-rank Weapons
- Twin Claws
- Items manufactured by Kubara
- Weapons that have an altered Attack Modifier
- Weapons that have an altered Critical Attack Modifier
- Weapons that inflict status while Neutral Element
- Weapons that inflict status while Fire Element
- Weapons that inflict status while Ice Element
- Weapons that inflict status while Lightning Element
- Weapons that inflict status while Ground Element
- Weapons that inflict status while Light Element
- Weapons that inflict status while Dark Element