Aggregated Properties
- Attacks from this weapon cannot be treated as missed for purposes of damage calculation.
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | |||
|id=01193903 | |||
|name=Deceiver | |||
|description=Only those with tainted | |||
hearts and a twisted | |||
mind, have touched this | |||
weapon. Don't be fooled | |||
by the eye of the | |||
beholder. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=700000 | |||
|sell price=35000 | |||
|stat required=682 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=113 | |||
|attack grinds=100,110,120,130,140,150,200,300,900,1000,1123 | |||
|pp grinds=800,850,907,978,1003,1025,1036,1078,1087,1096,1208 | |||
|accuracy=9999 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=9 | |||
|pp normal=4 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1.1 | |||
|critical attack mod=1.3 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=0 | |||
|normal attack width=0 | |||
|normal attack angle=0 | |||
|normal attack height=0 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=1 | |||
|weapon type flag=3 | |||
|set bonus=0 | |||
|model id=34 | |||
|visual effect id=0 | |||
|sound bank id=0 | |||
|sound effect id=65535 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Deceiver.png|thumb|right|Deceiver]] | __NOTOC__ [[File:Deceiver.png|thumb|right|Deceiver]] | ||
{{Description | {{Description | ||
Line 80: | Line 174: | ||
{{New drop test | {{New drop test | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | |||
|Source= Rogue Wikko | |||
|Source type= | |||
|Level= 175-189 | |||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Wand | |||
|Footer= }} | |||
{{New drop test | {{New drop test | ||
|Source= Harrowing Heights | |Source= Harrowing Heights | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= S | |Level= S | ||
|Ver.= Clem | |||
|Type= Weapon | |||
|Category= Wand | |||
|Footer= }} | |||
{{New drop test | |||
|Source= MAG | |||
|Source type= Clear box | |||
|Level= Normal | |||
|Ver.= Clem | |Ver.= Clem | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Wand | |Category= Wand | ||
|Footer= Y}} | |Footer= Y}} | ||
|} | |} | ||
|} | |} |
![]() ![]() | |
---|---|
Item image is missing. | |
![]() | |
Stats | |
Manufacturer | ![]() |
TP Required | 682 |
Acc. | 9999 |
Base PP | 800 |
Base TP | 100 |
Max TP | 1123 |
Variance | 113 |
Attack Range | 0 |
Only those with tainted hearts and a twisted mind, have touched this weapon. Don't be fooled by the eye of the beholder.
Item ID: | 01193903 |
---|---|
Name: | Deceiver |
Description: | Only those with tainted
hearts and a twisted mind, have touched this weapon. Don't be fooled by the eye of the beholder. |
Rarity: | 12★ |
Rank: | S |
Weapon Type: | Wand |
Wand ID: | 39 |
Manufacturer: | Kubara |
Stat Requirement To Equip: | 682 |
---|---|
Implicitly Usable on Sexes: | Male,Female |
Implicitly Usable on Races: | Human,Newman,CAST,Beast |
Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
Attack Variance: | 113 |
---|---|
Attack Grinds: | 100,110,120,130,140,150,200,300,900,1000,1123 |
PP Grinds: | 800,850,907,978,1003,1025,1036,1078,1087,1096,1208 |
Hit Rate: | 9999 |
Maximum Grind: | 10 |
Max Targets Per Normal Attack: | 1 |
PP Recovery Per Tick: | 9 |
PP Recovery Per Normal Attack: | 4 |
Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
ATP Boost: | 0 |
---|---|
ATA Boost: | 0 |
DFP Boost: | 0 |
TP Boost: | 0 |
EVP Boost: | 0 |
MST Boost: | 0 |
STA Boost: | 0 |
Attack Modifier: | 1.1 |
Critical Attack Modifier: | 1.3 |
PA Modifier: | 1 |
PP Modifier: | 1 |
SE Modifier: | 1 |
Striking Range: | 0 |
Striking Speed: | 0 |
Bullet Range: | 0 |
Bullet Speed: | 0 |
TECHNIC Range: | 0 |
TECHNIC Speed: | 0 |
Equip Hand: | 1 |
---|---|
Weapon Type Flag: | 3 |
Set Bonus IDs: | 0 |
Model ID: | 34 |
Visual Effect ID: | 0 |
Sound Bank ID: | 0 |
Sound Effect ID: | 65535 |
Can Miss: | Yes |
---|---|
Can Back Attack: | Yes |
Hitflag ID: | 0 |
Weapon Range: | 0 |
Normal Attack Width: | 0 |
Normal Attack Angle: | 0 |
Normal Attack Height: | 0 |
Status to Self On Hit: | |
---|---|
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Neutral: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Fire: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ice: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Lightning: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Ground: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Light: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Status When Weapon Is Dark: | |
ID: | 0 |
Level: | 0 |
SE Override: | 0 |
Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | 800 | 850 | 907 | 978 | 1003 | 1025 | 1036 | 1078 | 1087 | 1096 | 1208 |
Tech. | 100 | 110 | 120 | 130 | 140 | 150 | 200 | 300 | 900 | 1000 | 1123 |
Outgoing Status Effect Details | ||
---|---|---|
Weapon Element | Status Effect | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None | |
![]() |
None |
Only those with tainted hearts and a twisted mind, have touched this weapon. Don't be fooled by the eye of the beholder.
日本語の説明文は不明。
|
|
|
|
|
|