Red Line: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
** Ment. +100 | ** Ment. +100 | ||
** End. +4 | ** End. +4 | ||
* All four of the following units must be equipped for the set bonus to be active: | * All four of the following units must be equipped along with the Line Shield for the set bonus to be active: | ||
** [[Red / Force]] | ** [[Red / Force]] | ||
** [[Red / Knight]] | ** [[Red / Knight]] | ||
** [[Red / Wall]] | ** [[Red / Wall]] | ||
** [[Red / Stamina]] | ** [[Red / Stamina]] | ||
* Has an additional [[Set bonuses|set bonus]] with [[Flowen's Greatsword]], [[Flowen's Sword+]], [[Red Twin Saber]] and [[Red Saber]] which grants the following stat bonuses: | |||
** Att. +280 | |||
** Tech. +150 | |||
** Def. +100 | |||
** Ment. +100 | |||
** End. +6 | |||
* The Line Shield/Weapon set bonus does not require the units to be equipped, but the two set bonuses can be combined. | |||
{| border="0" width="100%" | {| border="0" width="100%" | ||
Line 79: | Line 86: | ||
|Category= | |Category= | ||
|Footer= }} | |Footer= }} | ||
{{New drop test | |||
|Source= Dark Falz | |||
|Source type= Line Shield | |||
|Level= S2 | |||
|Ver.= SR | |||
|Type= Board | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Dark Falz 2 | |||
|Source type= Boss box | |||
|Level= S2 | |||
|Ver.= SR | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= The Dark God | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Forest of Illusion | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Phantom Fissure | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Illusionary Shaft | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= }} | |||
{{New drop test | |||
|Source= Phantom Ruins | |||
|Source type= Clear box | |||
|Level= S3 | |||
|Ver.= Clem | |||
|Type= Line Shield | |||
|Category= | |||
|Footer= Y}} | |||
|} | |} | ||
|} | |} | ||
[[Category:Line shields]] | [[Category:Line shields]] |
Latest revision as of 09:32, 25 May 2023
A line shield created using all red parts. It seems to be a prototype.
日本語の説明文は不明。
Item details
- Has a set bonus with the set of Red units which grants the following stat bonuses:
- Att. +120
- Tech. +100
- Def. +100
- Ment. +100
- End. +4
- All four of the following units must be equipped along with the Line Shield for the set bonus to be active:
- Has an additional set bonus with Flowen's Greatsword, Flowen's Sword+, Red Twin Saber and Red Saber which grants the following stat bonuses:
- Att. +280
- Tech. +150
- Def. +100
- Ment. +100
- End. +6
- The Line Shield/Weapon set bonus does not require the units to be equipped, but the two set bonuses can be combined.
|
|
|
|
|