Tero / Rainbow: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
Strawdonkey (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
|Category= Body}} | |Category= Body}} | ||
{{New drop test | {{New drop test | ||
|Footer= | |Footer= | ||
|Source= Dusty Mines | |Source= Dusty Mines | ||
|Source type= Clear box | |Source type= Clear box | ||
|Level= C-B | |Level= C-B | ||
|Ver.= AOTI | |||
|Type= Unit | |||
|Category= Body}} | |||
{{New drop test | |||
|Footer= | |||
|Source= Village Defense | |||
|Source type= Clear box | |||
|Level= C | |||
|Ver.= AOTI | |||
|Type= Unit | |||
|Category= Body}} | |||
{{New drop test | |||
|Footer= Y | |||
|Source= Hooligan Hideout | |||
|Source type= Clear box | |||
|Level= B | |||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Unit | |Type= Unit |
Latest revision as of 10:06, 5 May 2022
Upgrade unit for armor. Boosts your armor's elemental attributes.
日本語の説明文は不明。
Item details
- Boosts your line shield's elemental attribute by 12%.
Item stats
|
|
|