Adahna Cannon: Difference between revisions
Strawdonkey (talk | contribs) No edit summary |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ [[File: | {{Weapon | ||
|id=01120803 | |||
|name=Adahna Cannon | |||
|description=A large laser cannon | |||
modeled after one used by | |||
the Adahna Degahna. It | |||
features tremendous | |||
destructive power on par | |||
with the original weapon. | |||
|rarity=11 | |||
|rank=4 | |||
|buy price=700000 | |||
|sell price=35000 | |||
|stat required=268 | |||
|sex=Male,Female | |||
|race=Human,Newman,CAST,Beast | |||
|class=Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster | |||
|variance=86 | |||
|attack grinds=720,738,755,771,791,812,835,859,883,911,942 | |||
|pp grinds=1632,1684,1735,1783,1815,1870,1927,1988,2060,2136,2215 | |||
|accuracy=262 | |||
|max grind=10 | |||
|max target=1 | |||
|pp tick=10 | |||
|pp normal=2 | |||
|pen override=No | |||
|elements=Neutral,Fire,Ice,Lightning,Ground,Light,Dark | |||
|grind rate variance=10 | |||
|atp=0 | |||
|ata=0 | |||
|dfp=0 | |||
|tp=0 | |||
|evp=0 | |||
|mst=0 | |||
|sta=0 | |||
|normal attack mod=1 | |||
|critical attack mod=1.5 | |||
|pa mod=1 | |||
|pp mod=1 | |||
|se mod=1 | |||
|striking range=0 | |||
|striking speed=0 | |||
|bullet range=0 | |||
|bullet speed=0 | |||
|technic range=0 | |||
|technic speed=0 | |||
|miss=Yes | |||
|back attack=Yes | |||
|hitflag=0 | |||
|weapon range=1920 | |||
|normal attack width=300 | |||
|normal attack angle=1092 | |||
|normal attack height=1820 | |||
|self status id=0 | |||
|self status level=0 | |||
|self status chance=0 | |||
|neutral status id=0 | |||
|neutral status level=0 | |||
|neutral status chance=0 | |||
|fire status id=0 | |||
|fire status level=0 | |||
|fire status chance=0 | |||
|ice status id=0 | |||
|ice status level=0 | |||
|ice status chance=0 | |||
|lightning status id=0 | |||
|lightning status level=0 | |||
|lightning status chance=0 | |||
|ground status id=0 | |||
|ground status level=0 | |||
|ground status chance=0 | |||
|light status id=0 | |||
|light status level=0 | |||
|light status chance=0 | |||
|dark status id=0 | |||
|dark status level=0 | |||
|dark status chance=0 | |||
|equip hand=0 | |||
|weapon type flag=1 | |||
|set bonus=0,0,0,0 | |||
|model id=0 | |||
|visual effect id=69 | |||
|sound bank id=8 | |||
|sound effect id=44 | |||
|rcsm fire time=0 | |||
|rcsm penetration flag=0 | |||
|rcsm number of shot=0 | |||
|rcsm bullet type=0 | |||
|rcsm bullet velocity=0 | |||
|rcsm bullet size=0 | |||
|rcsm bullet range=0 | |||
|coreable=No | |||
|generate=Yes | |||
}} | |||
__NOTOC__ [[File:Adahna Cannon.jpg|thumb|right|Adahna Cannon]] | |||
{{Description | {{Description | ||
|EN= | |EN= A large laser cannon modeled after one used by the Adahna Degahna. It features tremendous destructive power on par with the original weapon. | ||
|JP= }} <br> | |JP= }} <br> | ||
{{ | {{13 stars}} | ||
==Item details== | ==Item details== | ||
* This weapon is obtained from [[Desert Arms Shop]]. | * This weapon is obtained from [[Desert Arms Shop]]. | ||
| Line 12: | Line 106: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
{{Weapon stats | {{Weapon stats test | ||
|Category= | |Category= Laser Cannon | ||
|Mfr.= K | |Mfr.= K | ||
| | |Ver.= AOTI | ||
|Req.= | |Req.= 268 | ||
|PP= | |PP= 1632 | ||
|Att.= | |Att.= 720 | ||
|Acc.= | |Acc.= 262 | ||
|Rarity= | |Rarity= 13 | ||
| | |Tick= 10 | ||
| | |Variance= 86}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
|Rank= 4 | |Rank= 4 | ||
|Rarity= | |Rarity= 13 | ||
|Type= No board | |Type= No board | ||
|Shop= Not for sale}} | |Shop= Not for sale}} | ||
| Line 39: | Line 132: | ||
| | | | ||
{{Grinding info test | {{Grinding info test | ||
|Category= | |Category= Laser Cannon | ||
|PP0= | |PP0= 1632 | ||
|PP1= | |PP1= 1684 | ||
|PP2= | |PP2= 1735 | ||
|PP3= | |PP3= 1783 | ||
|PP4= | |PP4= 1815 | ||
|PP5= | |PP5= 1870 | ||
|PP6= | |PP6= 1927 | ||
|PP7= | |PP7= 1988 | ||
|PP8= | |PP8= 2060 | ||
|PP9= | |PP9= 2136 | ||
|PP10= | |PP10= 2215 | ||
|A0= | |A0= 720 | ||
|A1= | |A1= 738 | ||
|A2= | |A2= 755 | ||
|A3= | |A3= 771 | ||
|A4= | |A4= 791 | ||
|A5= | |A5= 812 | ||
|A6= | |A6= 835 | ||
|A7= | |A7= 859 | ||
|A8= | |A8= 883 | ||
|A9= | |A9= 911 | ||
|A10= | |A10= 942}} | ||
|| | || | ||
{{New drop test | {{New drop test | ||
| Line 71: | Line 164: | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Weapon | |Type= Weapon | ||
|Category= | |Category= Laser Cannon | ||
|Footer= Y}} | |Footer= Y}} | ||
| Line 82: | Line 175: | ||
| | | | ||
{{Prototype Info | {{Prototype Info | ||
|NV= | |NV= AC-NV0904 | ||
| | |SE= AC-SE0904 | ||
| | |DA= AC-DA0904 | ||
| | |AMP-F= AC-AMP-F0904 | ||
|AMP-I= AC-AMP-I0904 | |||
|AMP-E= AC-AMP-E0904 | |||
|AMP-G= AC-AMP-G0904 | |||
|AMP-L= AC-AMP-L0904 | |||
|AMP-D= AC-AMP-D0904}} | |||
|} | |} | ||
|} | |} | ||
==Image gallery== | ==Image gallery== | ||
<gallery> | |||
File:Adahna Cannon 1.jpg|Bullet effect | |||
File: | </gallery> | ||
</gallery | [[Category:Laser Cannons]] | ||
[[Category: | |||
Latest revision as of 17:20, 3 July 2025
| Item image is missing. | |
| Stats | |
| Manufacturer | |
| ATA Required | 268 |
| Acc. | 262 |
| Base PP | 1632 |
| Base ATP | 720 |
| Max ATP | 942 |
| Variance | 86 |
| Attack Range | 1920 |
A large laser cannon modeled after one used by the Adahna Degahna. It features tremendous destructive power on par with the original weapon.
Item Properties
Properties Tables
| Item ID: | 01120803 |
|---|---|
| Name: | Adahna Cannon |
| Description: | A large laser cannon
modeled after one used by the Adahna Degahna. It features tremendous destructive power on par with the original weapon. |
| Rarity: | 12★ |
| Rank: | S |
| Weapon Type: | Laser Cannon |
| Laser Cannon ID: | 08 |
| Manufacturer: | Kubara |
| Stat Requirement To Equip: | 268 |
|---|---|
| Implicitly Usable on Sexes: | Male,Female |
| Implicitly Usable on Races: | Human,Newman,CAST,Beast |
| Implicitly Usable on Types: | Hunter,Ranger,Force,Fighgunner,Guntecher,Wartecher,Fortefighter,Fortegunner,Fortetecher,Protranser,Acrofighter,Acrotecher,Fighmaster,Gunmaster,Masterforce,Acromaster |
| Attack Variance: | 86 |
|---|---|
| Attack Grinds: | 720,738,755,771,791,812,835,859,883,911,942 |
| PP Grinds: | 1632,1684,1735,1783,1815,1870,1927,1988,2060,2136,2215 |
| Hit Rate: | 262 |
| Maximum Grind: | 10 |
| Max Targets Per Normal Attack: | 1 |
| PP Recovery Per Tick: | 10 |
| PP Recovery Per Normal Attack: | 2 |
| Legal Elements: | Neutral,Fire,Ice,Lightning,Ground,Light,Dark |
| ATP Boost: | 0 |
|---|---|
| ATA Boost: | 0 |
| DFP Boost: | 0 |
| TP Boost: | 0 |
| EVP Boost: | 0 |
| MST Boost: | 0 |
| STA Boost: | 0 |
| Attack Modifier: | 1 |
| Critical Attack Modifier: | 1.5 |
| PA Modifier: | 1 |
| PP Modifier: | 1 |
| SE Modifier: | 1 |
| Striking Range: | 0 |
| Striking Speed: | 0 |
| Bullet Range: | 0 |
| Bullet Speed: | 0 |
| TECHNIC Range: | 0 |
| TECHNIC Speed: | 0 |
| Equip Hand: | 0 |
|---|---|
| Weapon Type Flag: | 1 |
| Set Bonus IDs: | 0,0,0,0 |
| Model ID: | 0 |
| Visual Effect ID: | 69 |
| Sound Bank ID: | 8 |
| Sound Effect ID: | 44 |
| Can Miss: | Yes |
|---|---|
| Can Back Attack: | Yes |
| Hitflag ID: | 0 |
| Weapon Range: | 1920 |
| Normal Attack Width: | 300 |
| Normal Attack Angle: | 1092 |
| Normal Attack Height: | 1820 |
| Status to Self On Hit: | |
|---|---|
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Neutral: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Fire: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ice: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Lightning: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Ground: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Light: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
| Status When Weapon Is Dark: | |
| ID: | 0 |
| Level: | 0 |
| SE Override: | 0 |
Grinding Information
| Stat | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | 1632 | 1684 | 1735 | 1783 | 1815 | 1870 | 1927 | 1988 | 2060 | 2136 | 2215 |
| Att. | 720 | 738 | 755 | 771 | 791 | 812 | 835 | 859 | 883 | 911 | 942 |
Status Information
| Outgoing Status Effect Details | ||
|---|---|---|
| Weapon Element | Status Effect | |
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
| None | ||
Methods to Obtain

A large laser cannon modeled after one used by the Adahna Degahna. It features tremendous destructive power on par with the original weapon.
日本語の説明文は不明。
Item details
- This weapon is obtained from Desert Arms Shop.
Stats, Synthesis, etc.
|
|
||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prototype Info
| ||||||||||||||||||||
Image gallery
-
Bullet effect