Dusty Mines: Difference between revisions
(Created page with "<big>'''This mission does not yet exist! Please check back later!''' Click here to return to the Missions page! </big>") |
No edit summary |
||
(30 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
''Countless mines lay abandoned on Moatoob and are now home to packs of native creatures. Clear the tunnels of creatures to secure the mine!'' | |||
{| class="wikitable" style="float:right;" | |||
! colspan="2" style="background:#FFA500;color:#000000" |Dusty Mines | |||
|- | |||
! colspan="2" |[[File:Galenigare_Mines.png|200px]] | |||
|- | |||
| Start Lobby | |||
| [[Casino Voloyal]] | |||
|- | |||
| Start Counter | |||
| Granigs Mine Area | |||
|- | |||
| End Lobby | |||
| N. Cont: Vio Tonga | |||
|- | |||
| Version | |||
| Ambition of the Illuminus | |||
|- | |||
| Field | |||
| [[Granigs Mine]] | |||
|- | |||
| Party Size | |||
| 1-6 Players | |||
|- | |||
| Enemy Elements | |||
| [[File:Ground_Icon.gif]] [[File:Light_Icon.gif]] | |||
|} | |||
[[ | ==Mission Requirements and Rewards== | ||
</ | {| class="wikitable" style="text-align:center" | ||
! rowspan="2" style="background:#E0FFFF;color:#000000" | LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Req. LV !! rowspan="2" style="background:#E0FFFF;color:#000000" | Enemy LV !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank S !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank A !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank B !! colspan="2" style="background:#E0FFFF;color:#000000" | Rank C | |||
|- | |||
! style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points || style="background:#E0FFFF;color:#000000" | Meseta || style="background:#E0FFFF;color:#000000" | Points | |||
|- | |||
| C || 5 || 20+ || ? || ? || ? || ? || ? || ? || 0 || 0 | |||
|- | |||
| B || 25 || 40+ || ? || ? || ? || ? || ? || ? || 0 || 0 | |||
|- | |||
| A || 50 || 80+ || ? || ? || ? || ? || ? || ? || 0 || 0 | |||
|- | |||
| S || 80 || 120+ || ?<br><small>1 [[PA Fragment]]</small> || ? || ? || ? || ? || ? || 0 || 0 | |||
|- | |||
| S2 || 110 || 160+ || 10125<br><small>2 [[PA Fragments]]</small> || 207 || 6682 || 136 || 3341 || 68 || 0 || 0 | |||
|- | |||
| S3 || 130 || 170+ || 21000<br><small>3 [[PA Fragments]]</small> || ? || ? || ? || ? || ? || 0 || 0 | |||
|- | |||
| S4 || 160 || 190+ || 33000<br><small>4 [[PA Fragments]]</small> || 357 || ? || ? || ? || ? || 0 || 0 | |||
|- | |||
|} | |||
==Enemy Information== | |||
{| class="wikitable" style="width: 60%;text-align: center;" | |||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="width: 4%;background:#E0FFFF;color:#000000"| Ele. !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank Drop !! style="background:#E0FFFF;color:#000000"| B Rank Drop !! style="background:#E0FFFF;color:#000000"| A Rank Drop !! style="background:#E0FFFF;color:#000000"| S Rank Drop !! style="background:#E0FFFF;color:#000000"| S2 Rank Drop !! style="background:#E0FFFF;color:#000000"| S3 Rank Drop !! style="background:#E0FFFF;color:#000000"| S4 Rank Drop | |||
|- | |||
| [[Bil De Vear]] || {{Ground}} || {{Bil De Vear | Level=Special}} || {{Bil De Vear | Level=20}} || {{Bil De Vear | Level=50}} || {{Bil De Vear | Level=80}} || {{Bil De Vear | Level=100}} || {{Bil De Vear | Level=150}} || {{Bil De Vear | Level=175}} || {{Bil De Vear | Level=190}} | |||
|- | |||
| [[Jishagara]] || {{Ground}} || {{Jishagara | Level=Special}} || {{Jishagara | Level=20}} || {{Jishagara | Level=40}} || {{Jishagara | Level=80}} || {{Jishagara | Level=100}} || {{Jishagara | Level=150}} || {{Jishagara | Level=175}} || {{Jishagara | Level=190}} | |||
|- | |||
| [[Kog Nadd]] <small>+10</small>|| {{Light}} || {{Kogg Nadd | Level=Special}} || {{Kogg Nadd | Level=20}} || {{Kogg Nadd | Level=40}} || {{Kogg Nadd | Level=80}} || {{Kogg Nadd | Level=100}} || {{Kogg Nadd | Level=150}} || {{Kogg Nadd | Level=175}} || {{Kogg Nadd | Level=190}} | |||
|- | |||
| [[Lapucha]] || {{Ground}} || {{Lapucha | Level=Special}} || {{Lapucha | Level=20}} || {{Lapucha | Level=40}} || {{Lapucha | Level=80}} || {{Lapucha | Level=100}} || {{Lapucha | Level=150}} || {{Lapucha | Level=175}} || {{Lapucha | Level=190}} | |||
|- | |||
| [[Nava Ludda]] || {{Ground}} || {{Nava Ludda | Level=Special}} || {{Nava Ludda | Level=20}} || {{Nava Ludda | Level=40}} || {{Nava Ludda | Level=80}} || {{Nava Ludda | Level=100}} || {{Nava Ludda | Level=150}} || {{Nava Ludda | Level=175}} || {{Nava Ludda | Level=190}} | |||
|- | |||
| [[Vanda]] || {{Ground}} || {{Vanda | Level=Special}} || {{Vanda | Level=20}} || {{Vanda | Level=40}} || x || x || x || x || x | |||
|- | |||
| [[Vanda Merha]] || {{Ground}} || {{Vanda Merha | Level=Special}} || x || x || {{Vanda Merha | Level=80}} || {{Vanda Merha | Level=100}} || {{Vanda Merha | Level=150}} || {{Vanda Merha | Level=175}} || {{Vanda Merha | Level=190}} | |||
|- | |||
| [[Vanda Orga]] || {{Ground}} || {{Vanda Orga | Level=Special}} || {{Vanda Orga | Level=20}} || {{Vanda Orga | Level=40}} || {{Vanda Orga | Level=80}} || {{Vanda Orga | Level=100}} || {{Vanda Orga | Level=150}} || {{Vanda Orga | Level=175}} || {{Vanda Orga | Level=190}} | |||
|- | |||
| [[Zoona]] || {{Ground}} || {{Zoona | Level=Special}} || {{Zoona | Level=20}} || {{Zoona | Level=40}} || {{Zoona | Level=80}} || {{Zoona | Level=100}} || {{Zoona | Level=150}} || {{Zoona | Level=175}} || {{Zoona | Level=190}} | |||
|- | |||
! colspan="10" style="background:#E0FFFF;color:#000000" | Rare Enemy | |||
|- | |||
| [[Bil De Melan]] <small>+10</small>|| {{Light}} || {{Bil De Melan | Level=Special}} || {{Bil De Melan | Level=20}} || {{Bil De Melan | Level=40}} || {{Bil De Melan | Level=80}} || {{Bil De Melan | Level=100}} || {{Bil De Melan | Level=150}} || {{Bil De Melan | Level=175}} || {{Bil De Melan | Level=190}} | |||
|} | |||
* [[Kog Nadd]] on S and S2 difficulty with the {{Staff}} buff have immunity to [[Freeze]] and [[Stun]]. | |||
==Area/Box Drops== | |||
{| class="wikitable" style="width: 60%;text-align: center;" | |||
! style="background:#E0FFFF;color:#000000"| Enemy !! style="background:#E0FFFF;color:#000000"| Special Drops !! style="background:#E0FFFF;color:#000000"| C Rank !! style="background:#E0FFFF;color:#000000"| B Rank !! style="background:#E0FFFF;color:#000000"| A Rank !! style="background:#E0FFFF;color:#000000"| S Rank !! style="background:#E0FFFF;color:#000000"| S2 Rank !! style="background:#E0FFFF;color:#000000"| S3 Rank !! style="background:#E0FFFF;color:#000000"| S4 Rank | |||
|- | |||
| [[Box Drops|Normal Box]] | |||
| <!-- Special --> x | |||
| <!-- C --> x | |||
| <!-- B --> x | |||
| <!-- A --> x | |||
| <!-- S --> x | |||
| <!-- S2 --> x | |||
| <!-- S3 --> x | |||
| <!-- S4 --> x | |||
|- | |||
| [[Box Drops|Reward Box]] | |||
| <!-- Special --> x | |||
| <!-- C --> x | |||
| <!-- B --> x | |||
| <!-- A --> x | |||
| <!-- S --> x | |||
| <!-- S2 --> x | |||
| <!-- S3 --> 2x [[Gold W. Badge]]<br>1x [[Synthesis_Ingredients#Pyroxenes|Pyroxene]] or [[Chronoseline]]<br>1x [[Synthesis_Ingredients#Metals|13★ Metal]] | |||
| <!-- S4 --> 2x [[Gold W. Badge]]<br>1x [[Synthesis_Ingredients#Pyroxenes|Pyroxene]] or [[Chronoseline]]<br>1x [[Synthesis_Ingredients#Metals|13★ Metal]] | |||
|- | |||
| [[Box Drops|Clear Box]] | |||
| <!-- Special --> x | |||
| <!-- C --> [[Tero / Rainbow]]<br>[[Magga Aza]]<br>[[Gur Neda]]<br>[[B'duki Oga]]<br>[[Shigga Stam]]<br>[[Shigga Wadda]] | |||
| <!-- B --> [[Tero / Rainbow]]<br>[[B'duki Hadoc]]<br>[[Gur Neda]]<br>[[Rabol Midra]]<br>[[Shigga Boma]]<br>[[Shigga Damduc]] | |||
| <!-- A --> [[Arb Biso]]<br>[[Guardless / Rainbow]]<br>[[Shigga Bines]]<br>[[Cubo Upindec]]<br>[[Tero / Legs]]<br>[[Gur Missal]] | |||
| <!-- S --> [[Rabol Bistat]]<br>[[Guardless / Rainbow]]<br>[[Legsless / Rainbow]]<br>[[Harpoon Rifle]]<br>[[H10 Missouri]]<br>[[Shigga Desta]] | |||
| <!-- S2 --> [[Thirteen]]<br>[[Girasole]]<br>[[Black Darkness]]<br>[[Murasame]]<br>[[Photon Flood]]<br>[[H44 Missouri]] | |||
| <!-- S3 --> [[Galdike/X]]<br>[[Arza Diaddo]]<br>[[Soul Phoenix]]<br>[[Sand Rappy Gun]]<br>[[Clad Bastone]]<Br>[[Double Cannon]]<br>[[Talis]]<br>[[Enferna]]<br>[[Lavis Arrow]] | |||
| <!-- S4 --> [[CREA DOUBLES☆|<span style="color:#FFEA00">CREA DOUBLES☆</span>]]<br>[[SPREAD NEEDLE☆|<span style="color:#FFEA00">SPREAD NEEDLE☆</span>]]<br>[[Ignis+/U]]<br>[[Grandia/U]]<br>[[Nightmare Blood/U]]*<br>[[Twin Gabridant/U]]*<br>[[Ignis/U]]<br>[[To The Skies]]<br>[[Galdike/X]]<br>[[Master Swordsman]]<br>[[Makarukaheshi]]<br>[[Dark Meteor Shot]]<br>[[Dilas Whip]]<br>[[Karakasa Jikomi]]<br>[[Kan Kyu]]<br>[[Nanoblast Scythes]]<br>[[Warrior's Wisdom]] | |||
|- | |||
| [[Area Drops]] || [[Kubara Wood]]<br> {{Granigs Mines | Level=Special}} || {{Granigs Mines | Level=20}} || {{Granigs Mines | Level=40}} || {{Granigs Mines | Level=80}} || {{Granigs Mines | Level=100}} || {{Granigs Mines | Level=150}} || {{Granigs Mines | Level=175}} || {{Granigs Mines | Level=190}} | |||
|} | |||
{{Drop | |||
|source=Dusty Mines S4 | |||
|item id=01043A03 | |||
|table label=Clear Box | |||
|tickets=6 | |||
}} | |||
{{Drop | |||
|source=Dusty Mines S4 | |||
|item id=010F2603 | |||
|table label=Clear Box | |||
|tickets=2 | |||
}} |
Latest revision as of 20:16, 20 May 2024
Countless mines lay abandoned on Moatoob and are now home to packs of native creatures. Clear the tunnels of creatures to secure the mine!
Dusty Mines | |
---|---|
![]() | |
Start Lobby | Casino Voloyal |
Start Counter | Granigs Mine Area |
End Lobby | N. Cont: Vio Tonga |
Version | Ambition of the Illuminus |
Field | Granigs Mine |
Party Size | 1-6 Players |
Enemy Elements | ![]() ![]() |
Mission Requirements and Rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 5 | 20+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
B | 25 | 40+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
A | 50 | 80+ | ? | ? | ? | ? | ? | ? | 0 | 0 |
S | 80 | 120+ | ? 1 PA Fragment |
? | ? | ? | ? | ? | 0 | 0 |
S2 | 110 | 160+ | 10125 2 PA Fragments |
207 | 6682 | 136 | 3341 | 68 | 0 | 0 |
S3 | 130 | 170+ | 21000 3 PA Fragments |
? | ? | ? | ? | ? | 0 | 0 |
S4 | 160 | 190+ | 33000 4 PA Fragments |
357 | ? | ? | ? | ? | 0 | 0 |
Enemy Information
Area/Box Drops
[[|{{{name}}}]]
1/16,666
[[|{{{name}}}]]
1/50,000