Granigs Mine: Difference between revisions

From Phantasy Star Universe Clementine
No edit summary
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 7: Line 7:
*[[Caves of Ice|Caves of Ice]]
*[[Caves of Ice|Caves of Ice]]
*[[Awoken Serpent|Awoken Serpent]]
*[[Awoken Serpent|Awoken Serpent]]
*[[Dusty Mines]]




==Area Drops==
{| class="wikitable" style="width: 80%;text-align: center;"
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" |
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 1-9
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 10-19
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 20-29
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 30-39
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 40-49
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 50-59
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 60-69
|-
| Items
! rowspan="2" | {{Granigs Mines | Level=Special}}
| {{Granigs Mines | Level=1}}
| {{Granigs Mines | Level=10}}
| {{Granigs Mines | Level=20}}
| {{Granigs Mines | Level=30}}
| {{Granigs Mines | Level=40}}
| {{Granigs Mines | Level=50}}
| {{Granigs Mines | Level=60}}
|}


==Area Drops==
{| class="wikitable" style="width: 80%;text-align: center;"
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 8%" |
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 15%" |Special Drops
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 70-79
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 80-99
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 100-124
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 125-149
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 150-174
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 175-189
! rowspan="1" style="background:#E0FFFF;color:#000000;width: 10%" |LV 190-200
|-
| Items
! rowspan="2" | {{Granigs Mines | Level=Special}}
| {{Granigs Mines | Level=70}}
| {{Granigs Mines | Level=80}}
| {{Granigs Mines | Level=100}}
| {{Granigs Mines | Level=125}}
| {{Granigs Mines | Level=150}}
| {{Granigs Mines | Level=175}}
| {{Granigs Mines | Level=190}}
|}

Latest revision as of 14:04, 17 November 2022

Granigs Mines, near the frigid northern continent of Moatoob.

Granigs Mine is a series of icy caverns and tunnels that stretch far throughout Vio Tonga, the northern continent of Moatoob. These caves are home to the De Rol Le, an ancient serpent once imprisoned in an icy grave, but now reanimated by the Illuminus' SEED-Virus.


Available Missions

The following missions use Granigs Mine for Area Drops


Area Drops

Special Drops LV 1-9 LV 10-19 LV 20-29 LV 30-39 LV 40-49 LV 50-59 LV 60-69
Items Unknown 307
Ray-, Di- Photons
1-5★ Ores 1-6★ Ores 1-7★ Ores 1-8★ Ores 1-9★ Ores
7-9★ Gemstones
1-10★ Ores
7-10★ Gemstones
[B] Aksuc
[B] Vishic
2-11★ Ores
7-11★ Gemstones
[B] Aksuc
[B] Vishic
Special Drops LV 70-79 LV 80-99 LV 100-124 LV 125-149 LV 150-174 LV 175-189 LV 190-200
Items Unknown 307
Ray-, Di- Photons
3-12★ Ores
7-12★ Gemstones
[B] Aksuc
[B] Vishic
3-12★ Ores
7-12★ Gemstones
[B] Aksuc
[B] Vishic
7-13★ Ores
7-13★ Gemstones
[B] Vish Adac
[B] Ank Deddac
7-13★ Ores
7-13★ Gemstones
[B] Vish Adac
[B] Ank Deddac
7-14★ Ores
7-13★ Gemstones
[B] Vish Adac
[B] Ank Deddac

[B] Ank Zagzac
[B] Vish Fearac
Chevalier Edge
7-15★ Ores
7-13★ Gemstones
[B] Vish Adac
[B] Ank Deddac

[B] Ank Zagzac
[B] Vish Fearac
Chevalier Edge
Chronoseline
Gachnium
Varna Waterstone
Prithvi Earthstone
Chevalier Edge
Grinder Base S
Grinder S+1-5